2019 Best Global Universities for Chemistry
Ranked by US News
Page 2/6
More US News World University Rankings by Subject
More World University Rankings
* Schools within the same rank range are listed alphabetically.
Subject Rank | School | Subject Score | Country/Region | Location | Global Rank |
---|---|---|---|---|---|
#98 | University of Munich | 66.3 | Germany | Munich | #46 |
#102 | Uppsala University | 66.2 | Sweden | Uppsala | #103 |
#103 | Shandong University | 66.1 | China | Jinan, Shandong | #403 |
#103 | University of Massachusetts--Amherst | 66.1 | United States | Amherst, MA | #119 |
#103 | Weizmann Institute of Science | 66.1 | Israel | Rehovot | #112 |
#106 | Hokkaido University | 66 | Japan | Kita-ku, Sapporo, Hokkaido | #380 |
#106 | University of Waterloo | 66 | Canada | Waterloo, Ontario | #215 |
#108 | University of Florida | 65.9 | United States | Gainesville, FL | #107 |
#109 | Case Western Reserve University | 65.7 | United States | Cleveland, OH | #152 |
#110 | Hanyang University | 65.6 | South Korea | Seoul | #443 |
#111 | University of Bristol | 65.5 | United Kingdom | Bristol | #77 |
#112 | Communaute d'Universites et Etablissements d'Aquitaine (ComUE) | 65.2 | France | Bordeaux | #217 |
#112 | Freie Universität Berlin | 65.2 | Germany | Berlin | #116 |
#114 | National Tsing Hua University | 65.1 | Taiwan | Hsinchu | #341 |
#114 | Royal Institute of Technology | 65.1 | Sweden | Stockholm | #208 |
#116 | Universite Federale Toulouse Midi-Pyrenees (ComUE) | 65 | France | Toulouse | #174 |
#117 | Heidelberg University | 64.8 | Germany | Heidelberg | #54 |
#118 | Indian Institute of Science | 64.7 | India | Bangalore | #509 |
#119 | University of Erlangen Nuremberg | 64.6 | Germany | Erlangen | #228 |
#120 | University of Notre Dame | 64.5 | United States | Notre Dame, IN | #208 |
#121 | Sichuan University | 64.4 | China | Chengdu, Sichuan | #494 |
#122 | University of Groningen | 64.3 | Netherlands | Groningen | #101 |
#123 | Emory University | 64.2 | United States | Atlanta, GA | #73 |
#123 | North Carolina State University--Raleigh | 64.2 | United States | Raleigh, NC | #217 |
#125 | University of California--Irvine | 64.1 | United States | Irvine, CA | #78 |
#126 | King Saud University | 63.9 | Saudi Arabia | Riyadh | #356 |
#126 | University of Wollongong | 63.9 | Australia | Wollongong, New South Wales | #272 |
#128 | Islamic Azad University | 63.8 | Iran | #460 | |
#128 | University of Amsterdam | 63.8 | Netherlands | Amsterdam | #51 |
#130 | Fuzhou University | 63.7 | China | Fuzhou, Fujian | #811 |
#130 | M. V. Lomonosov Moscow State University | 63.7 | Russia | Moscow | #275 |
#130 | University of the Basque Country | 63.7 | Spain | Leioa, Bizkaia | #380 |
#133 | Ewha Womans University | 63.5 | South Korea | Seoul | #579 |
#133 | University of Warwick | 63.5 | United Kingdom | Coventry | #138 |
#135 | University of California--Davis | 63.4 | United States | Davis, CA | #60 |
#136 | Lund University | 63.3 | Sweden | Lund | #88 |
#136 | Utrecht University | 63.3 | Netherlands | Utrecht | #56 |
#138 | University of Sydney | 63.1 | Australia | Sydney, New South Wales | #31 |
#138 | Wuhan University of Technology | 63.1 | China | Wuhan, Hubei | #837 |
#140 | University of Colorado--Boulder | 63 | United States | Boulder, CO | #43 |
#140 | University of Melbourne | 63 | Australia | Parkville, Victoria | #26 |
#142 | Stockholm University | 62.9 | Sweden | Stockholm | #115 |
#143 | Ruhr University Bochum | 62.8 | Germany | Bochum | #330 |
#144 | Yonsei University | 62.5 | South Korea | Seoul | #316 |
#145 | Humboldt-Universität zu Berlin | 62 | Germany | Berlin | #90 |
#146 | Duke University | 61.9 | United States | Durham, NC | #22 |
#146 | University of Malaya | 61.9 | Malaysia | Kuala Lumpur, Kuala Lumpur | #266 |
#148 | Beijing Institute of Technology | 61.8 | China | Beijing | #452 |
#148 | King Fahd University of Petroleum and Minerals (KFUPM) | 61.8 | Saudi Arabia | Dhahran | #597 |
#148 | Lanzhou University | 61.8 | China | Lanzhou, Gansu | #520 |
#151 | Technical University of Dresden | 61.7 | Germany | Dresden | #185 |
#151 | University of British Columbia | 61.7 | Canada | Vancouver, British Columbia | #29 |
#151 | University of Copenhagen | 61.7 | Denmark | Copenhagen | #34 |
#151 | University of Utah | 61.7 | United States | Salt Lake City, UT | #132 |
#155 | Ohio State University--Columbus | 61.6 | United States | Columbus, OH | #46 |
#156 | Arizona State University--Tempe | 61.3 | United States | Tempe, AZ | #145 |
#156 | McGill University | 61.3 | Canada | Montréal, Québec | #43 |
#156 | Universidade de São Paulo | 61.3 | Brazil | São Paulo | #148 |
#159 | University of Rostock | 61 | Germany | Rostock | #575 |
#160 | Universite Sorbonne Paris Cite-USPC (ComUE) | 60.9 | France | Paris | #62 |
#160 | University of Pittsburgh | 60.9 | United States | Pittsburgh, PA | #43 |
#162 | Universite Toulouse III - Paul Sabatier | 60.8 | France | Toulouse | #248 |
#162 | University of Southern California | 60.8 | United States | Los Angeles, CA | #62 |
#164 | University of Bologna | 60.7 | Italy | Bologna | #122 |
#164 | University of Hong Kong | 60.7 | Hong Kong | Pok Fu Lam, Hong Kong | #103 |
#166 | University of Alberta | 60.6 | Canada | Edmonton, Alberta | #137 |
#167 | Hunan University | 60.5 | China | #457 | |
#167 | University of St. Andrews | 60.5 | United Kingdom | Fife, Scotland | #248 |
#169 | University of Bath | 60.4 | United Kingdom | Bath | #403 |
#169 | University of Lisbon | 60.4 | Portugal | Lisbon | #217 |
#169 | University of Valencia | 60.4 | Spain | Valencia | #264 |
#172 | Shanghai University | 60.1 | China | Shanghai | #538 |
#172 | University of Vienna | 60.1 | Austria | Vienna | #189 |
#174 | University of Edinburgh | 60 | United Kingdom | Edinburgh, Scotland | #27 |
#175 | Indian Institute of Technology Bombay | 59.7 | India | Mumbai, Maharashtra | #513 |
#176 | Philipps University of Marburg | 59.6 | Germany | Marburg | #435 |
#177 | Languedoc-Roussillon Universites (ComUE) | 59.5 | France | Montpellier | #217 |
#177 | Polytechnic University of Valencia | 59.5 | Spain | Valencia | #500 |
#177 | University of Liverpool | 59.5 | United Kingdom | Liverpool | #130 |
#177 | University of South Florida | 59.5 | United States | Tampa, FL | #286 |
#181 | Aarhus University | 59.3 | Denmark | Aarhus C | #106 |
#181 | Boston College | 59.3 | United States | Chestnut Hill, MA | #468 |
#181 | Chinese University Hong Kong | 59.3 | Hong Kong | Shatin, New Territories | #142 |
#181 | Hebrew University of Jerusalem | 59.3 | Israel | Jerusalem | #192 |
#185 | City University Hong Kong | 59.1 | Hong Kong | Kowloon, Hong Kong | #172 |
#185 | University of Nottingham | 59.1 | United Kingdom | Nottingham | #145 |
#187 | Leiden University | 59 | Netherlands | Leiden | #86 |
#187 | University of Aix-Marseille | 59 | France | Marseille | #156 |
#189 | Durham University | 58.7 | United Kingdom | Durham, Durham | #185 |
#190 | Aveiro University | 58.6 | Portugal | Aveiro | #519 |
#190 | Complutense University of Madrid | 58.6 | Spain | Madrid | #350 |
#192 | Curtin University of Technology | 58.5 | Australia | Bentley, Western Australia | #234 |
#192 | Drexel University | 58.5 | United States | Philadelphia, PA | #395 |
#192 | University of Nebraska--Lincoln | 58.5 | United States | Lincoln, NE | #289 |
#195 | University of Florence | 58.4 | Italy | Florence | #233 |
#196 | University at Buffalo--SUNY | 58.3 | United States | Buffalo, NY | #253 |
#196 | University of Science & Technology (UST) | 58.3 | South Korea | Daejeon | #831 |
#198 | Johns Hopkins University | 58.2 | United States | Baltimore, MD | #12 |
#198 | Sapienza University of Rome | 58.2 | Italy | Rome | #125 |
#198 | University of Zurich | 58.2 | Switzerland | Zürich | #61 |
Page 2/6
QR CODE OF THIS SITE