Best Graduate Educational Administration and Supervision Programs in US 2015
Ranked by US News
More US Graduate School Rankings
* Schools within the same rank range are listed alphabetically.
Rank | School name | Tuition | Total enrollment |
---|---|---|---|
#1 | Vanderbilt University (Peabody) (Nashville, TN, US) |
$1,747 per credit (full-time) | 873 |
#2 | University of Wisconsin—Madison (Madison, WI, US) |
$11,858 per year (in-state, full-time); $25,184 per year (out-of-state, full-time) | 1,017 |
#3 | Stanford University (Stanford, CA, US) |
$42,690 per year (full-time) | 387 |
#4 | Harvard University (Cambridge, MA, US) |
$40,106 per year (full-time) | 855 |
#4 | Teachers College, Columbia University (New York, NY, US) |
$1,344 per credit (full-time) | 4,969 |
#6 | University of Texas—Austin (Austin, TX, US) |
$8,402 per year (in-state, full-time); $16,338 per year (out-of-state, full-time) | 1,141 |
#7 | Michigan State University (East Lansing, MI, US) |
$654 per credit (in-state, full-time); $1,253 per credit (out-of-state, full-time) | 1,980 |
#7 | Pennsylvania State University—University Park (University Park, PA, US) |
$18,270 per year (in-state, full-time); $31,246 per year (out-of-state, full-time) | 1,061 |
#7 | University of Virginia (Curry) (Charlottesville, VA, US) |
$13,818 per year (in-state, full-time); $23,082 per year (out-of-state, full-time) | 890 |
#10 | Ohio State University (Columbus, OH, US) |
$11,560 per year (in-state, full-time); $29,224 per year (out-of-state, full-time) | 1,054 |
#11 | University of Washington (Seattle, WA, US) |
$14,301 per year (in-state, full-time); $27,030 per year (out-of-state, full-time) | 1,004 |
#12 | University of Southern California (Rossier) (Los Angeles, CA, US) |
$1,536 per credit (full-time) | 1,886 |
#13 | Indiana University—Bloomington (Bloomington, IN, US) |
$404 per credit (in-state, full-time); $1,178 per credit (out-of-state, full-time) | 952 |
#13 | University of Michigan—Ann Arbor (Ann Arbor, MI, US) |
$19,982 per year (in-state, full-time); $40,402 per year (out-of-state, full-time) | 677 |
#13 | University of North Carolina—Chapel Hill (Chapel Hill, NC, US) |
$8,343 per year (in-state, full-time); $25,554 per year (out-of-state, full-time) | 432 |
#16 | New York University (Steinhardt) (New York, NY, US) |
$34,128 per year (full-time) | 3,289 |
#16 | University of California—Los Angeles (Los Angeles, CA, US) |
$11,220 per year (in-state, full-time); $15,102 per year (out-of-state, full-time) | 744 |
#18 | University of Minnesota—Twin Cities (Minneapolis, MN, US) |
$15,008 per year (in-state, full-time); $22,990 per year (out-of-state, full-time) | 1,756 |
#19 | University of Pennsylvania (Philadelphia, PA, US) |
$43,856 per year (full-time) | 1,051 |
#20 | University of California—Berkeley (Berkeley, CA, US) |
$11,220 per year (in-state, full-time); $26,322 per year (out-of-state, full-time) | 341 |
#20 | University of Georgia (Athens, GA, US) |
$7,700 per year (in-state, full-time); $23,000 per year (out-of-state, full-time) | 1,648 |
More US Undergraduate College Rankings
More Pages about Universities in the US
Rankings of Universities in the US
English Language Schools in US
List of Universities in US by State
List of Universities in US by Alphabetic
Rankings of Universities in Canada
Rankings of Universities in Australia
Rankings of Universities in New Zealand
Rankings of Universities in Ireland
QR CODE OF THIS SITE