Best Graduate Computer Engineering Programs in US 2018
Ranked in 2017 by US News
Page 1/2
More US Graduate School Rankings
* Schools within the same rank range are listed alphabetically.
Rankings | Overall Engineering School Program Data | ||||
---|---|---|---|---|---|
Rank | School name | Tuition | Total graduate engineering enrollment | Average GRE quantitative score (master's and Ph.D. students) (new test) | Engineering school research expenditures (2016 fiscal year) |
1 | Massachusetts Institute of Technology (Cambridge, MA) | $48,140 per year (full-time) | 3,124 | 166 | $448,324,000 |
2 | Carnegie Mellon University (Pittsburgh, PA) | $43,000 per year (full-time) | 3,737 | 166 | $195,765,115 |
2 | University of California, Berkeley (Berkeley, CA) | $11,220 per year (in-state, full-time); $26,322 per year (out-of-state, full-time) | 2,076 | 165 | $208,862,000 |
2 | University of Illinois, Urbana-Champaign (Urbana, IL) | $17,834 per year (in-state, full-time); $32,628 per year (out-of-state, full-time) | 3,806 | 166 | $227,584,892 |
5 | Georgia Institute of Technology (Atlanta, GA) | $13,452 per year (in-state, full-time); $27,872 per year (out-of-state, full-time) | 8,850 | 164 | $223,060,000 |
6 | University of Michigan, Ann Arbor (Ann Arbor, MI) | $24,444 per year (in-state, full-time); $45,974 per year (out-of-state, full-time) | 3,570 | 166 | $295,646,000 |
7 | Cornell University (Ithaca, NY) | $29,500 per year (full-time) | 2,069 | 165 | $118,254,750 |
7 | University of Texas, Austin (Cockrell) (Austin, TX) | $9,850 per year (in-state, full-time); $18,030 per year (out-of-state, full-time) | 2,362 | 165 | $204,333,510 |
9 | California Institute of Technology (Pasadena, CA) | $45,846 per year (full-time) | 543 | 169 | $105,985,025 |
9 | Princeton University (Princeton, NJ) | $45,320 per year (full-time) | 615 | 167 | $62,990,633 |
9 | Purdue University, West Lafayette (West Lafayette, IN) | $10,332 per year (in-state, full-time); $29,134 per year (out-of-state, full-time) | 3,744 | 164 | $259,111,348 |
9 | University of Washington (Seattle, WA) | $16,917 per year (in-state, full-time); $30,153 per year (out-of-state, full-time) | 2,416 | 163 | $151,225,559 |
9 | University of Wisconsin, Madison (Madison, WI) | $11,942 per year (in-state, full-time); $25,269 per year (out-of-state, full-time) | 1,821 | 164 | $141,939,724 |
14 | University of California, San Diego (Jacobs) (La Jolla, CA) | $11,220 per year (in-state, full-time); $26,322 per year (out-of-state, full-time) | 2,635 | 166 | $168,012,410 |
14 | University of Southern California (Viterbi) (Los Angeles, CA) | $29,520 per year (full-time) | 5,497 | 166 | $192,117,384 |
16 | Columbia University (Fu Foundation) (New York, NY) | $44,592 per year (full-time) | 3,350 | 167 | $146,963,000 |
17 | Harvard University (Cambridge, MA) | $43,296 per year (full-time) | 478 | 166 | $50,054,491 |
17 | Rice University (Brown) (Houston, TX) | $43,220 per year (full-time) | 949 | 166 | $69,614,390 |
17 | University of Pennsylvania (Philadelphia, PA) | $32,286 per year (full-time) | 1,674 | 165 | $103,539,325 |
17 | Virginia Tech (Blacksburg, VA) | $14,532 per year (in-state, full-time); $27,644 per year (out-of-state, full-time) | 2,338 | 162 | $128,303,167 |
21 | Ohio State University (Columbus, OH) | $11,928 per year (in-state, full-time); $32,376 per year (out-of-state, full-time) | 1,849 | 164 | $128,840,826 |
21 | Pennsylvania State University, University Park (University Park, PA) | $21,294 per year (in-state, full-time); $35,650 per year (out-of-state, full-time) | 2,029 | 163 | $100,096,457 |
21 | Texas A&M University, College Station (College Station, TX) | $258 per credit (in-state, full-time); $681 per credit (out-of-state, full-time) | 3,469 | 164 | $282,798,000 |
24 | Duke University (Pratt) (Durham, NC) | $52,925 per year (full-time) | 1,093 | 164 | $97,205,000 |
24 | Johns Hopkins University (Whiting) (Baltimore, MD) | $50,410 per year (full-time) | 3,692 | 166 | $121,140,156 |
24 | North Carolina State University (Raleigh, NC) | $8,088 per year (in-state, full-time); $22,610 per year (out-of-state, full-time) | 3,303 | 164 | $188,960,115 |
24 | Northwestern University (McCormick) (Evanston, IL) | $50,424 per year (full-time) | 2,088 | 166 | $114,089,862 |
24 | University of Minnesota, Twin Cities (Minneapolis, MN) | $16,240 per year (in-state, full-time); $25,120 per year (out-of-state, full-time) | 1,923 | 164 | $122,194,826 |
29 | Rensselaer Polytechnic Institute (Troy, NY) | $49,520 per year (full-time) | 646 | 164 | $53,892,000 |
29 | University of California, Irvine (Samueli) (Irvine, CA) | $15,141 per year (in-state, full-time); $30,243 per year (out-of-state, full-time) | 1,442 | 164 | $90,005,096 |
29 | University of Florida (Gainesville, FL) | $12,737 per year (in-state, full-time); $30,130 per year (out-of-state, full-time) | 3,067 | 163 | $69,346,000 |
32 | Arizona State University (Fulton) (Tempe, AZ) | $10,810 per year (in-state, full-time); $28,186 per year (out-of-state, full-time) | 3,636 | 162 | $103,301,308 |
32 | Brown University (Providence, RI) | $50,224 per year (full-time) | 427 | 165 | $24,004,099 |
32 | University of Colorado, Boulder (Boulder, CO) | $14,094 per year (in-state, full-time); $31,248 per year (out-of-state, full-time) | 1,900 | 162 | $97,551,458 |
32 | University of Virginia (Charlottesville, VA) | $15,678 per year (in-state, full-time); $25,578 per year (out-of-state, full-time) | 786 | 164 | $70,905,434 |
36 | Boston University (Boston, MA) | $49,176 per year (full-time) | 1,121 | 164 | $95,618,671 |
36 | Northeastern University (Boston, MA) | $1,471 per credit (full-time) | 4,259 | 162 | $71,406,287 |
36 | University of Arizona (Tucson, AZ) | $11,372 per year (in-state, full-time); $30,124 per year (out-of-state, full-time) | 1,081 | 162 | $50,284,260 |
36 | University of California, Davis (Davis, CA) | $13,237 per year (in-state, full-time); $28,339 per year (out-of-state, full-time) | 1,090 | 163 | $83,858,768 |
36 | University of Massachusetts, Amherst (Amherst, MA) | $13,524 per year (in-state, full-time); $29,644 per year (out-of-state, full-time) | 983 | 163 | $54,525,342 |
36 | Washington University in St. Louis (St. Louis, MO) | $48,950 per year (full-time) | 1,256 | 165 | $24,560,000 |
36 | Yale University (New Haven, CT) | $39,800 per year (full-time) | 300 | 168 | $32,252,470 |
43 | Rutgers, The State University of New Jersey, New Brunswick (Piscataway, NJ) | $16,536 per year (in-state, full-time); $28,128 per year (out-of-state, full-time) | 1,395 | 163 | $69,393,591 |
43 | University of Notre Dame (Notre Dame, IN) | $49,050 per year (full-time) | 520 | 163 | $46,707,101 |
43 | University of Pittsburgh (Swanson) (Pittsburgh, PA) | $24,962 per year (in-state, full-time); $41,222 per year (out-of-state, full-time) | 1,029 | 162 | $88,203,781 |
46 | Dartmouth College (Thayer) (Hanover, NH) | $49,998 per year (full-time) | 313 | 164 | $25,488,122 |
46 | Iowa State University (Ames, IA) | $9,770 per year (in-state, full-time); $23,024 per year (out-of-state, full-time) | 1,337 | 167 | $94,520,571 |
46 | Washington State University (Pullman, WA) | $11,784 per year (in-state, full-time); $25,216 per year (out-of-state, full-time) | 763 | 161 | $33,004,410 |
49 | Drexel University (Philadelphia, PA) | $1,192 per credit (full-time) | 1,194 | 160 | $24,896,345 |
49 | Tufts University (Medford, MA) | $50,520 per year (full-time) | 688 | 162 | $26,373,465 |
49 | University of California, Riverside (Bourns) (Riverside, CA) | $11,220 per year (in-state, full-time); $26,322 per year (out-of-state, full-time) | 851 | 162 | $61,888,039 |
49 | University of Rochester (Rochester, NY) | $1,538 per credit (full-time) | 590 | 165 | $89,261,534 |
49 | University of Tennessee, Knoxville (Tickle) (Knoxville, TN) | $12,834 per year (in-state, full-time); $31,252 per year (out-of-state, full-time) | 1,118 | 160 | $70,692,000 |
49 | University of Texas, Dallas (Jonsson) (Richardson, TX) | $12,418 per year (in-state, full-time); $24,150 per year (out-of-state, full-time) | 2,408 | 162 | $51,089,276 |
55 | Case Western Reserve University (Cleveland, OH) | $42,576 per year (full-time) | 702 | 164 | $42,145,000 |
55 | Clemson University (Clemson, SC) | $10,378 per year (in-state, full-time); $21,532 per year (out-of-state, full-time) | 1,415 | 158 | $36,245,649 |
55 | Lehigh University (Rossin) (Bethlehem, PA) | $1,420 per credit (full-time) | 829 | 165 | $19,803,902 |
55 | Oregon State University (Corvallis, OR) | $14,130 per year (in-state, full-time); $23,769 per year (out-of-state, full-time) | 1,248 | 160 | $42,442,459 |
55 | Stony Brook University, SUNY (Stony Brook, NY) | $10,870 per year (in-state, full-time); $22,210 per year (out-of-state, full-time) | 1,503 | 165 | $32,204,297 |
55 | University at Buffalo, SUNY (Buffalo, NY) | $10,870 per year (in-state, full-time); $22,210 per year (out-of-state, full-time) | 1,859 | 162 | $59,036,405 |
55 | University of California, Santa Cruz (Baskin) (Santa Cruz, CA) | $11,220 per year (in-state, full-time); $26,322 per year (out-of-state, full-time) | 590 | 164 | $28,747,428 |
55 | University of Maryland, Baltimore County (Baltimore, MD) | $603 per credit (in-state, full-time); $997 per credit (out-of-state, full-time) | 1,123 | 157 | $14,663,061 |
55 | University of Utah (Salt Lake City, UT) | $8,356 per year (in-state, full-time); $22,472 per year (out-of-state, full-time) | 1,259 | 161 | $79,391,000 |
64 | Colorado State University (Fort Collins, CO) | $13,875 per year (in-state, full-time); $27,850 per year (out-of-state, full-time) | 807 | 167 | $70,267,916 |
64 | Syracuse University (Syracuse, NY) | $25,974 per year (full-time) | 1,090 | 162 | $12,435,378 |
64 | University of Central Florida (Orlando, FL) | $370 per credit (in-state, full-time); $1,194 per credit (out-of-state, full-time) | 1,427 | 160 | $37,258,000 |
64 | University of Connecticut (Storrs, CT) | $13,726 per year (in-state, full-time); $34,762 per year (out-of-state, full-time) | 841 | 163 | $47,291,000 |
64 | University of Illinois, Chicago (Chicago, IL) | $15,620 per year (in-state, full-time); $27,860 per year (out-of-state, full-time) | 1,428 | 160 | $26,612,018 |
64 | University of Texas, Arlington (Arlington, TX) | $7,180 per year (in-state, full-time); $16,002 per year (out-of-state, full-time) | 3,246 | 158 | $45,265,615 |
70 | Auburn University (Ginn) (Auburn, AL) | $9,072 per year (in-state, full-time); $27,216 per year (out-of-state, full-time) | 897 | 163 | $61,678,000 |
70 | George Washington University (Washington, DC) | $1,690 per credit (full-time) | 1,821 | 163 | $13,345,523 |
70 | Kansas State University (Manhattan, KS) | $403 per credit (in-state, full-time); $910 per credit (out-of-state, full-time) | 475 | 162 | $16,215,282 |
70 | Southern Methodist University (Lyle) (Dallas, TX) | $1,165 per credit (full-time) | 1,115 | 159 | $4,696,011 |
70 | University of Delaware (Newark, DE) | $1,720 per credit (in-state, full-time); $1,720 per credit (out-of-state, full-time) | 931 | 169 | $46,436,410 |
70 | University of Iowa (Iowa City, IA) | $10,579 per year (in-state, full-time); $28,183 per year (out-of-state, full-time) | 398 | 161 | $45,625,665 |
70 | University of New Mexico (Albuquerque, NM) | $261 per credit (in-state, full-time); $880 per credit (out-of-state, full-time) | 787 | 145 | $32,957,000 |
77 | Colorado School of Mines (Golden, CO) | $15,690 per year (in-state, full-time); $34,020 per year (out-of-state, full-time) | 1,227 | 160 | $51,407,036 |
77 | Missouri University of Science & Technology (Rolla, MO) | $9,288 per year (in-state, full-time); $25,766 per year (out-of-state, full-time) | 1,127 | 156 | $24,974,630 |
77 | Temple University (Philadelphia, PA) | $995 per credit (in-state, full-time); $1,319 per credit (out-of-state, full-time) | 305 | 159 | $6,425,562 |
77 | University of Alabama (Tuscaloosa, AL) | $10,470 per year (in-state, full-time); $26,950 per year (out-of-state, full-time) | 373 | 160 | $21,341,616 |
77 | University of Cincinnati (Cincinnati, OH) | $12,790 per year (in-state, full-time); $24,532 per year (out-of-state, full-time) | 782 | 161 | $19,909,952 |
77 | University of Nebraska, Lincoln (Lincoln, NE) | $411 per credit (in-state, full-time); $1,098 per credit (out-of-state, full-time) | 644 | 161 | $32,848,045 |
77 | University of Rhode Island (Kingston, RI) | $11,796 per year (in-state, full-time); $24,206 per year (out-of-state, full-time) | 201 | - | $5,435,932 |
77 | University of South Florida (Tampa, FL) | $10,428 per year (in-state, full-time); $21,126 per year (out-of-state, full-time) | 1,216 | 158 | $33,270,000 |
77 | Worcester Polytechnic Institute (Worcester, MA) | $25,344 per year (full-time) | 1,203 | 164 | $24,727,818 |
86 | Binghamton University, SUNY (Watson) (Binghamton, NY) | $10,870 per year (in-state, full-time); $22,210 per year (out-of-state, full-time) | 1,185 | 160 | $11,016,238 |
86 | Brigham Young University (Fulton) (Provo, UT) | $6,680 per year (LDS member, full-time); $13,360 per year (Non-LDS member, full-time) | 410 | 162 | $12,514,597 |
86 | George Mason University (Volgenau) (Fairfax, VA) | $13,028 per year (in-state, full-time); $29,306 per year (out-of-state, full-time) | 1,711 | 159 | $16,674,400 |
86 | Illinois Institute of Technology (Armour) (Chicago, IL) | $1,400 per credit (full-time) | 1,885 | 160 | $18,808,627 |
86 | Louisiana State University, Baton Rouge (Baton Rouge, LA) | $8,728 per year (in-state, full-time); $25,643 per year (out-of-state, full-time) | 619 | 159 | $21,980,000 |
86 | Michigan Technological University (Houghton, MI) | $18,477 per year (in-state, full-time); $18,477 per year (out-of-state, full-time) | 1,008 | 162 | $29,626,000 |
86 | New Jersey Institute of Technology (Newark, NJ) | $19,008 per year (in-state, full-time); $28,092 per year (out-of-state, full-time) | 2,450 | 159 | $56,053,060 |
86 | Oklahoma State University (Stillwater, OK) | $209 per credit (in-state, full-time); $825 per credit (out-of-state, full-time) | 618 | 160 | $15,335,050 |
86 | Portland State University (Maseeh) (Portland, OR) | $11,313 per year (in-state, full-time); $16,902 per year (out-of-state, full-time) | 782 | - | $7,674,431 |
86 | San Diego State University (San Diego, CA) | $6,738 per year (in-state, full-time); $372 per credit (out-of-state, full-time) | 412 | 157 | - |
86 | Stevens Institute of Technology (Schaefer) (Hoboken, NJ) | $33,328 per year (full-time) | 2,041 | 161 | $21,226,295 |
86 | University of Hawaii, Manoa (Honolulu, HI) | N/A | - | - | - |
86 | University of South Carolina (Columbia, SC) | $12,798 per year (in-state, full-time); $27,408 per year (out-of-state, full-time) | 587 | 156 | $24,967,201 |
86 | University of Wisconsin, Milwaukee (Milwaukee, WI) | $11,764 per year (in-state, full-time); $25,036 per year (out-of-state, full-time) | 426 | 158 | $4,784,122 |
86 | Virginia Commonwealth University (Richmond, VA) | $10,485 per year (in-state, full-time); $22,351 per year (out-of-state, full-time) | 246 | 159 | $11,626,738 |
86 | Wayne State University (Detroit, MI) | $713 per credit (in-state, full-time); $1,430 per credit (out-of-state, full-time) | 1,590 | 156 | $13,613,000 |
Page 1/2
QR CODE OF THIS SITE
Rankings of Universities in the US
English Language Schools in US
List of Universities in US by State
List of Universities in US by Alphabetic
Rankings of Universities in Canada
Rankings of Universities in Australia
Rankings of Universities in New Zealand
Rankings of Universities in Ireland