Top Junior High Schools in Western Australia, Australia 2016
Based on 2016 NAPLAN Results for Years 7 and 9
Page 1/3
More Australian High School Rankings
Rank | SCHOOL NAME | AVERAGE TOTAL | SECTOR | ICSEA |
---|---|---|---|---|
1 | Perth Modern School (Location: Subiaco, WA) | 691.10 | Gov | 1258 |
2 | Methodist Ladies College (Location: Mount Claremont, WA) | 622.30 | Non-Gov | 1187 |
3 | All Saints College (Location: Bull Creek, WA) | 617.80 | Non-Gov | 1172 |
4 | Christ Church Grammar School (Location: Mount Claremont, WA) | 616.30 | Non-Gov | 1210 |
5 | Hale School (Location: Wembley Downs, WA) | 614.80 | Non-Gov | 1180 |
6 | St Marys Anglican Girls School (Inc) (Location: Karrinyup, WA) | 614.20 | Non-Gov | 1171 |
7 | Shenton College (Location: Shenton Park, WA) | 613.60 | Gov | 1169 |
8 | St Hildas Anglican School for Girls (Inc) (Location: Mosman Park, WA) | 612.60 | Non-Gov | 1203 |
9 | Willetton Senior High School (Location: Willetton, WA) | 610.70 | Gov | 1114 |
10 | Rossmoyne Senior High School (Location: Rossmoyne, WA) | 609.20 | Gov | 1128 |
11 | Perth College (Location: Mount Lawley, WA) | 609.10 | Non-Gov | 1161 |
12 | Presbyterian Ladies College (Location: Peppermint Grove, WA) | 608.40 | Non-Gov | 1121 |
13 | International School of Western Australia (Location: City Beach, WA) | 608.20 | Non-Gov | 1160 |
14 | John Calvin School (Location: Albany, WA) | 603.00 | Non-Gov | 1036 |
15 | John Curtin College Of The Arts (Location: Fremantle, WA) | 602.40 | Gov | 1129 |
16 | Carmel School (Location: Dianella, WA) | 601.90 | Non-Gov | 1156 |
17 | Bruce Rock District High School (Location: Bruce Rock, WA) | 600.90 | Gov | 970 |
18 | Penrhos College (Location: Como, WA) | 597.20 | Non-Gov | 1097 |
19 | John XXlll College (Location: Mount Claremont, WA) | 595.90 | Non-Gov | 1166 |
20 | Bunbury Cathedral Grammar School (Location: Gelorup, WA) | 595.50 | Non-Gov | 1124 |
21 | John Calvin Christian College (Location: Armadale, WA) | 594.80 | Non-Gov | 1071 |
22 | Frederick Irwin Anglican School (Location: Mandurah, WA) | 594.10 | Non-Gov | 1089 |
23 | St Marks Anglican Community School (Location: Hillarys, WA) | 592.90 | Non-Gov | 1121 |
24 | Churchlands Senior High School (Location: Churchlands, WA) | 592.40 | Gov | 1112 |
25 | Santa Maria College (Location: Attadale, WA) | 592.30 | Non-Gov | 1123 |
26 | Applecross Senior High School (Location: Ardross, WA) | 592.10 | Gov | 1106 |
27 | Heritage College Perth (Location: Forrestfield, WA) | 591.70 | Non-Gov | 1042 |
28 | Guildford Grammar School (Location: Guildford, WA) | 591.30 | Non-Gov | 1109 |
29 | Scotch College (Location: Swanbourne, WA) | 591.10 | Non-Gov | 1175 |
30 | Langford Islamic College (Location: Langford, WA) | 590.40 | Non-Gov | 1069 |
31 | St Georges Anglican Grammar School (Location: Perth, WA) | 589.70 | Non-Gov | 1109 |
32 | Wesley College (Location: South Perth, WA) | 588.90 | Non-Gov | 1155 |
33 | Newman College (Location: Churchlands, WA) | 588.00 | Non-Gov | 1116 |
34 | Mount Lawley Senior High School (Location: Mount Lawley, WA) | 587.50 | Gov | 1093 |
35 | Mercedes College (Location: Perth, WA) | 587.30 | Non-Gov | 1110 |
36 | Kingsway Christian College (Location: Darch, WA) | 587.10 | Non-Gov | 1127 |
37 | Woodthorpe School (Location: Willetton, WA) | 586.90 | Non-Gov | 1026 |
37 | Sacred Heart College (Location: Sorrento, WA) | 586.90 | Non-Gov | 1111 |
39 | Ursula Frayne Catholic College (Location: Victoria Park, WA) | 585.20 | Non-Gov | 1088 |
40 | Trinity College (Location: East Perth, WA) | 584.90 | Non-Gov | 1116 |
41 | Helena College (Location: Glen Forrest, WA) | 584.40 | Non-Gov | 1113 |
42 | Perth Montessori School (Location: Burswood, WA) | 583.80 | Non-Gov | 1144 |
43 | Aquinas College (Location: Manning, WA) | 583.70 | Non-Gov | 1082 |
44 | Iona Presentation College (Location: Mosman Park, WA) | 583.20 | Non-Gov | 1113 |
45 | Rehoboth Christian College (Location: Kenwick, WA) | 581.80 | Non-Gov | 1114 |
46 | Carey Baptist College (Location: Harrisdale, WA) | 580.80 | Non-Gov | 1086 |
47 | Australian Christian College - Southlands (Location: Albany, WA) | 579.30 | Non-Gov | 1026 |
48 | Schools Of Isolated & Distance Education (Location: Leederville, WA) | 579.10 | Gov | 1081 |
49 | Carine Senior High School (Location: Carine, WA) | 579.00 | Gov | 1087 |
50 | Duncraig Senior High School (Location: Duncraig, WA) | 578.60 | Gov | 1069 |
51 | Peter Moyes Anglican Community School (Location: Mindarie, WA) | 578.10 | Non-Gov | 1082 |
52 | Corpus Christi College (Location: Bateman, WA) | 577.50 | Non-Gov | 1096 |
53 | Kearnan College (Location: Manjimup, WA) | 576.60 | Non-Gov | 1022 |
54 | Georgiana Molloy Anglican School (Location: Yalyalup, WA) | 576.30 | Non-Gov | 1070 |
55 | Chisholm Catholic College (Location: Bedford, WA) | 576.10 | Non-Gov | 1052 |
56 | Thornlie Christian College (Location: Southern River, WA) | 575.50 | Non-Gov | 1079 |
57 | St Stephens School (Location: Duncraig, WA) | 575.00 | Non-Gov | 1111 |
58 | St Brigids College (Location: Lesmurdie, WA) | 574.90 | Non-Gov | 1050 |
59 | Perth Waldorf School (Location: Bibra Lake, WA) | 574.80 | Non-Gov | 1102 |
60 | Grace Christian School (Location: Glen Iris, WA) | 574.50 | Non-Gov | 1047 |
61 | Christian Brothers College (Location: Fremantle, WA) | 573.80 | Non-Gov | 1091 |
62 | Leeming Senior High School (Location: Leeming, WA) | 573.50 | Gov | 1055 |
62 | Cornerstone Christian College (Location: Busselton, WA) | 573.50 | Non-Gov | 1046 |
64 | Lake Joondalup Baptist College (Location: Joondalup, WA) | 572.40 | Non-Gov | 1105 |
65 | Peter Carnley Anglican Community School (Location: Wellard, WA) | 572.20 | Non-Gov | 1052 |
66 | St Norbert College (Location: Queens Park, WA) | 571.30 | Non-Gov | 1035 |
67 | Prendiville Catholic College (Location: Ocean Reef, WA) | 570.60 | Non-Gov | 1073 |
68 | Great Southern Grammar (Location: Kalgan, WA) | 570.40 | Non-Gov | 1061 |
69 | Swan Valley Anglican Community School (Location: Aveley, WA) | 570.20 | Non-Gov | 1057 |
69 | Geraldton Grammar School (Location: Geraldton, WA) | 570.20 | Non-Gov | 1058 |
71 | John Septimus Roe Anglican Community School (Location: Mirrabooka, WA) | 570.10 | Non-Gov | 1060 |
72 | Melville Senior High School (Location: Melville, WA) | 569.90 | Gov | 1043 |
73 | Woodvale Secondary College (Location: Woodvale, WA) | 569.30 | Gov | 1059 |
74 | Carmel Adventist College (Location: Carmel, WA) | 569.10 | Non-Gov | 1046 |
75 | Kennedy Baptist College (Location: Murdoch, WA) | 568.70 | Non-Gov | 1089 |
76 | Esperance Anglican Community School (Location: Esperance, WA) | 568.00 | Non-Gov | 1029 |
77 | Bethel Christian School (Location: Albany, WA) | 567.90 | Non-Gov | 1005 |
78 | Strelley Community School (Location: Port Hedland, WA) | 567.40 | Non-Gov | 758 |
79 | The Montessori School (Location: Kingsley, WA) | 567.30 | Non-Gov | 1096 |
80 | The Beehive Montessori School (Location: Mosman Park, WA) | 567.20 | Non-Gov | 1174 |
81 | Tranby College (Location: Baldivis, WA) | 567.10 | Non-Gov | 1068 |
82 | Como Secondary College (Location: Como, WA) | 566.20 | Gov | 1055 |
83 | Margaret River Senior High School (Location: Margaret River, WA) | 565.10 | Gov | 1029 |
84 | John Wollaston Anglican Community School (Location: Kelmscott, WA) | 565.00 | Non-Gov | 1052 |
85 | Christmas Island District High School (Location: Christmas Island, WA) | 564.90 | Gov | 1006 |
86 | Swan Christian College (Location: Midland, WA) | 564.60 | Non-Gov | 1054 |
87 | Mandurah Baptist College (Location: Lakelands, WA) | 564.00 | Non-Gov | 1056 |
88 | Mazenod College (Location: Lesmurdie, WA) | 563.80 | Non-Gov | 1077 |
89 | MacKillop Catholic College (Location: Busselton, WA) | 563.40 | Non-Gov | 1053 |
90 | Lake Grace District High School (Location: Lake Grace, WA) | 562.70 | Gov | 1003 |
90 | Bunbury Catholic College (Location: South Bunbury, WA) | 562.70 | Non-Gov | 1041 |
92 | Bold Park Community School (Location: Wembley, WA) | 561.90 | Non-Gov | 1122 |
93 | Mandurah Catholic College (Location: Mandurah, WA) | 561.10 | Non-Gov | 1028 |
94 | Denmark Senior High School (Location: Denmark, WA) | 560.30 | Gov | 1024 |
95 | Irene McCormack Catholic College (Location: Butler, WA) | 560.10 | Non-Gov | 1030 |
96 | St Lukes College (Location: Karratha, WA) | 559.80 | Non-Gov | 1027 |
97 | St Andrews Grammar School (Location: Dianella, WA) | 559.00 | Non-Gov | 1058 |
98 | Ashdale Secondary College (Location: Darch, WA) | 558.90 | Gov | 1024 |
99 | Seton Catholic College (Location: Samson, WA) | 558.40 | Non-Gov | 1036 |
100 | Servite College (Location: Tuart Hill, WA) | 558.30 | Non-Gov | 1023 |
Page 1/3
QR CODE OF THIS SITE