2020 QS Australian University Rankings for Biological Sciences
More Pages of QS Australian University Rankings
* Schools within the same rank range are listed alphabetically.
Rank | University | Country/Region | Global Rank | Overall | H-index Citations | Citations per Paper | Academic Reputation | Employer Reputation |
---|---|---|---|---|---|---|---|---|
1 | The University of Melbourne | Australia | 36 | 83 | 87.8 | 87.8 | 76.9 | 83 |
2 | The University of Queensland | Australia | 44 | 81.2 | 85.7 | 86 | 76 | 79 |
3 | The Australian National University | Australia | 50 | 80.4 | 73.9 | 84.1 | 81.7 | 82 |
4 | Monash University | Australia | 51-100 | 84 | 85.5 | 72.4 | 76.7 | |
4 | The University of New South Wales (UNSW Sydney) | Australia | 51-100 | 80.9 | 85.2 | 71.2 | 77.5 | |
4 | The University of Sydney | Australia | 51-100 | 82.9 | 84.5 | 70.4 | 81.3 | |
4 | The University of Western Australia | Australia | 51-100 | 79.3 | 83.1 | 70.7 | 70.9 | |
8 | The University of Adelaide | Australia | 101-150 | 77.2 | 85.5 | 66.1 | 74.6 | |
9 | James Cook University | Australia | 201-250 | 68.9 | 79.1 | 61.6 | 58 | |
9 | The University of Newcastle, Australia (UON) | Australia | 201-250 | 73.7 | 79.7 | 56.6 | 65 | |
11 | Deakin University | Australia | 251-300 | 69.3 | 79.6 | 55.7 | 66.7 | |
11 | Griffith University | Australia | 251-300 | 70.4 | 84.5 | 50.7 | 59.9 | |
11 | Queensland University of Technology (QUT) | Australia | 251-300 | 71.9 | 81.8 | 51.1 | 63.7 | |
11 | University of Tasmania | Australia | 251-300 | 69.4 | 78.1 | 56.1 | 54 | |
15 | La Trobe University | Australia | 301-350 | 72.4 | 82.2 | 48.8 | 55.9 | |
15 | Macquarie University | Australia | 301-350 | 71.4 | 80.8 | 50.7 | 61.2 | |
17 | University of South Australia | Australia | 351-400 | 70.9 | 77.4 | 45.4 | 62.9 | |
18 | Curtin University | Australia | 401-450 | 68.7 | 76.5 | 44.1 | 64.4 | |
18 | RMIT University | Australia | 401-450 | 67 | 72.5 | 44.7 | 64.2 | |
18 | University of Technology Sydney | Australia | 401-450 | 66.1 | 75.6 | 45.2 | 72.2 | |
18 | University of Wollongong | Australia | 401-450 | 68.1 | 76 | 44.1 | 60.1 | |
22 | Flinders University | Australia | 451-500 | 70.7 | 75.1 | 42.2 | 50.9 | |
22 | Western Sydney University | Australia | 451-500 | 65.1 | 74.1 | 40.4 | 66 | |
24 | Murdoch University | Australia | 501-550 | 65.8 | 71 | 42.8 | 55.3 |
QR CODE OF THIS SITE