2020 QS Australian University Rankings for Social Sciences & Management
More Pages of QS Australian University Rankings
* Schools within the same rank range are listed alphabetically.
Rank | University | Country/Region | Global Rank | Overall | H-index Citations | Citations per Paper | Academic Reputation | Employer Reputation |
---|---|---|---|---|---|---|---|---|
1 | The University of Melbourne | Australia | 17 | 85.4 | 83.4 | 87.7 | 86.4 | 83.5 |
2 | The University of Sydney | Australia | 25 | 83.3 | 83.4 | 87.2 | 83.7 | 81.4 |
3 | The Australian National University | Australia | 29 | 82.6 | 77.3 | 85.6 | 86 | 77.7 |
4 | The University of New South Wales (UNSW Sydney) | Australia | 34 | 81.7 | 82 | 87.1 | 81.9 | 79.5 |
5 | Monash University | Australia | 39 | 80.5 | 82 | 87.1 | 79.4 | 79.7 |
6 | The University of Queensland | Australia | 50 | 78.7 | 83.4 | 90.4 | 78.2 | 74 |
7 | University of Technology Sydney | Australia | 125 | 72.3 | 69.1 | 86.2 | 69.8 | 72.8 |
8 | The University of Western Australia | Australia | 133 | 71.8 | 74.6 | 88.3 | 69.6 | 69.1 |
9 | Queensland University of Technology (QUT) | Australia | 160 | 70.3 | 76.4 | 87.9 | 69 | 64.6 |
10 | Deakin University | Australia | 166 | 70.2 | 77.3 | 86.2 | 67.7 | 66.7 |
11 | The University of Adelaide | Australia | 178 | 69.6 | 70.3 | 86.1 | 67.6 | 67.1 |
12 | RMIT University | Australia | 183 | 69.3 | 71.4 | 83.9 | 65.9 | 69.3 |
13 | Macquarie University | Australia | 196 | 69 | 76.4 | 86 | 64.8 | 68 |
13 | University of Wollongong | Australia | 196 | 69 | 77.3 | 90 | 64.8 | 66.1 |
15 | Griffith University | Australia | 207 | 68.3 | 80.6 | 87.9 | 67.1 | 59.6 |
16 | University of South Australia | Australia | 227 | 67.4 | 78.2 | 90.3 | 63.3 | 62.9 |
17 | Curtin University | Australia | 229 | 67.1 | 73.6 | 85.9 | 63.4 | 64.9 |
18 | The University of Newcastle, Australia (UON) | Australia | 254 | 66.1 | 75.5 | 88.9 | 61 | 63.8 |
19 | Western Sydney University | Australia | 313 | 64.2 | 77.3 | 87.3 | 60 | 59.2 |
20 | La Trobe University | Australia | 317 | 64.1 | 73.6 | 85.4 | 61.7 | 57.8 |
21 | Murdoch University | Australia | 451-500 | 67.8 | 85.5 | 52.7 | 56.6 | |
21 | University of Canberra | Australia | 451-500 | 61.9 | 82.9 | 56 | 58 | |
21 | University of Tasmania | Australia | 451-500 | 72.5 | 85.7 | 54.6 | 51.7 |
QR CODE OF THIS SITE