2020 QS Australian University Rankings for Economics and Econometrics
More Pages of QS Australian University Rankings
* Schools within the same rank range are listed alphabetically.
Rank | University | Country/Region | Global Rank | Overall | H-index Citations | Citations per Paper | Academic Reputation | Employer Reputation |
---|---|---|---|---|---|---|---|---|
1 | The University of Melbourne | Australia | 23 | 81.5 | 74.8 | 79 | 84.8 | 84.3 |
2 | The Australian National University | Australia | 30 | 80.1 | 73.6 | 76.7 | 85.4 | 79.2 |
3 | The University of New South Wales (UNSW Sydney) | Australia | 34 | 79.1 | 72.3 | 78.9 | 81 | 82.1 |
4 | The University of Sydney | Australia | 36 | 78.9 | 75.2 | 80.9 | 77.9 | 82.7 |
5 | Monash University | Australia | 39 | 78.3 | 74.4 | 78 | 79.2 | 80.6 |
6 | The University of Queensland | Australia | 51-100 | 71.3 | 78.3 | 74.4 | 75.8 | |
7 | The University of Adelaide | Australia | 101-150 | 62.9 | 74.8 | 66.3 | 68.5 | |
7 | University of Technology Sydney | Australia | 101-150 | 66.1 | 73.9 | 67.1 | 74.9 | |
9 | Deakin University | Australia | 151-200 | 73.6 | 78.9 | 56.7 | 67.3 | |
9 | The University of Western Australia | Australia | 151-200 | 62.9 | 75 | 61.7 | 70.8 | |
9 | University of Wollongong | Australia | 151-200 | 61.5 | 78.5 | 58.3 | 66.4 | |
12 | Curtin University | Australia | 201-250 | 68.3 | 76.6 | 49.9 | 67.1 | |
12 | Macquarie University | Australia | 201-250 | 62.2 | 76.3 | 56.1 | 71.1 | |
12 | Queensland University of Technology (QUT) | Australia | 201-250 | 63.6 | 77.4 | 56.8 | 65.3 | |
15 | RMIT University | Australia | 251-300 | 65.5 | 72.4 | 46.2 | 71.9 | |
16 | La Trobe University | Australia | 301-350 | 62.9 | 73.2 | 49.6 | 60.1 | |
17 | Griffith University | Australia | 351-400 | 67.3 | 74.8 | 41.1 | 59.1 | |
17 | The University of Newcastle, Australia (UON) | Australia | 351-400 | 55.8 | 79.6 | 40.2 | 63 | |
17 | University of South Australia | Australia | 351-400 | 59.2 | 72.5 | 46.1 | 61 | |
17 | University of Tasmania | Australia | 351-400 | 60 | 73.2 | 48.5 | 51.6 | |
21 | Swinburne University of Technology | Australia | 451-500 | 57.6 | 66.4 | 43 | 58.3 | |
21 | Victoria University | Australia | 451-500 | 55.8 | 64.9 | 45.1 | 51 |
QR CODE OF THIS SITE