2020 QS Australian University Rankings for Computer Science and Information Systems
More Pages of QS Australian University Rankings
* Schools within the same rank range are listed alphabetically.
Rank | University | Country/Region | Global Rank | Overall | H-index Citations | Citations per Paper | Academic Reputation | Employer Reputation |
---|---|---|---|---|---|---|---|---|
1 | The University of Melbourne | Australia | 32 | 79.3 | 87.7 | 89.5 | 69.2 | 83.3 |
2 | The Australian National University | Australia | 41 | 77.3 | 86.8 | 89.5 | 68.9 | 77.8 |
3 | The University of Sydney | Australia | 42 | 77 | 86.1 | 85.7 | 66.4 | 82.1 |
4 | Monash University | Australia | 51-100 | 78.3 | 81.6 | 60.6 | 77.7 | |
4 | The University of New South Wales (UNSW Sydney) | Australia | 51-100 | 86.1 | 82.7 | 63.6 | 79.5 | |
4 | The University of Queensland | Australia | 51-100 | 82.5 | 87.4 | 60 | 72.7 | |
4 | University of Technology Sydney | Australia | 51-100 | 88.4 | 88.2 | 59.9 | 74.3 | |
8 | Queensland University of Technology (QUT) | Australia | 101-150 | 82 | 85.6 | 58.2 | 64.5 | |
8 | RMIT University | Australia | 101-150 | 83.4 | 84.5 | 53.9 | 69.7 | |
8 | The University of Adelaide | Australia | 101-150 | 88.2 | 97.2 | 54.1 | 67.1 | |
11 | University of Wollongong | Australia | 151-200 | 80.5 | 85.7 | 48.3 | 66.4 | |
12 | Deakin University | Australia | 201-250 | 80.3 | 84.7 | 45.8 | 64.9 | |
12 | The University of Western Australia | Australia | 201-250 | 77.5 | 82.9 | 45.6 | 69.2 | |
14 | Swinburne University of Technology | Australia | 251-300 | 80.5 | 84.9 | 45.5 | 58.4 | |
14 | University of South Australia | Australia | 251-300 | 77.5 | 83.1 | 47.6 | 60.6 | |
16 | Curtin University | Australia | 301-350 | 77.8 | 82.6 | 37.6 | 65.4 | |
16 | Griffith University | Australia | 301-350 | 80.8 | 88.4 | 41.5 | 55.3 | |
16 | Macquarie University | Australia | 301-350 | 73.8 | 82.4 | 40.5 | 67.3 | |
16 | The University of Newcastle, Australia (UON) | Australia | 301-350 | 78.9 | 84.4 | 40.8 | 62.5 | |
20 | Victoria University | Australia | 351-400 | 82.5 | 92 | 36.8 | 52 | |
21 | Western Sydney University | Australia | 401-450 | 71.9 | 73.2 | 38.7 | 59.9 | |
22 | La Trobe University | Australia | 451-500 | 70.6 | 71.9 | 40.3 | 54.5 | |
23 | University of Canberra | Australia | 551-600 | 71.4 | 62.9 | 35.8 | 55.6 |
QR CODE OF THIS SITE