2020 QS Australian University Rankings for Electrical & Electronic Engineering
More Pages of QS Australian University Rankings
* Schools within the same rank range are listed alphabetically.
Rank | University | Country/Region | Global Rank | Overall | H-index Citations | Citations per Paper | Academic Reputation | Employer Reputation |
---|---|---|---|---|---|---|---|---|
1 | The University of New South Wales (UNSW Sydney) | Australia | 35 | 80.7 | 87.9 | 91.3 | 72.6 | 82.5 |
2 | The University of Melbourne | Australia | 36 | 80.6 | 72.4 | 88.8 | 77.9 | 84.1 |
3 | Monash University | Australia | 51-100 | 80.1 | 92.7 | 64.9 | 78.5 | |
3 | The Australian National University | Australia | 51-100 | 74.5 | 90.7 | 74.5 | 75.3 | |
3 | The University of Queensland | Australia | 51-100 | 79.9 | 92.1 | 63.5 | 74.5 | |
3 | The University of Sydney | Australia | 51-100 | 75.4 | 87 | 73 | 76.7 | |
3 | University of Technology Sydney | Australia | 51-100 | 79.3 | 92 | 60.6 | 76 | |
8 | RMIT University | Australia | 101-150 | 78.7 | 90.4 | 59.4 | 71.9 | |
8 | The University of Adelaide | Australia | 101-150 | 80.9 | 95.5 | 60.8 | 70.5 | |
10 | Curtin University | Australia | 151-200 | 75.4 | 88 | 51.9 | 67.7 | |
10 | Queensland University of Technology (QUT) | Australia | 151-200 | 70.2 | 85.3 | 58.7 | 65.3 | |
10 | The University of Newcastle, Australia (UON) | Australia | 151-200 | 69.8 | 86.5 | 57.7 | 68.9 | |
10 | The University of Western Australia | Australia | 151-200 | 68.6 | 82.5 | 57.2 | 71.5 | |
10 | University of Wollongong | Australia | 151-200 | 75.8 | 91.9 | 57.2 | 68.3 | |
15 | Deakin University | Australia | 251-300 | 74.8 | 87.9 | 45 | 63.3 | |
15 | Macquarie University | Australia | 251-300 | 64.7 | 84.3 | 48.9 | 66.2 | |
15 | University of South Australia | Australia | 251-300 | 73.5 | 84.3 | 48.8 | 62.6 | |
18 | Griffith University | Australia | 301-350 | 69.4 | 84.8 | 47.5 | 54.1 | |
18 | Swinburne University of Technology | Australia | 301-350 | 66 | 77.8 | 44.8 | 63.1 | |
20 | Victoria University | Australia | 401-450 | 71.3 | 83.5 | 39 | 54.9 | |
21 | Western Sydney University | Australia | 451-500 | 62.7 | 73.5 | 34.2 | 61 |
QR CODE OF THIS SITE