2018 QS Australian University Rankings by Subject - Arts & Humanities
More Pages of QS Australian University Rankings
* Schools within the same rank range are listed alphabetically.
World Rank | University | Country Name | Overall Score | Academic Reputation | Employer Reputation | Citations per Paper | H-index Citations |
---|---|---|---|---|---|---|---|
15 | The University of Melbourne | Australia | 87.1 | 89.6 | 90.3 | 88.5 | 64.6 |
16 | The Australian National University | Australia | 86.5 | 88.7 | 84.7 | 87.6 | 75.4 |
17 | The University of Sydney | Australia | 86.4 | 88.7 | 87.7 | 85.8 | 70.5 |
27 | The University of New South Wales (UNSW Sydney) | Australia | 82 | 82.2 | 84 | 93.9 | 64.6 |
39 | Monash University | Australia | 80.1 | 81 | 86.7 | 84.6 | 57.2 |
62 | The University of Queensland | Australia | 77.1 | 79.5 | 75.6 | 86 | 57.2 |
84 | Macquarie University | Australia | 74.5 | 74.5 | 73.8 | 86 | 64.6 |
93 | RMIT University | Australia | 73.8 | 76.1 | 85.9 | 77.6 | 32.3 |
96 | University of Technology Sydney | Australia | 73.6 | 75.2 | 81.1 | 81.5 | 40.8 |
105 | The University of Western Australia | Australia | 72.8 | 71.9 | 80.8 | 87.2 | 47.3 |
145 | The University of Adelaide | Australia | 70 | 71.8 | 73.1 | 81.9 | 40.8 |
160 | Queensland University of Technology (QUT) | Australia | 68.9 | 68.1 | 74.5 | 83.8 | 47.3 |
177 | Deakin University | Australia | 67.7 | 66.9 | 73.4 | 81.3 | 47.3 |
182 | Griffith University | Australia | 67.1 | 67.3 | 67.5 | 84.5 | 47.3 |
220 | La Trobe University | Australia | 65.4 | 66 | 64.7 | 81.2 | 47.3 |
225 | University of Wollongong | Australia | 65.2 | 63.5 | 65.6 | 86.6 | 52.7 |
260 | University of South Australia | Australia | 63.7 | 64.7 | 67.5 | 81.9 | 32.3 |
260 | The University of Newcastle, Australia (UON) | Australia | 63.7 | 64.8 | 60.4 | 86.4 | 40.8 |
281 | Curtin University | Australia | 62.8 | 61.3 | 73.9 | 80.3 | 32.3 |
329 | Western Sydney University | Australia | 60.5 | 60.3 | 60.5 | 81.8 | 40.8 |
337 | Flinders University | Australia | 60.2 | 61.7 | 54.3 | 82.2 | 40.8 |
337 | University of Tasmania | Australia | 60.2 | 62.5 | 49.8 | 79.7 | 47.3 |
344 | Swinburne University of Technology | Australia | 60 | 58.7 | 71.8 | 72.2 | 32.3 |
401-450 | Murdoch University | Australia | 57 | 53.5 | 70 | 40.8 | |
401-450 | University of Canberra | Australia | 59.9 | 60.2 | 66.9 | 20.4 | |
451-500 | James Cook University | Australia | 52.2 | 63.8 | 74 | 32.3 | |
451-500 | Australian Catholic University | Australia | 52.1 | 56.7 | 75 | 47.3 |
QR CODE OF THIS SITE