2019 QS New Zealand's University Rankings by Subject - Physics and Astronomy
More Pages of QS New Zealand's University Rankings
* Schools within the same rank range are listed alphabetically.
WORLD RANK | SCHOOL | COUNTRY /REGION | OVERALL SCORE | ACADEMIC REPUTATION | CITATIONS PER PAPER | H-INDEX CITATIONS | EMPLOYER REPUTATION |
---|---|---|---|---|---|---|---|
151-200 | The University of Auckland | New Zealand | 62.1 | 79.9 | 77.7 | 73.9 | |
201-250 | University of Canterbury | New Zealand | 59.9 | 74.6 | 76.6 | 64.8 | |
351-400 | University of Otago | New Zealand | 55.5 | 65.4 | 53.3 | 69.2 | |
401-450 | Victoria University of Wellington | New Zealand | 53.2 | 67.4 | 51.3 | 67.2 | |
451-500 | Massey University | New Zealand | 52 | 63.7 | 50.8 | 68.5 |
QR CODE OF THIS SITE