QS New Zealand University Rankings by Faculty 2016
More Pages of Rankings of Universities in New Zealand
QS New Zealand University Rankings by Faculty 2016 - Arts and Humanities
World Rank | University | Country | Overall Score |
---|---|---|---|
28 | The University of Auckland | New Zealand | 79.5 |
59 | Victoria University of Wellington | New Zealand | 73.9 |
94 | University of Otago | New Zealand | 69.5 |
146 | University of Canterbury | New Zealand | 64.7 |
238 | University of Waikato | New Zealand | 58.9 |
289 | Auckland University of Technology (AUT) | New Zealand | 56.2 |
328 | Massey University | New Zealand | 54.1 |
QS New Zealand University Rankings by Faculty 2016 - Engineering and Technology
World Rank | University | Country | Overall Score |
---|---|---|---|
59 | The University of Auckland | New Zealand | 78.9 |
161 | University of Canterbury | New Zealand | 70.3 |
278 | University of Otago | New Zealand | 63.5 |
278 | Victoria University of Wellington | New Zealand | 63.5 |
297 | Massey University | New Zealand | 62.7 |
364 | Auckland University of Technology (AUT) | New Zealand | 60.5 |
381 | University of Waikato | New Zealand | 59.8 |
QS New Zealand University Rankings by Faculty 2016 - Life Sciences and Medicine
World Rank | University | Country | Overall Score |
---|---|---|---|
64 | University of Otago | New Zealand | 77.2 |
70 | The University of Auckland | New Zealand | 76.8 |
297 | Massey University | New Zealand | 60.1 |
394 | University of Canterbury | New Zealand | 54.1 |
QS New Zealand University Rankings by Faculty 2016 - Natural Science
World Rank | University | Country | Overall Score |
---|---|---|---|
134 | The University of Auckland | New Zealand | 74.2 |
195 | University of Otago | New Zealand | 69.9 |
211 | University of Canterbury | New Zealand | 68.8 |
250 | Victoria University of Wellington | New Zealand | 67.3 |
307 | Massey University | New Zealand | 64.8 |
QS New Zealand University Rankings by Faculty 2016 - Social Sciences and Management
World Rank | University | Country | Overall Score |
---|---|---|---|
36 | The University of Auckland | New Zealand | 80.5 |
72 | Victoria University of Wellington | New Zealand | 73.3 |
94 | University of Canterbury | New Zealand | 71.7 |
94 | University of Otago | New Zealand | 71.7 |
122 | University of Waikato | New Zealand | 70.1 |
166 | Massey University | New Zealand | 67.3 |
248 | Auckland University of Technology (AUT) | New Zealand | 63.2 |
QR CODE OF THIS SITE