2019 QS Canadian University Rankings by Subject - Sports-related Subjects
More Pages of QS Canadian University Rankings
* Schools within the same rank range are listed alphabetically.
WORLD RANK | SCHOOL | COUNTRY /REGION | OVERALL SCORE | ACADEMIC REPUTATION | CITATIONS PER PAPER | H-INDEX CITATIONS | EMPLOYER REPUTATION |
---|---|---|---|---|---|---|---|
3 | University of British Columbia | Canada | 89.1 | 86.6 | 92.7 | 93.7 | 92.2 |
5 | University of Toronto | Canada | 86.7 | 84.3 | 91.2 | 96.1 | 80.4 |
9 | University of Alberta | Canada | 83.5 | 77.6 | 97.2 | 96.6 | 78.9 |
23 | McMaster University | Canada | 79.6 | 76.8 | 93.4 | 94.2 | 53.4 |
28 | McGill University | Canada | 78.2 | 74.5 | 88.5 | 82.7 | 78 |
30 | University of Calgary | Canada | 77.9 | 72.1 | 92.4 | 84.3 | 81.8 |
37 | The University of Western Ontario | Canada | 77 | 72.5 | 92.8 | 87.8 | 63.6 |
44 | University of Ottawa | Canada | 76.2 | 74.9 | 87.6 | 81.1 | 59.9 |
51-100 | Brock University | Canada | 69.6 | 80.7 | 58.3 | 58 | |
51-100 | Université de Montréal | Canada | 67.3 | 88.5 | 84.3 | 64.9 | |
51-100 | University of Waterloo | Canada | 65.8 | 87.5 | 80.2 | 66.5 |
QR CODE OF THIS SITE