2018 QS Chinese University Rankings by Subject - Mathematics
More Pages of QS Chinese University Rankings
* Schools within the same rank range are listed alphabetically.
World Rank | University | Country Name | Overall Score | Academic Reputation | Employer Reputation | Citations per Paper | H-index Citations |
---|---|---|---|---|---|---|---|
20 | Peking University | China | 85.3 | 84.1 | 90 | 84.6 | 83.5 |
26 | Tsinghua University | China | 83.8 | 80.8 | 89.3 | 79.6 | 88.3 |
51-100 | Zhejiang University | China | 63.7 | 75.4 | 81.2 | 85.4 | |
51-100 | Fudan University | China | 73.3 | 78.4 | 84.2 | 78.6 | |
51-100 | Shanghai Jiao Tong University | China | 68 | 80.6 | 84.1 | 87.2 | |
101-150 | University of Science and Technology of China | China | 64 | 67.9 | 80.8 | 79.4 | |
151-200 | Sun Yat-sen University | China | 55.1 | 69.2 | 82.7 | 74.7 | |
151-200 | Nanjing University | China | 55.4 | 73.9 | 83.4 | 77.1 | |
151-200 | Beijing Normal University | China | 61.7 | 63.6 | 80 | 73.9 | |
151-200 | Harbin Institute of Technology | China | 59.2 | 56.4 | 81.2 | 87.8 | |
201-250 | Shandong University | China | 53.3 | 61.7 | 77.1 | 76.3 | |
201-250 | Xi’an Jiaotong University | China | 51.1 | 58.5 | 83.2 | 79.4 | |
201-250 | Shanghai University | China | 59.2 | 55.8 | 78.4 | 77.1 | |
201-250 | University of Science and Technology Beijing | China | 60.8 | 41.6 | 87.3 | 67.5 | |
201-250 | Wuhan University | China | 55.8 | 68.6 | 74.5 | 66.4 | |
251-300 | Beihang University (former BUAA) | China | 51.6 | 62.5 | 73.9 | 77.9 | |
251-300 | East China Normal University | China | 50.9 | 55.6 | 80.7 | 70.3 | |
251-300 | Beijing Jiaotong University | China | 54.9 | 48.2 | 76 | 71.3 | |
251-300 | Beijing Institute of Technology | China | 58.2 | 50.9 | 71.2 | 73 | |
301-350 | Nankai University | China | 50.3 | 47.2 | 81.2 | 75.5 | |
301-350 | Xiamen University | China | 48.3 | 49.1 | 82.3 | 76.3 | |
301-350 | Sichuan University | China | 47.7 | 56.4 | 76.8 | 70.3 | |
301-350 | Huazhong University of Science and Technology | China | 47.5 | 54 | 79.4 | 76.3 | |
351-400 | Tongji University | China | 39.2 | 54.2 | 79.8 | 74.7 | |
351-400 | Beijing University of Technology | China | 55.4 | 57.4 | 68.2 | 58.4 | |
351-400 | Southeast University | China | 46.8 | 38.2 | 84 | 79.4 | |
351-400 | University of Electronic Science and Technology of China | China | 43.8 | 46 | 80.5 | 78.6 | |
351-400 | Dalian University of Technology | China | 49.6 | 38.3 | 75.6 | 77.9 |
QR CODE OF THIS SITE