Best Universities for Environment/Ecology in China 2019
US News Rankings
More Pages of US News Chinese University Rankings
* Schools within the same rank range are listed alphabetically.
Rank | School | Country/Region | Location | Global Subject Rank | Global Subject Score | Global Overall Rank |
---|---|---|---|---|---|---|
1 | Tsinghua University | China | Beijing | #50 | 73.8 | #50 |
2 | Peking University | China | Beijing | #58 | 71.6 | #68 |
3 | Nanjing University | China | Nanjing, Jiangsu | #77 | 67.3 | #179 |
4 | Beijing Normal University | China | Beijing | #100 | 62.6 | #330 |
5 | Zhejiang University | China | Hangzhou, Zhejiang | #109 | 61.9 | #165 |
6 | Fudan University | China | Shanghai | #181 | 51 | #159 |
7 | Sun Yat-sen University | China | Guangzhou, Guangdong | #188 | 49.9 | #224 |
8 | Tongji University | China | Shanghai | #205 | 48.2 | #302 |
9 | Harbin Institute of Technology | China | Harbin, Heilongjiang | #227 | 45 | #280 |
10 | China Agricultural University | China | Beijing | #242 | 43.5 | #497 |
11 | Northwest A&F University - China | China | Yangling, Shaanxi | #263 | 40.8 | #876 |
12 | Ocean University of China | China | Quingdao, Shandong | #264 | 40.7 | #777 |
13 | Nanjing Agricultural University | China | Nanjing, Jiangsu | #283 | 38.6 | #723 |
14 | Nanjing University of Information Science & Technology | China | Nanjing, Jiangsu | #284 | 38.4 | #753 |
15 | China University of Geosciences | China | #285 | 37.9 | #402 | |
15 | Nankai University | China | Nankai, Tianjin | #285 | 37.9 | #360 |
17 | Shanghai Jiao Tong University | China | Shanghai | #292 | 37.3 | #145 |
18 | Lanzhou University | China | Lanzhou, Gansu | #314 | 35.4 | #520 |
19 | Hunan University | China | #329 | 33.8 | #457 | |
20 | East China Normal University | China | Shanghai | #331 | 33.6 | #497 |
21 | Beijing Forestry University | China | Beijing | #333 | 33.3 | #886 |
22 | Hohai University | China | Nanjing, Jiangsu | #337 | 32.8 | #880 |
23 | University of Science and Technology of China | China | Hefei, Anhui | #347 | 32.3 | #138 |
24 | Xiamen University | China | Xiamen, Fujian | #350 | 32 | #336 |
25 | North China Electric Power University | China | Beijing, Beijing | #363 | 30.6 | #863 |
26 | Wuhan University | China | Wuhan, Hubei | #369 | 29.9 | #299 |
27 | Huazhong Agricultural University | China | Wuhan, Hubei | #378 | 28.6 | #723 |
28 | Shandong University | China | Jinan, Shandong | #381 | 27.5 | #403 |
29 | Dalian University of Technology | China | Dalian City, Liaoning | #390 | 25.6 | #435 |
30 | Chongqing University | China | Chongqing | #394 | 24.6 | #627 |
31 | Huazhong University of Science and Technology | China | Wuhan, Hubei | #399 | 23.5 | #260 |
QR CODE OF THIS SITE