Best Universities for Materials Science in China 2019
US News Rankings
More Pages of US News Chinese University Rankings
* Schools within the same rank range are listed alphabetically.
Rank | School | Country/Region | Location | Global Subject Rank | Global Subject Score | Global Overall Rank |
---|---|---|---|---|---|---|
1 | Tsinghua University | China | Beijing | #4 | 93.2 | #50 |
2 | Fudan University | China | Shanghai | #8 | 87.7 | #159 |
3 | Peking University | China | Beijing | #10 | 86.3 | #68 |
4 | Shanghai Jiao Tong University | China | Shanghai | #13 | 82.2 | #145 |
5 | University of Science and Technology of China | China | Hefei, Anhui | #15 | 81.6 | #138 |
6 | Zhejiang University | China | Hangzhou, Zhejiang | #18 | 80.7 | #165 |
7 | Soochow University | China | Suzhou | #19 | 79.6 | #409 |
8 | Harbin Institute of Technology | China | Harbin, Heilongjiang | #30 | 73.9 | #280 |
9 | Huazhong University of Science and Technology | China | Wuhan, Hubei | #32 | 73.5 | #260 |
10 | Xi'an Jiaotong University | China | Xi'an, Shaanxi | #37 | 71.5 | #356 |
11 | Nanjing University | China | Nanjing, Jiangsu | #39 | 71.1 | #179 |
12 | University of Science & Technology Beijing | China | Beijing | #42 | 70.2 | #579 |
13 | Jilin University | China | Changchun, Jilin | #45 | 69.1 | #480 |
14 | South China University of Technology | China | Guangzhou, Guangdong | #56 | 66.4 | #361 |
15 | Beijing Institute of Technology | China | Beijing | #58 | 66.3 | #452 |
15 | Central South University | China | Changsha, Hunan | #58 | 66.3 | #421 |
17 | Sun Yat-sen University | China | Guangzhou, Guangdong | #60 | 66.1 | #224 |
18 | Beihang University | China | Beijing | #66 | 63.9 | #413 |
19 | Beijing University of Chemical Technology | China | Beijing | #68 | 63.7 | #648 |
20 | Wuhan University | China | Wuhan, Hubei | #77 | 61.6 | #299 |
21 | Nankai University | China | Nankai, Tianjin | #78 | 61.5 | #360 |
22 | Northwestern Polytechnical University | China | Xi'an, Shaanxi | #80 | 61.4 | #621 |
23 | Xiamen University | China | Xiamen, Fujian | #85 | 61 | #336 |
24 | Nanjing University of Science & Technology | China | Nanjing, Jiangsu | #87 | 60.7 | #698 |
25 | Tianjin University | China | Tianjin | #88 | 60.4 | #443 |
26 | Northeastern University - China | China | Shenyang | #97 | 58.2 | #692 |
27 | Tongji University | China | Shanghai | #98 | 58.1 | #302 |
28 | Shanghai University | China | Shanghai | #100 | 57 | #538 |
29 | Sichuan University | China | Chengdu, Sichuan | #101 | 56.8 | #494 |
30 | Chongqing University | China | Chongqing | #108 | 55.7 | #627 |
31 | East China University of Science and Technology | China | Shanghai | #110 | 55.5 | #552 |
32 | Dalian University of Technology | China | Dalian City, Liaoning | #114 | 55.1 | #435 |
33 | Wuhan University of Technology | China | Wuhan, Hubei | #118 | 54.6 | #837 |
34 | Lanzhou University | China | Lanzhou, Gansu | #139 | 51.7 | #520 |
35 | Shandong University | China | Jinan, Shandong | #140 | 51.5 | #403 |
36 | Donghua University | China | Shanghai | #154 | 49.2 | #685 |
37 | Southeast University | China | Nanjing, Jiangsu | #156 | 49.1 | #341 |
38 | Nanjing University of Technology | China | Nanjing, Jiangsu | #162 | 48.2 | #851 |
39 | Hunan University | China | #171 | 47.2 | #457 | |
40 | Nanjing University of Aeronautics and Astronautics | China | Nanjing, Jiangsu | #185 | 45.7 | #680 |
41 | Hefei University of Technology | China | Hefei, Anhui | #207 | 42.8 | #808 |
42 | Zhengzhou University | China | Zhengzhou, Henan | #212 | 42.5 | #847 |
43 | Jiangsu University | China | Zhenjiang, Jiangsu | #215 | 42.1 | #1005 |
44 | University of Electronic Science and Technology of China | China | Chengdu, Sichuan | #220 | 41.8 | #555 |
45 | Nanjing University of Posts & Telecommunications | China | Nanjing, Jiangsu | #227 | 41.2 | #1060 |
46 | Beijing University of Technology | China | Beijing | #231 | 41 | #847 |
47 | Fuzhou University | China | Fuzhou, Fujian | #234 | 40.9 | #811 |
48 | East China Normal University | China | Shanghai | #248 | 39.4 | #497 |
49 | China University of Petroleum | China | Qingdao, Shandong | #250 | 39.3 | #703 |
50 | Harbin Engineering University | China | Harbin, Heilongjiang | #266 | 37.7 | #802 |
51 | Hubei University | China | Wuhan, Hubei | #270 | 37.4 | #1186 |
52 | China University of Geosciences | China | #283 | 35.6 | #402 | |
53 | Taiyuan University of Technology | China | Taiyuan, Shanxi | #300 | 34.5 | #1136 |
53 | Yanshan University | China | Qinhuangdao, Hebei | #300 | 34.5 | #1203 |
55 | Southwest Jiaotong University | China | Chengdu, Sichuan | #306 | 34.2 | #863 |
56 | Northwest University, Xi'an | China | Xi'an, Shaanxi | #314 | 33.6 | #798 |
57 | Zhejiang Normal University | China | Jinhua, Zhejiang | #319 | 32.9 | #990 |
58 | Anhui University of Technology | China | Ma'anshan, Anhui | #320 | 32.7 | |
59 | Shenzhen University | China | Shenzhen, Guangdong | #324 | 32.4 | #689 |
60 | Southwest University - China | China | Chongqing | #326 | 31.9 | #675 |
61 | Jinan University | China | Guangzhou, Guangdong | #334 | 31.3 | #898 |
62 | Qingdao University | China | Qingdao, Shandong | #335 | 31.1 | #959 |
63 | Xiangtan University | China | Xiangtan, Hunan | #340 | 30.6 | #1131 |
64 | University of Shanghai for Science and Technology | China | Shanghai | #346 | 30 | #1097 |
65 | Kunming University of Science and Technology | China | Kunming, Yunnan | #353 | 29.2 | #1226 |
66 | Zhejiang Sci-Tech University | China | Hangzhou | #354 | 29.1 | #1107 |
67 | Beijing Jiaotong University | China | Beijing | #356 | 29 | #583 |
68 | Wuhan University of Science & Technology | China | Wuhan, Hubei | #359 | 28.3 | #1190 |
69 | Hangzhou Dianzi University | China | Hangzhou, Zhejiang | #361 | 28.2 | #1084 |
69 | University of Jinan | China | Jinan, Shandong | #361 | 28.2 | #1166 |
71 | Zhejiang University of Technology | China | Hangzhou, Zhejiang | #372 | 27.1 | #942 |
72 | Shaanxi Normal University | China | Xi'an, Shaanxi | #374 | 27 | #1107 |
73 | Northeast Normal University - China | China | Changchun, Jilin | #379 | 26.1 | #1014 |
74 | North China Electric Power University | China | Beijing, Beijing | #380 | 26 | #863 |
75 | Anhui University | China | Hefei, Anhui | #385 | 25.5 | #1208 |
76 | Changzhou University | China | Changzhou | #387 | 25.4 | |
76 | Jiangnan University | China | Wuxi, Jiangsu | #387 | 25.4 | #740 |
78 | Henan Normal University | China | Xinxiang | #389 | 25.2 | |
79 | China University of Mining and Technology | China | Xuzhou, Jiangsu | #391 | 25 | #826 |
80 | Ningbo University | China | Ningbo | #393 | 24.6 | #1222 |
80 | South China Normal University | China | Guangzhou, Guangdong | #393 | 24.6 | #984 |
QR CODE OF THIS SITE