2019 QS Chinese University Rankings - Overall Rnkings
More Pages of QS Chinese University Rankings
* Schools within the same rank range are listed alphabetically.
WORLD RANK | SCHOOL | COUNTRY /REGION | OVERALL SCORE | ACADEMIC REPUTATION | EMPLOYER REPUTATION | FACULTY STUDENT | INTERNATIONAL FACULTY | INTERNATIONAL STUDENTS | CITATIONS PER FACULTY |
---|---|---|---|---|---|---|---|---|---|
17 | Tsinghua University | China | 87.2 | 97 | 99.4 | 91.5 | 60.6 | 29.2 | 77.4 |
30 | Peking University | China | 82.6 | 99 | 99.8 | 64 | 68.2 | 53.8 | 69.4 |
44 | Fudan University | China | 77.6 | 81.8 | 95.9 | 84.7 | 89.3 | 39.2 | 58.6 |
59 | Shanghai Jiao Tong University | China | 70.4 | 77.8 | 96.1 | 39.4 | 77.4 | 15.6 | 85 |
68 | Zhejiang University | China | 67.5 | 65.6 | 85 | 60.9 | 86.9 | 45.1 | 69.2 |
98 | University of Science and Technology of China | China | 60.8 | 53.7 | 35.9 | 74.2 | 15.9 | 5.9 | 98.4 |
122 | Nanjing University | China | 55 | 58.5 | 41.2 | 26.2 | 75.3 | 16.3 | 87.8 |
257 | Wuhan University | China | 37.5 | 37.4 | 54.5 | 25.5 | 56.2 | 12.5 | 42.1 |
285 | Harbin Institute of Technology | China | 35.3 | 22.1 | 9.5 | 56 | 10.2 | 11.6 | 65.8 |
291 | Tongji University | China | 34.9 | 29.6 | 14.3 | 25.9 | 91.8 | 27.1 | 52.2 |
292 | Beijing Normal University | China | 34.8 | 37.8 | 14.8 | 35.3 | 15.6 | 12.8 | 48.3 |
295 | Sun Yat-sen University | China | 34.7 | 35.4 | 44.4 | 41.8 | 19.1 | 9.3 | 30.9 |
313 | Xi’an Jiaotong University | China | 33.4 | 24 | 25.1 | 47.7 | 36.3 | 9.7 | 47 |
338 | Nankai University | China | 31.7 | 24.1 | 8.1 | 33.9 | 31.1 | 8.8 | 61.8 |
415 | Huazhong University of Science and Technology | China | 27.4 | 19.8 | 21.9 | 17.9 | 13.1 | 7.9 | 62.7 |
422 | Shanghai University | China | 27 | 25.9 | 8.7 | 51.6 | 38.2 | 4.5 | 16 |
443 | Tianjin University | China | 26 | 17.2 | 6.2 | 26.2 | 10.3 | 5.5 | 62 |
464 | Beijing Institute of Technology | China | 25.2 | 21.2 | 7.6 | 32 | 6 | 8.1 | 44.1 |
475 | Jilin University | China | 24.8 | 18 | 12 | 52.3 | 20.6 | 3.3 | 23.3 |
476 | Xiamen University | China | 24.7 | 24 | 5.6 | 28.8 | 8.4 | 5 | 40.4 |
491 | Beihang University (former BUAA) | China | 23.9 | 16.1 | 8.7 | 29.1 | 10.6 | 7 | 48.9 |
500 | University of Science and Technology Beijing | China | 23.5 | 18.2 | 6 | 18.9 | 5 | 4.6 | 56.3 |
501-510 | East China Normal University | China | 36.2 | 49.9 | 44.7 | 27.2 | |||
511-520 | Southeast University | China | 33.9 | 50.1 | |||||
521-530 | Renmin (People's) University of China | China | 26 | 30.9 | 35 | ||||
531-540 | East China University of Science and Technology | China | 70.3 | ||||||
541-550 | Shandong University | China | 16.8 | 45.2 | |||||
541-550 | South China University of Technology | China | 62.1 | ||||||
571-580 | Dalian University of Technology | China | 62 | ||||||
601-650 | Lanzhou University | China | 66.6 | ||||||
601-650 | Sichuan University | China | 18.2 | 23.5 | 34.7 | ||||
651-700 | China Agricultural University | China | 32.2 | 32.8 | |||||
701-750 | Hunan University | China | 47.6 | ||||||
701-750 | Shanghai International Studies University | China | 43.3 | 38.1 | 39.9 | ||||
751-800 | Beijing Foreign Studies University | China | 43.2 | 33 | 31.5 | ||||
751-800 | Beijing Jiaotong University | China | 25 | 19 | |||||
751-800 | Beijing University of Technology | China | 34.6 | 17 | |||||
751-800 | University of Electronic Science and Technology of China | China | 34.2 | 25.1 | 22.7 | ||||
801-1000 | Central South University | China | 36.2 | ||||||
801-1000 | Chongqing University | China | 29.7 |
QR CODE OF THIS SITE