2019 QS Chinese University Rankings by Subject - Electrical and Electronic Engineering
More Pages of QS Chinese University Rankings
* Schools within the same rank range are listed alphabetically.
WORLD RANK | SCHOOL | COUNTRY /REGION | OVERALL SCORE | ACADEMIC REPUTATION | CITATIONS PER PAPER | H-INDEX CITATIONS | EMPLOYER REPUTATION |
---|---|---|---|---|---|---|---|
12 | Tsinghua University | China | 89.3 | 86.1 | 86.7 | 100 | 89.6 |
26 | Peking University | China | 83 | 78.4 | 85.5 | 85 | 86.9 |
28 | Shanghai Jiao Tong University | China | 82.8 | 79.7 | 84 | 89.1 | 83.1 |
39 | Zhejiang University | China | 80.8 | 74.6 | 88.1 | 96.5 | 77.4 |
51-100 | Fudan University | China | 70.7 | 88.8 | 79.2 | 77.6 | |
51-100 | Huazhong University of Science and Technology | China | 65.6 | 86.1 | 95.2 | 72.6 | |
51-100 | University of Science and Technology of China | China | 67.9 | 88 | 86.2 | 72.9 | |
51-100 | Xi’an Jiaotong University | China | 68.2 | 83.3 | 89.1 | 71.9 | |
101-150 | Harbin Institute of Technology | China | 66.5 | 84.8 | 93.2 | 63.3 | |
101-150 | Nanjing University | China | 65.7 | 85.3 | 77.2 | 68.1 | |
151-200 | Beijing Institute of Technology | China | 63.2 | 81.4 | 82 | 62 | |
151-200 | Wuhan University | China | 53.7 | 82.6 | 81.1 | 74 | |
201-250 | Beihang University (former BUAA) | China | 57.1 | 80.3 | 81.4 | 55.5 | |
201-250 | Beijing University of Posts and Telecommunications | China | 58.9 | 75.6 | 79.2 | 57.9 | |
201-250 | Southeast University | China | 58.6 | 85.7 | 91.6 | 47.8 | |
201-250 | Sun Yat-sen University | China | 50.7 | 86.9 | 75.8 | 69.1 | |
201-250 | Tongji University | China | 51.1 | 81.9 | 76.6 | 62.8 | |
201-250 | University of Electronic Science and Technology of China | China | 58.3 | 79.3 | 86.7 | 53.3 | |
251-300 | Beijing Jiaotong University | China | 53.4 | 82.2 | 79.9 | 51.7 | |
251-300 | South China University of Technology | China | 51.2 | 87.4 | 86 | 50.9 | |
251-300 | Tianjin University | China | 52.1 | 84.3 | 84.7 | 51.6 | |
251-300 | University of Science and Technology Beijing | China | 52.1 | 83.2 | 76.2 | 53.2 | |
301-350 | Jilin University | China | 46.2 | 84.2 | 72.4 | 59.5 | |
301-350 | Nanjing University of Aeronautics and Astronautics | China | 46.6 | 87 | 89.7 | 43.5 | |
301-350 | Shandong University | China | 42.2 | 84.6 | 79.5 | 57.6 | |
301-350 | Shanghai University | China | 47.1 | 80.1 | 73.2 | 59.9 | |
301-350 | Xidian University | China | 52 | 79.9 | 82.5 | 44.5 | |
351-400 | Beijing University of Technology | China | 44.5 | 76.3 | 64.4 | 62.4 | |
351-400 | Dalian University of Technology | China | 47.4 | 83.8 | 79.5 | 44.6 | |
351-400 | Nankai University | China | 43.6 | 91.6 | 74 | 50.5 | |
351-400 | North China Electric Power University | China | 46.8 | 85.1 | 86.5 | 40.1 | |
401-450 | Central South University | China | 40.9 | 86.2 | 78.3 | 43.6 | |
401-450 | Chongqing University | China | 46.7 | 81.1 | 84.2 | 40.7 | |
451-500 | Harbin Engineering University | China | 41.3 | 73.5 | 70.7 | 47.2 | |
451-500 | Northwestern Polytechnical University | China | 47.2 | 76.4 | 74.4 | 40.2 | |
451-500 | Wuhan University of Technology | China | 41.9 | 80.1 | 73.2 | 46.3 |
QR CODE OF THIS SITE