2019 QS Chinese University Rankings by Subject - Mechanical, Aeronautical and Manufacturing Engineering
More Pages of QS Chinese University Rankings
* Schools within the same rank range are listed alphabetically.
WORLD RANK | SCHOOL | COUNTRY /REGION | OVERALL SCORE | ACADEMIC REPUTATION | CITATIONS PER PAPER | H-INDEX CITATIONS | EMPLOYER REPUTATION |
---|---|---|---|---|---|---|---|
14 | Tsinghua University | China | 87.6 | 84.6 | 81.5 | 96.3 | 90.2 |
21 | Peking University | China | 84.3 | 75.6 | 92.6 | 90.1 | 88.8 |
22 | Shanghai Jiao Tong University | China | 84.2 | 79.3 | 81.6 | 92.7 | 87.8 |
42 | Fudan University | China | 77.7 | 60.4 | 99.9 | 89.7 | 83.8 |
51-100 | Beihang University (former BUAA) | China | 77.5 | 74.4 | 86.8 | 57.6 | |
51-100 | Harbin Institute of Technology | China | 74.7 | 77.7 | 88.7 | 64.5 | |
51-100 | Huazhong University of Science and Technology | China | 62.6 | 83.7 | 87.5 | 77.7 | |
51-100 | Xi’an Jiaotong University | China | 72.6 | 78.7 | 83.5 | 77.3 | |
51-100 | Zhejiang University | China | 66.2 | 81.9 | 88.3 | 81.7 | |
101-150 | Beijing Institute of Technology | China | 65.2 | 76.8 | 84.4 | 63.5 | |
101-150 | University of Science and Technology of China | China | 58.8 | 86.1 | 86 | 69.9 | |
151-200 | Northwestern Polytechnical University | China | 64.8 | 74.8 | 81.3 | 47.9 | |
151-200 | Tianjin University | China | 60.7 | 79.1 | 84.8 | 55.1 | |
151-200 | Tongji University | China | 56 | 76.2 | 79.8 | 61.2 | |
201-250 | Dalian University of Technology | China | 57.5 | 77.3 | 82.6 | 54.1 | |
201-250 | Jilin University | China | 46.8 | 79.5 | 79.8 | 65.5 | |
201-250 | Nanjing University of Aeronautics and Astronautics | China | 61.2 | 71.8 | 76.2 | 55.1 | |
201-250 | Shandong University | China | 45.3 | 79.8 | 74.4 | 64.5 | |
201-250 | Sun Yat-sen University | China | 38.4 | 90.9 | 75.6 | 72.7 | |
201-250 | Wuhan University | China | 40.6 | 80.6 | 76.2 | 77.9 | |
251-300 | Beijing University of Technology | China | 49.9 | 74 | 72 | 59.3 | |
251-300 | South China University of Technology | China | 48.9 | 81.9 | 80.3 | 46.3 | |
301-350 | Beijing Jiaotong University | China | 45 | 74.9 | 77.3 | 53 | |
301-350 | Harbin Engineering University | China | 51 | 67.9 | 68.6 | 50.9 | |
301-350 | University of Science and Technology Beijing | China | 49.2 | 74.8 | 74.4 | 50.8 | |
351-400 | Chongqing University | China | 45.5 | 77.6 | 78.3 | 46.9 | |
351-400 | Nankai University | China | 33.7 | 85.8 | 77.3 | 55.1 | |
351-400 | Shanghai University | China | 38.5 | 74.3 | 68.6 | 57.4 | |
351-400 | Southeast University | China | 45.4 | 78.8 | 77.8 | 44.6 | |
351-400 | Wuhan University of Technology | China | 42.6 | 75.6 | 78.3 | 51.1 | |
401-450 | Central South University | China | 34.8 | 78.9 | 76.2 | 49.9 | |
401-450 | Nanjing University of Science and Technology | China | 42.6 | 74.8 | 75 | 41.9 | |
401-450 | Sichuan University | China | 34.7 | 82.6 | 77.8 | 51.8 | |
401-450 | Xiamen University | China | 31.8 | 87.7 | 74.4 | 50.4 | |
451-500 | East China University of Science and Technology | China | 34.8 | 84.9 | 70 | 41.7 | |
451-500 | Hunan University | China | 37 | 79.5 | 79.3 | 37.2 |
QR CODE OF THIS SITE