2019 QS Chinese University Rankings by Subject - Pharmacy and Pharmacology
More Pages of QS Chinese University Rankings
* Schools within the same rank range are listed alphabetically.
WORLD RANK | SCHOOL | COUNTRY /REGION | OVERALL SCORE | ACADEMIC REPUTATION | CITATIONS PER PAPER | H-INDEX CITATIONS | EMPLOYER REPUTATION |
---|---|---|---|---|---|---|---|
32 | Peking University | China | 81.3 | 79.5 | 81 | 83.8 | 82.9 |
33 | Fudan University | China | 81.1 | 78 | 83.8 | 84.8 | 77.3 |
51-100 | China Pharmaceutical University | China | 78.3 | 77.3 | 80.3 | 36.4 | |
51-100 | Nanjing University | China | 62 | 85.1 | 74.1 | 67.6 | |
51-100 | Shanghai Jiao Tong University | China | 64.5 | 84.5 | 81 | 72.5 | |
51-100 | Sichuan University | China | 69.3 | 84.6 | 83.5 | 43.3 | |
51-100 | Sun Yat-sen University | China | 65.7 | 84.9 | 82.4 | 56.1 | |
51-100 | Tsinghua University | China | 69.8 | 81.1 | 65.4 | 82.6 | |
51-100 | Zhejiang University | China | 63.1 | 83.1 | 83.5 | 68.4 | |
151-200 | Huazhong University of Science and Technology | China | 51.7 | 85.1 | 74.6 | 43.5 | |
201-250 | East China University of Science and Technology | China | 51.1 | 77.7 | 67.7 | 34.4 | |
201-250 | Shandong University | China | 41.2 | 83.7 | 80.3 | 41.8 | |
201-250 | Soochow University | China | 46.3 | 86.2 | 78.3 | 26.6 | |
201-250 | Tongji University | China | 49.6 | 81 | 69.3 | 42.9 | |
201-250 | Xi’an Jiaotong University | China | 49.1 | 82 | 67.7 | 50.9 | |
251-300 | Central South University | China | 47.9 | 78 | 68.7 | 21.6 | |
251-300 | Nankai University | China | 41.7 | 79.3 | 68.2 | 42.9 | |
251-300 | Tianjin University | China | 49.2 | 71.2 | 63 | 34.8 | |
251-300 | Zhengzhou University | China | 47.6 | 78.5 | 64.2 | 20.9 |
QR CODE OF THIS SITE