2019 QS Chinese University Rankings by Subject - Chemistry
More Pages of QS Chinese University Rankings
* Schools within the same rank range are listed alphabetically.
WORLD RANK | SCHOOL | COUNTRY /REGION | OVERALL SCORE | ACADEMIC REPUTATION | CITATIONS PER PAPER | H-INDEX CITATIONS | EMPLOYER REPUTATION |
---|---|---|---|---|---|---|---|
18 | Peking University | China | 87.4 | 85.1 | 91.5 | 95.7 | 79.8 |
18 | Tsinghua University | China | 87.4 | 83.6 | 89.3 | 94.5 | 86 |
28 | Fudan University | China | 82.5 | 76.2 | 92.5 | 93.8 | 73.6 |
35 | Zhejiang University | China | 81 | 73.8 | 88.6 | 95.4 | 73.6 |
41 | University of Science and Technology of China | China | 80.4 | 72.1 | 91.9 | 96.8 | 68.9 |
51-100 | Nanjing University | China | 69.7 | 91 | 95.1 | 64.5 | |
51-100 | Shanghai Jiao Tong University | China | 72.9 | 85.7 | 84.2 | 76.3 | |
101-150 | Dalian University of Technology | China | 60 | 88.5 | 87 | 55.3 | |
101-150 | Jilin University | China | 61.3 | 84.6 | 89.2 | 56.1 | |
101-150 | Nankai University | China | 62.9 | 93 | 93 | 53.4 | |
101-150 | Sun Yat-sen University | China | 59.2 | 92.5 | 87.6 | 64.6 | |
101-150 | Wuhan University | China | 58.5 | 90.7 | 85.4 | 68 | |
101-150 | Xiamen University | China | 63.2 | 88.6 | 85.8 | 48.6 | |
151-200 | Harbin Institute of Technology | China | 57.2 | 81.8 | 77.7 | 65 | |
151-200 | Tianjin University | China | 61.4 | 82.9 | 84.6 | 52.7 | |
151-200 | Xi’an Jiaotong University | China | 53.2 | 84.4 | 78.7 | 67.3 | |
201-250 | Beijing Institute of Technology | China | 51.5 | 85.2 | 77.9 | 57.2 | |
201-250 | East China University of Science and Technology | China | 56.1 | 86 | 86.4 | 45 | |
201-250 | Huazhong University of Science and Technology | China | 53.4 | 84.8 | 79.7 | 60.3 | |
201-250 | Shanghai University | China | 56.9 | 83.1 | 73.2 | 61 | |
201-250 | Sichuan University | China | 55.9 | 80.9 | 84 | 50.2 | |
201-250 | South China University of Technology | China | 51.4 | 85.8 | 85.6 | 48.6 | |
201-250 | Tongji University | China | 55.2 | 83.5 | 72.6 | 60.3 | |
201-250 | University of Science and Technology Beijing | China | 54.3 | 81.5 | 75 | 58.6 | |
251-300 | Beihang University (former BUAA) | China | 46.2 | 85.2 | 76.1 | 61 | |
251-300 | Beijing Normal University | China | 50 | 83.4 | 69.1 | 57 | |
251-300 | Lanzhou University | China | 50.4 | 90.7 | 85 | 39.6 | |
301-350 | Hunan University | China | 38.4 | 91.6 | 86 | 42.5 | |
301-350 | Shandong University | China | 39.2 | 81.9 | 78.4 | 55.5 | |
351-400 | Beijing University of Technology | China | 43.2 | 83.1 | 62.4 | 56.1 | |
351-400 | East China Normal University | China | 41.9 | 89.9 | 79.2 | 39.6 | |
351-400 | Soochow University | China | 41.7 | 88.6 | 86.2 | 25.7 | |
351-400 | Wuhan University of Technology | China | 34.7 | 94.9 | 79.2 | 41.2 | |
401-450 | Southeast University | China | 45.5 | 80.7 | 72.9 | 36.8 | |
451-500 | Central South University | China | 31.9 | 79.4 | 71.1 | 53.9 | |
451-500 | Jinan University (China) | China | 38.6 | 81.7 | 73.2 | 30 | |
451-500 | Northwestern Polytechnical University | China | 44.2 | 76.1 | 63.6 | 41.5 | |
451-500 | Renmin (People's) University of China | China | 33.3 | 74.5 | 59.3 | 61.9 | |
501-550 | Harbin Engineering University | China | 28.9 | 89.5 | 68.8 | 40.2 | |
551-600 | China Agricultural University | China | 29.5 | 77.4 | 60.7 | 42.6 |
QR CODE OF THIS SITE