2020 QS Chinese University Rankings - Overall Rnkings
More Pages of QS Chinese University Rankings
* Schools within the same rank range are listed alphabetically.
Rank | University | Country/Region | Global Rank | Overall | Citations per Faculty | Faculty Student | Employer Reputation | Academic Reputation |
---|---|---|---|---|---|---|---|---|
1 | Tsinghua University | China (Mainland) | 16 | 88.6 | 80.4 | 92.4 | 99.1 | 97.4 |
2 | Peking University | China (Mainland) | 22 | 84.3 | 73 | 72.3 | 99.6 | 99.1 |
3 | Fudan University | China (Mainland) | 40 | 78.6 | 57.8 | 86.5 | 93.8 | 83.4 |
4 | Zhejiang University | China (Mainland) | 54 | 72.4 | 63.9 | 78.6 | 86.5 | 67.7 |
5 | Shanghai Jiao Tong University | China (Mainland) | 60 | 70.5 | 65.5 | 53.7 | 93.6 | 79.6 |
6 | University of Science and Technology of China | China (Mainland) | 89 | 62.3 | 98.5 | 81.1 | 26.1 | 56.2 |
7 | Nanjing University | China (Mainland) | 120 | 54.5 | 84.2 | 31 | 30.3 | 60.7 |
8 | Wuhan University | China (Mainland) | 257 | 37.2 | 46.5 | 21.7 | 51.3 | 38 |
9 | Tongji University | China (Mainland) | 265 | 36.7 | 58.4 | 26.2 | 9.6 | 32.2 |
10 | Beijing Normal University | China (Mainland) | 277 | 35.7 | 48.6 | 31.2 | 12.3 | 39 |
10 | Harbin Institute of Technology | China (Mainland) | 277 | 35.7 | 72.9 | 52.6 | 7.3 | 21.8 |
12 | Sun Yat-sen University | China (Mainland) | 287 | 34.9 | 32.2 | 49.7 | 33.2 | 35.3 |
13 | Xi’an Jiaotong University | China (Mainland) | 307 | 34.1 | 54 | 43.8 | 28.4 | 24.8 |
14 | Nankai University | China (Mainland) | 368 | 29.8 | 63.2 | 28.4 | 5.4 | 22.3 |
15 | Huazhong University of Science and Technology | China (Mainland) | 400 | 28.2 | 68.1 | 17.3 | 23.4 | 19.2 |
16 | Shanghai University | China (Mainland) | 412 | 27.8 | 17.6 | 54.9 | 6.4 | 25 |
17 | Tianjin University | China (Mainland) | 429 | 27 | 71.6 | 21.5 | 3.5 | 17.9 |
18 | Beijing Institute of Technology | China (Mainland) | 436 | 26.4 | 47.9 | 35.1 | 7 | 20.9 |
19 | Xiamen University | China (Mainland) | 451 | 25.7 | 44.1 | 26.5 | 4 | 26.1 |
20 | Beihang University (former BUAA) | China (Mainland) | 462 | 25.2 | 55.8 | 31.8 | 6 | 15.5 |
20 | University of Science and Technology Beijing | China (Mainland) | 462 | 25.2 | 65.6 | 17 | 5 | 19.2 |
22 | Shandong University | China (Mainland) | 468 | 25.1 | 55.7 | 27.5 | 10.4 | 16.4 |
23 | South China University of Technology | China (Mainland) | 480 | 24.7 | 71.3 | 21.2 | 3.9 | 12.1 |
24 | Jilin University | China (Mainland) | 484 | 24.5 | 25.2 | 53.1 | 12.6 | 16.6 |
25 | Southeast University | China (Mainland) | 501-510 | 50 | 39.7 | |||
26 | East China Normal University | China (Mainland) | 531-540 | 29.6 | 31.9 | |||
26 | Renmin (People's) University of China | China (Mainland) | 531-540 | 30.4 | 34.2 | 25.1 | ||
28 | East China University of Science and Technology | China (Mainland) | 551-560 | 66.3 | ||||
29 | Dalian University of Technology | China (Mainland) | 571-580 | 61.9 | ||||
30 | Sichuan University | China (Mainland) | 601-650 | 37.3 | 17.9 | |||
31 | China Agricultural University | China (Mainland) | 651-700 | 36.3 | 28.5 | |||
32 | Beijing Jiaotong University | China (Mainland) | 701-750 | 21.9 | 23.8 | |||
32 | Beijing University of Technology | China (Mainland) | 701-750 | 18.6 | 40.9 | |||
32 | Central South University | China (Mainland) | 701-750 | 49.8 | ||||
32 | Hunan University | China (Mainland) | 701-750 | 51.5 | ||||
32 | Shenzhen University | China (Mainland) | 701-750 | 53.6 | ||||
37 | Chongqing University | China (Mainland) | 751-800 | 36.9 | ||||
37 | Lanzhou University | China (Mainland) | 751-800 | 41.8 | ||||
39 | Beijing Foreign Studies University | China (Mainland) | 801-1000 | 40.7 | ||||
39 | Shanghai International Studies University | China (Mainland) | 801-1000 | 30.6 | ||||
39 | Wuhan University of Technology | China (Mainland) | 801-1000 | 18.9 | ||||
39 | Xi'an Jiaotong Liverpool University | China (Mainland) | 801-1000 |
QR CODE OF THIS SITE