2020 QS Chinese University Rankings by Subject - Chemical Engineering
More Pages of QS Chinese University Rankings
* Schools within the same rank range are listed alphabetically.
Rank | University | Country/Region | Global Rank | Overall | H-index Citations | Citations per Paper | Academic Reputation | Employer Reputation |
---|---|---|---|---|---|---|---|---|
1 | Tsinghua University | China (Mainland) | 12 | 89.3 | 98.9 | 86.7 | 88.3 | 87.1 |
2 | Nanjing University | China (Mainland) | 51-100 | 92.8 | 90.8 | 67.6 | 67.9 | |
2 | Shanghai Jiao Tong University | China (Mainland) | 51-100 | 90.8 | 84.3 | 69.8 | 78.9 | |
2 | Zhejiang University | China (Mainland) | 51-100 | 95.1 | 84 | 73.7 | 76.1 | |
5 | Beijing University of Chemical Technology | China (Mainland) | 101-150 | 88.3 | 79.1 | 71.3 | 52.6 | |
5 | Tianjin University | China (Mainland) | 101-150 | 92.5 | 81.9 | 77.9 | 49.6 | |
5 | Xi’an Jiaotong University | China (Mainland) | 101-150 | 84.6 | 81.2 | 63.7 | 66.1 | |
8 | Beijing Institute of Technology | China (Mainland) | 151-200 | 77.2 | 81 | 64 | 59.3 | |
8 | Dalian University of Technology | China (Mainland) | 151-200 | 90 | 83.5 | 67.4 | 45.4 | |
8 | East China University of Science and Technology | China (Mainland) | 151-200 | 92 | 80 | 73.3 | 38.3 | |
8 | Harbin Institute of Technology | China (Mainland) | 151-200 | 85.3 | 81.3 | 63.4 | 59.1 | |
8 | Huazhong University of Science and Technology | China (Mainland) | 151-200 | 85 | 85.3 | 58 | 61.4 | |
8 | Nankai University | China (Mainland) | 151-200 | 90.8 | 91 | 57.4 | 51.5 | |
8 | Shandong University | China (Mainland) | 151-200 | 85.6 | 83.2 | 60.2 | 54.7 | |
8 | South China University of Technology | China (Mainland) | 151-200 | 91.8 | 83.7 | 65 | 46.1 | |
8 | Sun Yat-sen University | China (Mainland) | 151-200 | 86.8 | 87.7 | 59.1 | 63.8 | |
8 | Xiamen University | China (Mainland) | 151-200 | 88.3 | 89.4 | 65.6 | 46.8 | |
18 | Beihang University (former BUAA) | China (Mainland) | 201-250 | 76.8 | 80.9 | 52.7 | 60 | |
18 | China University of Petroleum,Beijing | China (Mainland) | 201-250 | 81.2 | 72.9 | 62.4 | 50.6 | |
18 | Jilin University | China (Mainland) | 201-250 | 90.2 | 86.9 | 56.1 | 53.5 | |
18 | Sichuan University | China (Mainland) | 201-250 | 86.5 | 80.7 | 64.9 | 46.6 | |
18 | Tongji University | China (Mainland) | 201-250 | 80 | 84.4 | 56.1 | 59.3 | |
23 | Central South University | China (Mainland) | 251-300 | 81.2 | 81.4 | 55 | 48.3 | |
23 | Nanjing University of Science and Technology | China (Mainland) | 251-300 | 82.6 | 81.6 | 54.4 | 49.8 | |
23 | Shanghai University | China (Mainland) | 251-300 | 80.4 | 83.5 | 47.7 | 58.7 | |
23 | University of Science and Technology Beijing | China (Mainland) | 251-300 | 79.7 | 79.1 | 48.6 | 59.3 | |
27 | Jiangnan University | China (Mainland) | 301-350 | 77.6 | 77.2 | 54.7 | 39.4 | |
27 | Nanjing Tech University | China (Mainland) | 301-350 | 82.3 | 80.2 | 63.4 | 25.5 | |
27 | Soochow University | China (Mainland) | 301-350 | 88.6 | 87.2 | 53.5 | 31.8 | |
27 | Zhengzhou University | China (Mainland) | 301-350 | 74.1 | 81.1 | 64.1 | 31.6 | |
31 | Southeast University | China (Mainland) | 351-400 | 83.3 | 81.9 | 48.5 | 38 | |
31 | Taiyuan University of Technology | China (Mainland) | 351-400 | 71.6 | 76.7 | 54.2 | 38.2 | |
31 | Wuhan University of Technology | China (Mainland) | 351-400 | 84 | 88.3 | 45.7 | 34.1 |
QR CODE OF THIS SITE