2020 QS German University Rankings by Subject - Pharmacy & Pharmacology
More Pages of QS German University Rankings
* Schools within the same rank range are listed alphabetically.
Rank | University | Country/Region | Global Rank | Overall | H-index Citations | Citations per Paper | Academic Reputation | Employer Reputation |
---|---|---|---|---|---|---|---|---|
1 | Ludwig-Maximilians-Universität München | Germany | 39 | 81.4 | 84.9 | 86.3 | 77.1 | 77.3 |
2 | Ruprecht-Karls-Universität Heidelberg | Germany | 47 | 80.4 | 85.4 | 86.4 | 74.8 | 75.3 |
3 | Freie Universitaet Berlin | Germany | 51-100 | 82.6 | 83.5 | 69.7 | 66.8 | |
3 | Goethe-University Frankfurt am Main | Germany | 51-100 | 84.7 | 88.2 | 75.1 | 57.6 | |
5 | Albert-Ludwigs-Universitaet Freiburg | Germany | 101-150 | 81.9 | 81.8 | 62.7 | 59.4 | |
5 | Eberhard Karls Universität Tübingen | Germany | 101-150 | 81.9 | 86.9 | 60.5 | 52.8 | |
5 | Rheinische Friedrich-Wilhelms-Universität Bonn | Germany | 101-150 | 82.1 | 85.2 | 62.1 | 56.3 | |
5 | Technical University of Munich | Germany | 101-150 | 82.6 | 85.1 | 62.7 | 71.7 | |
5 | University Duesseldorf | Germany | 101-150 | 83.6 | 85.8 | 57.2 | 57.6 | |
5 | Westfälische Wilhelms-Universität Münster | Germany | 101-150 | 77.2 | 81.1 | 67 | 53.7 | |
11 | Johannes Gutenberg Universität Mainz | Germany | 151-200 | 82.9 | 87 | 56.8 | 48.5 | |
11 | Philipps-Universität Marburg | Germany | 151-200 | 79.4 | 78.7 | 56.5 | 59.9 | |
11 | Universität Hamburg | Germany | 151-200 | 78.8 | 81.4 | 57.2 | 59 | |
14 | Julius-Maximilians-Universität Würzburg | Germany | 201-250 | 81.3 | 84.6 | 47 | 48.9 | |
14 | Medizinische Hochschule Hannover | Germany | 201-250 | 79.4 | 80.3 | 51.1 | 57 | |
14 | Universität des Saarlandes | Germany | 201-250 | 78.8 | 79.2 | 64.5 | ||
14 | Universität Jena | Germany | 201-250 | 79.7 | 79.4 | 55.4 | 35.3 | |
18 | University of Göttingen | Germany | 251-300 | 76.2 | 76.8 | 54.8 | 46.3 |
QR CODE OF THIS SITE