2020 QS German University Rankings by Subject - Geography
More Pages of QS German University Rankings
* Schools within the same rank range are listed alphabetically.
Rank | University | Country/Region | Global Rank | Overall | H-index Citations | Citations per Paper | Academic Reputation | Employer Reputation |
---|---|---|---|---|---|---|---|---|
1 | Humboldt-Universität zu Berlin | Germany | 17 | 85 | 79.8 | 93.7 | 86 | 73.7 |
2 | Freie Universitaet Berlin | Germany | 41 | 80 | 58.5 | 78.5 | 87.8 | 67.8 |
3 | Ruprecht-Karls-Universität Heidelberg | Germany | 50 | 78.1 | 72.9 | 87.4 | 79.7 | 62.3 |
4 | Albert-Ludwigs-Universitaet Freiburg | Germany | 101-150 | 67.7 | 82.5 | 69.3 | 46.6 | |
4 | Goethe-University Frankfurt am Main | Germany | 101-150 | 64.1 | 73.2 | 68.8 | 65.1 | |
4 | Ludwig-Maximilians-Universität München | Germany | 101-150 | 61.4 | 72.6 | 73.3 | 66.5 | |
4 | Rheinische Friedrich-Wilhelms-Universität Bonn | Germany | 101-150 | 72 | 88.3 | 68 | 43.6 | |
4 | Universität Hamburg | Germany | 101-150 | 68.8 | 80.9 | 70.4 | 56.6 | |
4 | University of Cologne | Germany | 101-150 | 65.3 | 73.1 | 70.7 | 34 | |
4 | University of Göttingen | Germany | 101-150 | 68.8 | 82.3 | 68.3 | 66.4 | |
11 | Eberhard Karls Universität Tübingen | Germany | 151-200 | 47.5 | 68.5 | 68.4 | 47 |
QR CODE OF THIS SITE