2020 QS German University Rankings by Subject - Modern Languages
More Pages of QS German University Rankings
* Schools within the same rank range are listed alphabetically.
Rank | University | Country/Region | Global Rank | Overall | H-index Citations | Citations per Paper | Academic Reputation | Employer Reputation |
---|---|---|---|---|---|---|---|---|
1 | Freie Universitaet Berlin | Germany | 20 | 85.5 | 91.6 | 71.3 | ||
2 | Humboldt-Universität zu Berlin | Germany | 27 | 84 | 89.6 | 70.9 | ||
3 | Ludwig-Maximilians-Universität München | Germany | 36 | 82.1 | 86.2 | 72.5 | ||
4 | Albert-Ludwigs-Universitaet Freiburg | Germany | 51-100 | 77.3 | 66.6 | |||
4 | Ruprecht-Karls-Universität Heidelberg | Germany | 51-100 | 79.6 | 68.1 | |||
6 | Eberhard Karls Universität Tübingen | Germany | 101-150 | 77.1 | 65.7 | |||
6 | Universität Hamburg | Germany | 101-150 | 75 | 67.4 | |||
6 | University of Cologne | Germany | 101-150 | 74.4 | 66.5 | |||
6 | University of Göttingen | Germany | 101-150 | 73.3 | 66.5 | |||
10 | Goethe-University Frankfurt am Main | Germany | 151-200 | 70.3 | 67.7 | |||
11 | Rheinische Friedrich-Wilhelms-Universität Bonn | Germany | 201-250 | 65.7 | 63.5 | |||
12 | Johannes Gutenberg Universität Mainz | Germany | 251-300 | 66.5 | 53 | |||
12 | Universität Konstanz | Germany | 251-300 | 69.6 | 50.8 | |||
12 | Westfälische Wilhelms-Universität Münster | Germany | 251-300 | 69.3 | 47.4 |
QR CODE OF THIS SITE