2020 QS German University Rankings by Subject - Philosophy
More Pages of QS German University Rankings
* Schools within the same rank range are listed alphabetically.
Rank | University | Country/Region | Global Rank | Overall | H-index Citations | Citations per Paper | Academic Reputation | Employer Reputation |
---|---|---|---|---|---|---|---|---|
1 | Humboldt-Universität zu Berlin | Germany | 13 | 86.3 | 80 | 87.9 | 88.4 | 63.9 |
2 | Ludwig-Maximilians-Universität München | Germany | 14 | 85.5 | 77.4 | 85.5 | 88.1 | 62.3 |
3 | Goethe-University Frankfurt am Main | Germany | 21 | 80.6 | 72.9 | 82.9 | 83.3 | 50.2 |
4 | Albert-Ludwigs-Universitaet Freiburg | Germany | 51-100 | 51 | 76.4 | 68.4 | 58.4 | |
4 | Eberhard Karls Universität Tübingen | Germany | 51-100 | 67.8 | 78.9 | 65.5 | 46.8 | |
4 | Freie Universitaet Berlin | Germany | 51-100 | 59.3 | 75.6 | 70.9 | 73.8 | |
4 | Rheinische Friedrich-Wilhelms-Universität Bonn | Germany | 51-100 | 54 | 67.6 | 68.9 | 44.5 | |
4 | Ruhr-Universität Bochum | Germany | 51-100 | 67.8 | 82.7 | 69.4 | 35.7 | |
4 | Ruprecht-Karls-Universität Heidelberg | Germany | 51-100 | 61.6 | 80.4 | 65.7 | 58.1 | |
4 | University of Cologne | Germany | 51-100 | 67.8 | 80.7 | 69.7 | 49.1 | |
11 | Universität Hamburg | Germany | 101-150 | 67.8 | 83.1 | 59.2 | 52.1 | |
11 | Universität Konstanz | Germany | 101-150 | 56.8 | 74.6 | 64.7 | 58.6 | |
11 | Westfälische Wilhelms-Universität Münster | Germany | 101-150 | 54 | 70 | 62.4 | 31.5 | |
14 | Universität Jena | Germany | 151-200 | 51 | 68.2 | 58.3 | 53 | |
14 | University Duesseldorf | Germany | 151-200 | 59.3 | 75.6 | 55 | 53.7 | |
14 | University of Göttingen | Germany | 151-200 | 59.3 | 78.3 | 56.5 | 56.7 |
QR CODE OF THIS SITE