2018 QS German University Rankings by Subject - Linguistics
More Pages of QS German University Rankings
* Schools within the same rank range are listed alphabetically.
World Rank | University | Country Name | Overall Score | Academic Reputation | Employer Reputation | Citations per Paper | H-index Citations |
---|---|---|---|---|---|---|---|
33 | Humboldt-Universität zu Berlin | Germany | 76.7 | 77.2 | 77.1 | 76.3 | 67.4 |
51-100 | Ludwig-Maximilians-Universität München | Germany | 63.4 | 73.1 | 77.5 | 74.2 | |
51-100 | Freie Universitaet Berlin | Germany | 66.9 | 72.3 | 79.7 | 76.2 | |
51-100 | Universität Potsdam | Germany | 71.2 | 30.8 | 89 | 84.3 | |
51-100 | Universität Leipzig | Germany | 75.9 | 74.7 | 74.2 | ||
51-100 | Universität Hamburg | Germany | 67.8 | 64.9 | 77.2 | 74.2 | |
101-150 | Eberhard Karls Universität Tübingen | Germany | 58.3 | 60.8 | 81.7 | 78 | |
101-150 | Universität Stuttgart | Germany | 62.8 | 56.5 | 76.5 | 67.4 | |
101-150 | RWTH Aachen University | Germany | 56.8 | 70.8 | 87.4 | 74.2 | |
101-150 | University of Cologne | Germany | 61.6 | 56.5 | 83.1 | 69.9 | |
151-200 | Albert-Ludwigs-Universitaet Freiburg | Germany | 60.3 | 35.2 | 83 | 74.2 | |
151-200 | Universität Konstanz | Germany | 57.6 | 59.6 | 76.6 | 72.1 | |
151-200 | Universität Frankfurt am Main | Germany | 58 | 64.1 | 78.6 | 69.9 | |
151-200 | Johannes Gutenberg Universität Mainz | Germany | 55.9 | 58.3 | 80.1 | 69.9 | |
151-200 | University of Göttingen | Germany | 59.1 | 43 | 80.4 | 79.7 | |
201-250 | Rheinische Friedrich-Wilhelms-Universität Bonn | Germany | 52.9 | 60.9 | 59.6 | 50.4 | |
201-250 | Universität des Saarlandes | Germany | 59.7 | 79.8 | 74.2 | ||
251-300 | Justus-Liebig-University Giessen | Germany | 55.5 | 58.8 | 58.5 |
QR CODE OF THIS SITE