2018 QS German University Rankings by Subject - Pharmacy & Pharmacology
More Pages of QS German University Rankings
* Schools within the same rank range are listed alphabetically.
World Rank | University | Country Name | Overall Score | Academic Reputation | Employer Reputation | Citations per Paper | H-index Citations |
---|---|---|---|---|---|---|---|
40 | Ludwig-Maximilians-Universität München | Germany | 80.2 | 73.5 | 71.8 | 88.8 | 85.8 |
50 | Freie Universitaet Berlin | Germany | 78.1 | 66 | 74.4 | 91.1 | 85.8 |
51-100 | Ruprecht-Karls-Universität Heidelberg | Germany | 69.7 | 71.8 | 88.8 | 80.3 | |
51-100 | Universität Frankfurt am Main | Germany | 68.2 | 59.1 | 90.3 | 82.1 | |
101-150 | Albert-Ludwigs-Universitaet Freiburg | Germany | 56.1 | 57.7 | 83.4 | 74.8 | |
101-150 | Eberhard Karls Universität Tübingen | Germany | 56.9 | 63.3 | 90 | 80.3 | |
101-150 | Rheinische Friedrich-Wilhelms-Universität Bonn | Germany | 53.8 | 68.8 | 87.4 | 75.9 | |
101-150 | Philipps-Universität Marburg | Germany | 60.8 | 56.9 | 82.1 | 75.9 | |
101-150 | University Duesseldorf | Germany | 52.2 | 66.2 | 85.8 | 79.4 | |
101-150 | Technical University of Munich | Germany | 54.8 | 65.6 | 85.3 | 74.3 | |
151-200 | Westfälische Wilhelms-Universität Münster | Germany | 61.2 | 35.6 | 80.1 | 66.9 | |
151-200 | Universität Hamburg | Germany | 55.1 | 53.1 | 81.1 | 72 | |
151-200 | Johannes Gutenberg Universität Mainz | Germany | 44.6 | 55.1 | 88.1 | 79.8 | |
201-250 | Friedrich-Alexander-Universität Erlangen-Nürnberg | Germany | 50.1 | 28.2 | 81.9 | 71.4 | |
201-250 | Medizinische Hochschule Hannover | Germany | 41.5 | 66.6 | 83.1 | 70.8 | |
201-250 | University of Göttingen | Germany | 52.7 | 41.8 | 76.7 | 64.1 | |
201-250 | Martin-Luther-Universität Halle-Wittenberg | Germany | 52.4 | 26.2 | 77.1 | 68.9 | |
201-250 | Julius-Maximilians-Universität Würzburg | Germany | 40.1 | 57 | 86.8 | 75.9 | |
251-300 | Universität Regensburg | Germany | 44.9 | 40.3 | 77.3 | 68.3 | |
251-300 | Universität Leipzig | Germany | 41.1 | 56.3 | 76.8 | 68.3 | |
251-300 | Universität des Saarlandes | Germany | 48.8 | 80.6 | 74.8 | ||
251-300 | Universität Jena | Germany | 36.7 | 51.2 | 80.8 | 73.7 |
QR CODE OF THIS SITE