2018 QS German University Rankings by Subject - Earth & Marine Sciences
More Pages of QS German University Rankings
* Schools within the same rank range are listed alphabetically.
World Rank | University | Country Name | Overall Score | Academic Reputation | Employer Reputation | Citations per Paper | H-index Citations |
---|---|---|---|---|---|---|---|
51-100 | Ludwig-Maximilians-Universität München | Germany | 66.4 | 56.1 | 90.1 | 85.7 | |
51-100 | Universität Bremen | Germany | 77 | 40.1 | 88.8 | 86.6 | |
51-100 | Universität Potsdam | Germany | 74.4 | 34.2 | 88.9 | 80.4 | |
101-150 | Technical University of Munich | Germany | 60 | 73.2 | 85.9 | 79.9 | |
101-150 | Ruprecht-Karls-Universität Heidelberg | Germany | 58.6 | 58.9 | 89.1 | 84.1 | |
101-150 | KIT, Karlsruhe Institute of Technology | Germany | 51.3 | 65.2 | 90.3 | 87 | |
101-150 | Eberhard Karls Universität Tübingen | Germany | 62.3 | 47.6 | 87 | 78.4 | |
101-150 | Christian-Albrechts-University zu Kiel | Germany | 76.1 | 87.3 | 78.1 | ||
101-150 | Universität Hamburg | Germany | 68.1 | 49.3 | 86.4 | 81.8 | |
101-150 | Freie Universitaet Berlin | Germany | 60.9 | 58.8 | 87.3 | 78.7 | |
101-150 | Universität Frankfurt am Main | Germany | 65.6 | 59.9 | 88.8 | 79.6 | |
101-150 | University of Göttingen | Germany | 59.4 | 61.9 | 85.7 | 78.1 | |
151-200 | Rheinische Friedrich-Wilhelms-Universität Bonn | Germany | 51.8 | 62.2 | 88 | 81.8 | |
151-200 | Westfälische Wilhelms-Universität Münster | Germany | 57.7 | 38.7 | 88.2 | 78.7 | |
151-200 | Johannes Gutenberg Universität Mainz | Germany | 63.5 | 93.7 | 84.1 |
QR CODE OF THIS SITE