2018 QS German University Rankings by Subject - Education & Training
More Pages of QS German University Rankings
* Schools within the same rank range are listed alphabetically.
World Rank | University | Country Name | Overall Score | Academic Reputation | Employer Reputation | Citations per Paper | H-index Citations |
---|---|---|---|---|---|---|---|
51-100 | Humboldt-Universität zu Berlin | Germany | 68.4 | 72.4 | 85.2 | 76.3 | |
101-150 | RWTH Aachen University | Germany | 65.2 | 71.8 | 74 | 63.3 | |
101-150 | Ruprecht-Karls-Universität Heidelberg | Germany | 64.7 | 57.4 | 77.4 | 69.1 | |
101-150 | Freie Universitaet Berlin | Germany | 61.9 | 74.7 | 79 | 70.1 | |
101-150 | Ludwig-Maximilians-Universität München | Germany | 58.8 | 61 | 90.4 | 78.6 | |
101-150 | Universität Hamburg | Germany | 60 | 67.6 | 80.6 | 70.1 | |
201-250 | Universität Frankfurt am Main | Germany | 52.6 | 61.5 | 80.8 | 72 | |
201-250 | Eberhard Karls Universität Tübingen | Germany | 48.5 | 51.7 | 87.3 | 72.9 | |
251-300 | TU Dortmund University | Germany | 57.1 | 45.1 | 71.2 | 64.6 | |
251-300 | Christian-Albrechts-University zu Kiel | Germany | 47 | 57.2 | 76.8 | 66.9 |
QR CODE OF THIS SITE