2018 QS German University Rankings by Subject - Politics & International Studies
More Pages of QS German University Rankings
* Schools within the same rank range are listed alphabetically.
World Rank | University | Country Name | Overall Score | Academic Reputation | Employer Reputation | Citations per Paper | H-index Citations |
---|---|---|---|---|---|---|---|
20 | Freie Universitaet Berlin | Germany | 78.9 | 85.6 | 66.9 | 82 | 78.2 |
51-100 | Humboldt-Universität zu Berlin | Germany | 76.1 | 67.7 | 66.8 | 65.4 | |
51-100 | Ruprecht-Karls-Universität Heidelberg | Germany | 69.5 | 63.1 | 69.4 | 67.3 | |
51-100 | Universität Mannheim | Germany | 66.7 | 61.7 | 84.6 | 85.2 | |
101-150 | Ludwig-Maximilians-Universität München | Germany | 60.7 | 71 | 70.3 | 63.4 | |
101-150 | Universität Konstanz | Germany | 69.8 | 44.3 | 78.7 | 76.9 | |
101-150 | Universität Frankfurt am Main | Germany | 64.3 | 61.5 | 74 | 67.3 | |
151-200 | Albert-Ludwigs-Universitaet Freiburg | Germany | 60.4 | 55.8 | 62.6 | 58.9 | |
151-200 | Universität Hamburg | Germany | 55.8 | 60.5 | 68.4 | 67.3 |
QR CODE OF THIS SITE