2018 QS German University Rankings by Subject - Sociology
More Pages of QS German University Rankings
* Schools within the same rank range are listed alphabetically.
World Rank | University | Country Name | Overall Score | Academic Reputation | Employer Reputation | Citations per Paper | H-index Citations |
---|---|---|---|---|---|---|---|
22 | Freie Universitaet Berlin | Germany | 83.3 | 89.9 | 68.8 | 76.5 | 64.2 |
23 | Humboldt-Universität zu Berlin | Germany | 82.8 | 88.7 | 69.9 | 73.2 | 67.1 |
51-100 | Universität Frankfurt am Main | Germany | 78.4 | 51.9 | 74.2 | 67.1 | |
51-100 | Ludwig-Maximilians-Universität München | Germany | 76.8 | 54.2 | 77.2 | 67.1 | |
51-100 | Universität Mannheim | Germany | 71.7 | 66.2 | 91.5 | 83.8 | |
51-100 | Bielefeld University | Germany | 82.9 | 18.1 | 63.1 | 61 | |
101-150 | Ruprecht-Karls-Universität Heidelberg | Germany | 72.7 | 57.8 | 68.8 | 62.1 | |
101-150 | Universität Bremen | Germany | 72.4 | 47.4 | 66 | 63.2 | |
151-200 | University of Cologne | Germany | 63.1 | 66.3 | 76.9 | 71.3 | |
151-200 | Universität Hamburg | Germany | 63.5 | 61.5 | 74.1 | 67.1 | |
151-200 | University of Göttingen | Germany | 67.3 | 40 | 78.4 | 68.9 | |
151-200 | Universität Konstanz | Germany | 60 | 66.1 | 80.8 | 74.9 | |
201-250 | Eberhard Karls Universität Tübingen | Germany | 63.3 | 48.9 | 64.3 | 55.9 | |
201-250 | Universität Jena | Germany | 61.1 | 54.1 | 66.1 | 61 | |
251-300 | Rheinische Friedrich-Wilhelms-Universität Bonn | Germany | 56.6 | 41.2 | 64.1 | 64.2 | |
251-300 | Technical University of Munich | Germany | 58.3 | 71.2 | 52.5 | 47.6 | |
251-300 | Albert-Ludwigs-Universitaet Freiburg | Germany | 59 | 37.6 | 69.3 | 57.3 |
QR CODE OF THIS SITE