2019 QS German University Rankings by Subject - Linguistics
More Pages of QS German University Rankings
* Schools within the same rank range are listed alphabetically.
WORLD RANK | SCHOOL | COUNTRY /REGION | OVERALL SCORE | ACADEMIC REPUTATION | CITATIONS PER PAPER | H-INDEX CITATIONS | EMPLOYER REPUTATION |
---|---|---|---|---|---|---|---|
29 | Humboldt-Universität zu Berlin | Germany | 74 | 74 | 74 | 74.2 | 73.7 |
51-100 | Eberhard Karls Universität Tübingen | Germany | 62.4 | 78.8 | 81.3 | 58.4 | |
51-100 | Freie Universitaet Berlin | Germany | 63.8 | 79.1 | 78 | 67.1 | |
51-100 | Ludwig-Maximilians-Universität München | Germany | 64.5 | 75.4 | 79.7 | 70.6 | |
51-100 | Universität Hamburg | Germany | 64.9 | 73.3 | 74.2 | 68.4 | |
51-100 | Universität Leipzig | Germany | 70.9 | 72.2 | 76.2 | ||
51-100 | Universität Potsdam | Germany | 65.7 | 78.6 | 79.7 | 31.1 | |
101-150 | University of Göttingen | Germany | 61.6 | 74.1 | 72.1 | 37.1 | |
101-150 | Universität des Saarlandes | Germany | 57.2 | 73.2 | 74.2 | 56.4 | |
101-150 | Albert-Ludwigs-Universitaet Freiburg | Germany | 59.4 | 73.3 | 64.8 | 46.8 | |
101-150 | University of Cologne | Germany | 61.3 | 71.4 | 67.4 | 52.9 | |
101-150 | Universität Konstanz | Germany | 59 | 67.4 | 67.4 | 51.6 | |
101-150 | Universität Stuttgart | Germany | 57.4 | 72.1 | 67.4 | 51.4 | |
151-200 | Rheinische Friedrich-Wilhelms-Universität Bonn | Germany | 51.8 | 60.7 | 54.7 | 68.2 | |
151-200 | Universität Frankfurt am Main | Germany | 53.9 | 67.5 | 67.4 | 65.2 | |
201-250 | Johannes Gutenberg Universität Mainz | Germany | 50 | 75.3 | 74.2 | 55.4 | |
201-250 | Universität Jena | Germany | 51.5 | 72.7 | 72.1 | 44.8 | |
201-250 | Universität Mannheim | Germany | 47.1 | 73.6 | 64.8 | 59.2 | |
251-300 | RWTH Aachen University | Germany | 42.1 | 81.6 | 72.1 | 67.6 | |
251-300 | Westfälische Wilhelms-Universität Münster | Germany | 44.5 | 75.1 | 72.1 | 57.8 |
QR CODE OF THIS SITE