2019 QS German University Rankings by Subject - Philosophy
More Pages of QS German University Rankings
* Schools within the same rank range are listed alphabetically.
WORLD RANK | SCHOOL | COUNTRY /REGION | OVERALL SCORE | ACADEMIC REPUTATION | CITATIONS PER PAPER | H-INDEX CITATIONS | EMPLOYER REPUTATION |
---|---|---|---|---|---|---|---|
12 | Humboldt-Universität zu Berlin | Germany | 85.9 | 89.4 | 82.7 | 75.8 | 60.5 |
15 | Ludwig-Maximilians-Universität München | Germany | 85.1 | 87.7 | 82.9 | 79.2 | 61.4 |
28 | Universität Frankfurt am Main | Germany | 77.6 | 79.2 | 81.8 | 70 | 59.8 |
51-100 | Eberhard Karls Universität Tübingen | Germany | 65 | 84.2 | 65.5 | 48.8 | |
51-100 | Freie Universitaet Berlin | Germany | 68.7 | 71.8 | 54.2 | 74.9 | |
51-100 | Rheinische Friedrich-Wilhelms-Universität Bonn | Germany | 68.8 | 66.8 | 50.6 | 45.8 | |
51-100 | Ruhr-Universität Bochum | Germany | 71.7 | 80.5 | 67.8 | 32.7 | |
51-100 | Ruprecht-Karls-Universität Heidelberg | Germany | 66.2 | 79.5 | 67.8 | 54.6 | |
51-100 | Albert-Ludwigs-Universitaet Freiburg | Germany | 68.2 | 72.2 | 54.2 | 49.2 | |
51-100 | University of Cologne | Germany | 68.4 | 78.8 | 65.5 | 52.2 | |
101-150 | University of Göttingen | Germany | 58.2 | 76.8 | 65.5 | 44.2 | |
101-150 | Universität Hamburg | Germany | 58.3 | 85.3 | 70 | 57.4 | |
101-150 | Universität Konstanz | Germany | 58.6 | 68.1 | 54.2 | 61.8 | |
101-150 | Westfälische Wilhelms-Universität Münster | Germany | 62.9 | 68.4 | 46.7 | 35.7 | |
151-200 | Bielefeld University | Germany | 57 | 74.9 | 60.3 | 23.9 | |
151-200 | Universität Jena | Germany | 55 | 63.4 | 50.6 | 56.1 |
QR CODE OF THIS SITE