2019 QS German University Rankings by Subject - Environmental Sciences
More Pages of QS German University Rankings
* Schools within the same rank range are listed alphabetically.
WORLD RANK | SCHOOL | COUNTRY /REGION | OVERALL SCORE | ACADEMIC REPUTATION | CITATIONS PER PAPER | H-INDEX CITATIONS | EMPLOYER REPUTATION |
---|---|---|---|---|---|---|---|
51-100 | Technical University of Munich | Germany | 76.8 | 88.3 | 76.7 | 78.8 | |
101-150 | University of Göttingen | Germany | 68.1 | 90 | 78.9 | 62.7 | |
101-150 | Humboldt-Universität zu Berlin | Germany | 69.3 | 91.2 | 78.1 | 66.8 | |
101-150 | RWTH Aachen University | Germany | 67.8 | 86.9 | 75.3 | 77.9 | |
101-150 | Albert-Ludwigs-Universitaet Freiburg | Germany | 61.4 | 92.1 | 81.8 | 55.9 | |
151-200 | Ludwig-Maximilians-Universität München | Germany | 66.4 | 83.1 | 66 | 70.4 | |
201-250 | Christian-Albrechts-University zu Kiel | Germany | 62.2 | 87.9 | 71.8 | 34.8 | |
201-250 | Eberhard Karls Universität Tübingen | Germany | 60.4 | 84 | 69.6 | 48.8 | |
201-250 | Universität Stuttgart | Germany | 59.4 | 82.7 | 72.9 | 71.7 | |
251-300 | Universität Bremen | Germany | 65.2 | 82.3 | 63.4 | 32.8 | |
251-300 | Universität Frankfurt am Main | Germany | 57 | 82.4 | 67.3 | 56.7 | |
251-300 | University of Hohenheim | Germany | 69.3 | 77.8 | 61.3 | 45.7 | |
251-300 | Universität Potsdam | Germany | 58.8 | 86.1 | 70.7 | 31.5 |
QR CODE OF THIS SITE