2019 QS German University Rankings by Subject - Accounting and Finance
More Pages of QS German University Rankings
* Schools within the same rank range are listed alphabetically.
WORLD RANK | SCHOOL | COUNTRY /REGION | OVERALL SCORE | ACADEMIC REPUTATION | CITATIONS PER PAPER | H-INDEX CITATIONS | EMPLOYER REPUTATION |
---|---|---|---|---|---|---|---|
51-100 | Humboldt-Universität zu Berlin | Germany | 72 | 68.1 | 68.9 | 68.3 | |
51-100 | Technical University of Munich | Germany | 66.1 | 61.7 | 72.1 | 79.3 | |
51-100 | Universität Frankfurt am Main | Germany | 70.4 | 76.1 | 83.8 | 62.2 | |
51-100 | Universität Mannheim | Germany | 77.4 | 79 | 80.8 | 68.7 | |
101-150 | WHU - Otto Beisheim School of Management | Germany | 70.9 | 75.8 | 78.6 | 56.6 | |
151-200 | Freie Universitaet Berlin | Germany | 62.1 | 47.8 | 65.2 | 64.9 | |
151-200 | Ruprecht-Karls-Universität Heidelberg | Germany | 62.4 | 50.2 | 58.6 | 67.9 | |
151-200 | University of Cologne | Germany | 58.9 | 70 | 73.5 | 62.6 | |
201-250 | KIT, Karlsruhe Institute of Technology | Germany | 56.3 | 51.4 | 61 | 72.6 | |
201-250 | Technische Universität Berlin (TU Berlin) | Germany | 55.3 | 46 | 58.6 | 70.2 |
QR CODE OF THIS SITE