2019 QS German University Rankings by Subject - Communication and Media Studies
More Pages of QS German University Rankings
* Schools within the same rank range are listed alphabetically.
WORLD RANK | SCHOOL | COUNTRY /REGION | OVERALL SCORE | ACADEMIC REPUTATION | CITATIONS PER PAPER | H-INDEX CITATIONS | EMPLOYER REPUTATION |
---|---|---|---|---|---|---|---|
26 | Ludwig-Maximilians-Universität München | Germany | 82.2 | 80.4 | 91.3 | 80.7 | 76.1 |
50 | Freie Universitaet Berlin | Germany | 78.7 | 83.8 | 80 | 67.9 | 72.3 |
51-100 | Humboldt-Universität zu Berlin | Germany | 77.9 | 72.9 | 66.2 | 74.7 | |
101-150 | Johannes Gutenberg Universität Mainz | Germany | 66.5 | 82.2 | 72.5 | 42.1 | |
101-150 | Universität Hamburg | Germany | 66.1 | 79.6 | 73.8 | 64.6 | |
101-150 | Westfälische Wilhelms-Universität Münster | Germany | 63.4 | 83.4 | 71 | 67.8 | |
151-200 | RWTH Aachen University | Germany | 58.7 | 78.7 | 57.7 | 77.3 | |
151-200 | Universität Bremen | Germany | 66.5 | 74.8 | 69.5 | 45.8 |
QR CODE OF THIS SITE