2019 QS German University Rankings by Subject - Economics and Econometrics
More Pages of QS German University Rankings
* Schools within the same rank range are listed alphabetically.
WORLD RANK | SCHOOL | COUNTRY /REGION | OVERALL SCORE | ACADEMIC REPUTATION | CITATIONS PER PAPER | H-INDEX CITATIONS | EMPLOYER REPUTATION |
---|---|---|---|---|---|---|---|
44 | Universität Mannheim | Germany | 77.2 | 80.6 | 83.6 | 71.7 | 69.6 |
51-100 | Ludwig-Maximilians-Universität München | Germany | 72.4 | 85.7 | 75.7 | 71.4 | |
51-100 | Rheinische Friedrich-Wilhelms-Universität Bonn | Germany | 80.9 | 83.8 | 75.3 | 58.6 | |
101-150 | Freie Universitaet Berlin | Germany | 64.6 | 84.6 | 65.7 | 65.5 | |
101-150 | University of Göttingen | Germany | 63.5 | 78.4 | 71.3 | 54.6 | |
101-150 | Humboldt-Universität zu Berlin | Germany | 72.2 | 75.9 | 62.3 | 66.6 | |
101-150 | Universität Frankfurt am Main | Germany | 63.9 | 77.9 | 68.6 | 59.2 | |
151-200 | Ruprecht-Karls-Universität Heidelberg | Germany | 60.8 | 76.3 | 63.7 | 64.9 | |
151-200 | University of Cologne | Germany | 56.5 | 78.5 | 68.1 | 62.4 | |
201-250 | RWTH Aachen University | Germany | 54.2 | 71.7 | 56.5 | 74.3 | |
201-250 | Technische Universität Berlin (TU Berlin) | Germany | 48.6 | 78.2 | 65 | 66.8 | |
201-250 | Universität Hamburg | Germany | 57.6 | 75.3 | 63.7 | 56.5 | |
251-300 | Christian-Albrechts-University zu Kiel | Germany | 56.1 | 79.1 | 66.9 | 41.7 | |
251-300 | Eberhard Karls Universität Tübingen | Germany | 51.8 | 72.9 | 60.8 | 57.6 | |
251-300 | KIT, Karlsruhe Institute of Technology | Germany | 49.6 | 70.6 | 52.3 | 70.7 | |
251-300 | Universität Konstanz | Germany | 52.6 | 80.2 | 63 | 49.6 | |
301-350 | Technische Universität Dresden | Germany | 44.2 | 67 | 59.1 | 64.9 | |
351-400 | TU Dortmund University | Germany | 46.3 | 67.5 | 58.3 | 51.3 | |
351-400 | Albert-Ludwigs-Universitaet Freiburg | Germany | 45.5 | 72.6 | 55.5 | 58.6 | |
351-400 | University of Hohenheim | Germany | 46.5 | 68.1 | 55.5 | 50.7 | |
351-400 | Westfälische Wilhelms-Universität Münster | Germany | 42.2 | 69.1 | 57.4 | 58.2 | |
401-450 | Leibniz Universität Hannover | Germany | 40.6 | 73.7 | 60 | 49.1 | |
451-500 | Universität Bremen | Germany | 43.9 | 67.9 | 55.5 | 45.8 | |
451-500 | Universität Jena | Germany | 38.3 | 68.7 | 59.1 | 46.6 |
QR CODE OF THIS SITE