2019 QS German University Rankings by Subject - Law
More Pages of QS German University Rankings
* Schools within the same rank range are listed alphabetically.
WORLD RANK | SCHOOL | COUNTRY /REGION | OVERALL SCORE | ACADEMIC REPUTATION | CITATIONS PER PAPER | H-INDEX CITATIONS | EMPLOYER REPUTATION |
---|---|---|---|---|---|---|---|
35 | Ludwig-Maximilians-Universität München | Germany | 77.1 | 87 | 77.3 | 57.2 | 70.6 |
42 | Humboldt-Universität zu Berlin | Germany | 75.5 | 83.5 | 80.6 | 62.3 | 67.8 |
51-100 | Freie Universitaet Berlin | Germany | 72.6 | 81.7 | 63.8 | 66.6 | |
51-100 | Ruprecht-Karls-Universität Heidelberg | Germany | 84.6 | 67.3 | 53 | 64.8 | |
51-100 | Universität Frankfurt am Main | Germany | 71.8 | 87.7 | 66.5 | 65.7 | |
51-100 | Albert-Ludwigs-Universitaet Freiburg | Germany | 79.9 | 60.4 | 47.9 | 63.3 | |
101-150 | Universität Hamburg | Germany | 73 | 81.4 | 66.5 | 57.2 | |
101-150 | Westfälische Wilhelms-Universität Münster | Germany | 66.1 | 72.3 | 55.2 | 61.5 | |
151-200 | University of Cologne | Germany | 61.9 | 77 | 62.3 | 57.5 | |
201-250 | Eberhard Karls Universität Tübingen | Germany | 64.6 | 69.7 | 55.2 | 49.8 | |
201-250 | University of Göttingen | Germany | 61.5 | 78.8 | 62.3 | 53.9 | |
201-250 | Rheinische Friedrich-Wilhelms-Universität Bonn | Germany | 65.7 | 72.5 | 50.6 | 48.7 | |
251-300 | Friedrich-Alexander-Universität Erlangen-Nürnberg | Germany | 53.3 | 84.3 | 66.5 | 49.4 | |
251-300 | Universität Mannheim | Germany | 49.5 | 68.7 | 55.2 | 62.2 |
QR CODE OF THIS SITE