2019 QS German University Rankings by Subject - Sociology
More Pages of QS German University Rankings
* Schools within the same rank range are listed alphabetically.
WORLD RANK | SCHOOL | COUNTRY /REGION | OVERALL SCORE | ACADEMIC REPUTATION | CITATIONS PER PAPER | H-INDEX CITATIONS | EMPLOYER REPUTATION |
---|---|---|---|---|---|---|---|
20 | Freie Universitaet Berlin | Germany | 84.9 | 90.1 | 80.3 | 68.4 | 75.4 |
23 | Humboldt-Universität zu Berlin | Germany | 83.8 | 89.7 | 78.4 | 68.4 | 67.9 |
41 | Universität Mannheim | Germany | 79.7 | 79.1 | 91.6 | 81.8 | 74.7 |
51-100 | Ludwig-Maximilians-Universität München | Germany | 79.4 | 80.6 | 70.6 | 64.2 | |
51-100 | Ruprecht-Karls-Universität Heidelberg | Germany | 79.9 | 74.1 | 66.8 | 56.5 | |
51-100 | Bielefeld University | Germany | 83.8 | 68 | 63.3 | 16.6 | |
51-100 | Universität Bremen | Germany | 79.4 | 70.7 | 62.3 | 41.2 | |
51-100 | Universität Frankfurt am Main | Germany | 77.9 | 78.2 | 69.9 | 50.8 | |
51-100 | University of Cologne | Germany | 75.3 | 79.2 | 67.6 | 68.9 | |
151-200 | Eberhard Karls Universität Tübingen | Germany | 67.8 | 68 | 61.3 | 58.1 | |
151-200 | University of Göttingen | Germany | 69 | 81.6 | 69.9 | 32.4 | |
151-200 | Universität Hamburg | Germany | 68.8 | 77.5 | 66 | 54.1 | |
151-200 | Universität Jena | Germany | 71 | 68.6 | 58 | 46.7 | |
201-250 | Albert-Ludwigs-Universitaet Freiburg | Germany | 65.1 | 70.8 | 58 | 42.1 | |
201-250 | Universität Konstanz | Germany | 62.1 | 80.1 | 71.3 | 61 | |
251-300 | Universität Duisburg-Essen | Germany | 62.3 | 60.9 | 58 | 48.4 | |
251-300 | Westfälische Wilhelms-Universität Münster | Germany | 57.8 | 68.2 | 60.3 | 59 |
QR CODE OF THIS SITE