2019 QS German University Rankings by Subject - Statistics and Operational Research
More Pages of QS German University Rankings
* Schools within the same rank range are listed alphabetically.
WORLD RANK | SCHOOL | COUNTRY /REGION | OVERALL SCORE | ACADEMIC REPUTATION | CITATIONS PER PAPER | H-INDEX CITATIONS | EMPLOYER REPUTATION |
---|---|---|---|---|---|---|---|
51-100 | University of Göttingen | Germany | 71.5 | 85.2 | 85.7 | 40.1 | |
51-100 | Humboldt-Universität zu Berlin | Germany | 78.7 | 85.3 | 81.4 | 71.4 | |
51-100 | Ludwig-Maximilians-Universität München | Germany | 77.2 | 83.5 | 82.5 | 68.8 | |
51-100 | RWTH Aachen University | Germany | 75.4 | 96.7 | 77.7 | 63.9 | |
51-100 | Technische Universität Berlin (TU Berlin) | Germany | 82 | 85.1 | 79 | 60.3 | |
151-200 | Ruhr-Universität Bochum | Germany | 58.5 | 73 | 75 | 48.5 | |
151-200 | University Ulm | Germany | 61.2 | 68 | 73.5 | 47 |
QR CODE OF THIS SITE