2018年U.S. News美国大学住校学生比例排名Most Students Living in University Housing Rankings
* 排名相同的学校按英文名称字母顺序排列。
学校名称 | 所在地 | 住在学校拥有,经营或附属房屋学生的比例 |
---|---|---|
The Citadel 塞特多大学 | (Charleston, SC) | 100% |
Franklin W. Olin College of Engineering 富兰克林欧林工程学院 | (Needham, MA) | 100% |
Hamilton College 汉弥尔顿学院 | (Clinton, NY) | 100% |
Kenyon College 肯尼恩学院 | (Gambier, OH) | 100% |
Scripps College 斯克利普斯学院 | (Claremont, CA) | 100% |
United States Merchant Marine Academy 美国商船学院 | (Kings Point, NY) | 100% |
United States Military Academy 美国军事学院 | (West Point, NY) | 100% |
United States Naval Academy 美国海军学院 | (Annapolis, MD) | 100% |
Virginia Military Institute 弗吉尼亚军事学院 | (Lexington, VA) | 100% |
Webb Institute 韦伯学院 | (Glen Cove, NY) | 100% |
Wesleyan University 卫斯廉大学 | (Middletown, CT) | 100% |
College of Wooster 伍斯特学院 | (Wooster, OH) | 99% |
Denison University 丹尼森大学 | (Granville, OH) | 99% |
Franklin and Marshall College 富兰克林与马歇尔学院 | (Lancaster, PA) | 99% |
Haverford College 哈弗福德学院 | (Haverford, PA) | 99% |
Presbyterian College 长老会学院 | (Clinton, SC) | 99% |
Soka University of America 美国创价大学 | (Aliso Viejo, CA) | 99% |
St. Lawrence University 圣劳伦斯大学 | (Canton, NY) | 99% |
Thomas Aquinas College 托马斯阿奎那斯学院 | (Santa Paula, CA) | 99% |
Amherst College 阿姆赫斯特学院 | (Amherst, MA) | 98% |
Centre College 森特学院 | (Danville, KY) | 98% |
DePauw University 迪保尔大学 | (Greencastle, IN) | 98% |
Harvard University 哈佛大学 | (Cambridge, MA) | 98% |
Pomona College 波莫纳学院 | (Claremont, CA) | 98% |
Principia College 普林西皮亚学院 | (Elsah, IL) | 98% |
Sewanee--University of the South 希沃恩南方大学 | (Sewanee, TN) | 98% |
Wellesley College 卫尔斯利学院 | (Wellesley, MA) | 98% |
Berea College 伯利亚学院 | (Berea, KY) | 97% |
Carleton College 卡尔顿学院 | (Northfield, MN) | 97% |
Claremont McKenna College 克莱蒙特麦肯纳学院 | (Claremont, CA) | 97% |
Connecticut College 康涅狄格学院 | (New London, CT) | 97% |
Cottey College 柯蒂学院 | (Nevada, MO) | 97% |
Erskine College 厄斯金学院 | (Due West, SC) | 97% |
Gustavus Adolphus College 古斯塔夫阿道尔夫学院 | (St. Peter, MN) | 97% |
Wheaton College 惠顿学院 | (Norton, MA) | 97% |
Allegheny College 阿勒格尼学院 | (Meadville, PA) | 96% |
Earlham College 厄勒姆学院 | (Richmond, IN) | 96% |
Furman University 弗尔曼大学 | (Greenville, SC) | 96% |
Grove City College 格洛夫城市学院 | (Grove City, PA) | 96% |
Lawrence University 劳伦斯大学 | (Appleton, WI) | 96% |
Princeton University 普林斯顿大学 | (Princeton, NJ) | 96% |
Smith College 史密斯学院 | (Northampton, MA) | 96% |
Ursinus College 乌尔辛纳斯学院 | (Collegeville, PA) | 96% |
Vassar College 瓦萨学院 | (Poughkeepsie, NY) | 96% |
Asbury University 阿斯伯里大学 | (Wilmore, KY) | 95% |
Colby College 科尔比学院 | (Waterville, ME) | 95% |
Davidson College 戴维逊学院 | (Davidson, NC) | 95% |
Hampden-Sydney College 汉普顿-悉尼学院 | (Hampden-Sydney, VA) | 95% |
Massachusetts Maritime Academy 马萨诸塞海事学院 | (Buzzards Bay, MA) | 95% |
Middlebury College 米德伯理学院 | (Middlebury, VT) | 95% |
Mount Holyoke College 霍尤克山学院 | (South Hadley, MA) | 95% |
Ouachita Baptist University 奥奇塔浸会大学 | (Arkadelphia, AR) | 95% |
St. Bonaventure University 圣波拿文都大学 | (St. Bonaventure, NY) | 95% |
St. Michael's College 圣迈克尔学院 | (Colchester, VT) | 95% |
Swarthmore College 斯沃思摩尔学院 | (Swarthmore, PA) | 95% |
Washington and Jefferson College 华盛顿与杰佛逊学院 | (Washington, PA) | 95% |
Dickinson College 迪肯森学院 | (Carlisle, PA) | 94% |
Gettysburg College 葛底斯堡学院 | (Gettysburg, PA) | 94% |
Hendrix College 汉德里克斯学院 | (Conway, AR) | 94% |
High Point University 高点大学 | (High Point, NC) | 94% |
Massachusetts Institute of Technology 麻省理工学院 | (Cambridge, MA) | 94% |
St. Olaf College 圣奥拉夫学院 | (Northfield, MN) | 94% |
Albion College 艾尔比奥学院 | (Albion, MI) | 93% |
Columbia University 哥伦比亚大学 | (New York, NY) | 93% |
Cornell College 康耐尔学院 | (Mount Vernon, IA) | 93% |
Hanover College 汉诺威学院 | (Hanover, IN) | 93% |
Lafayette College 拉法叶学院 | (Easton, PA) | 93% |
Monmouth College 蒙莫斯学院 | (Monmouth, IL) | 93% |
Sweet Briar College 斯威特布莱尔学院 | (Sweet Briar, VA) | 93% |
Williams College 威廉姆斯学院 | (Williamstown, MA) | 93% |
Wofford College 沃福德学院 | (Spartanburg, SC) | 93% |
Bryn Mawr College 布林茅尔学院 | (Bryn Mawr, PA) | 92% |
Bucknell University 巴克内尔大学 | (Lewisburg, PA) | 92% |
Muhlenberg College 穆伦堡学院 | (Allentown, PA) | 92% |
Stanford University 斯坦福大学 | (Stanford, CA) | 92% |
Alma College 艾尔马学院 | (Alma, MI) | 91% |
Barnard College 巴纳德学院 | (New York, NY) | 91% |
Endicott College 埃迪柯特学院 | (Beverly, MA) | 91% |
St. Anselm College 圣安塞尔姆学院 | (Manchester, NH) | 91% |
Susquehanna University 萨斯克汉那大学 | (Selinsgrove, PA) | 91% |
University of Richmond 里士满大学 | (Univ. of Richmond, VA) | 91% |
Wabash College 瓦巴什学院 | (Crawfordsville, IN) | 91% |
Buena Vista University 比尤纳维斯特大学 | (Storm Lake, IA) | 90% |
Colgate University 科尔盖特大学 | (Hamilton, NY) | 90% |
College of the Ozarks 欧扎克斯学院 | (Point Lookout, MO) | 90% |
Dordt College 多尔特学院 | (Sioux Center, IA) | 90% |
Franklin Pierce University 富兰克林皮尔斯学院 | (Rindge, NH) | 90% |
Hobart and William Smith Colleges 霍巴特与威廉史密斯学院 | (Geneva, NY) | 90% |
Houghton College 霍夫顿学院 | (Houghton, NY) | 90% |
Knox College 诺克斯学院 | (Galesburg, IL) | 90% |
Millsaps College 米尔萨普斯学院 | (Jackson, MS) | 90% |
Ohio Wesleyan University 俄亥俄卫斯理大学 | (Delaware, OH) | 90% |
Ripon College 瑞盆学院 | (Ripon, WI) | 90% |
St. John's University 圣约翰大学 | (Collegeville, MN) | 90% |
Stonehill College 石山学院 | (Easton, MA) | 90% |
Union College 联合学院 | (Schenectady, NY) | 90% |
Vanderbilt University 范得比尔特大学 | (Nashville, TN) | 90% |
Central College 中部学院 | (Pella, IA) | 89% |
Luther College 路德学院 | (Decorah, IA) | 89% |
Taylor University 泰勒大学 | (Upland, IN) | 89% |
本站二维码