2018年U.S.News美国大学研究生医学院初级医疗保健方向排名Medical Schools (Primary Care)
第2/2页
* 排名相同的学校按英文名称字母顺序排列。
初级护理排名 | 学校名称 | 学费 | 医学院招生总数 |
---|---|---|---|
RNP | Lincoln Memorial University (DeBusk) 林肯纪念大学(德布斯克) (Harrogate, TN) | $47,700 (全日制) | 949 |
RNP | Marshall University (Edwards) 马歇尔大学(爱德华兹) (Huntington, WV) | $19,982 (本州生源, 全日制); $48,952 (州外生源, 全日制) | 306 |
RNP | New York Medical College 纽约医学院 (Valhalla, NY) | $52,200 (全日制) | 844 |
RNP | Nova Southeastern University 诺瓦东南大学 (Fort Lauderdale, FL) | $54,806 (全日制) | 1,009 |
RNP | Ohio University 俄亥俄大学 (Athens, OH) | $33,178 (本州生源, 全日制); $47,316 (州外生源, 全日制) | 815 |
RNP | Pacific Northwest University of Health Sciences 太平洋西北卫生科学大学 (Yakima, WA) | $51,500 (全日制) | 569 |
RNP | Rocky Vista University 岩景大学 (Parker, CO) | $51,824 (全日制) | 641 |
RNP | Rutgers New Jersey Medical School—Newark 罗格斯大学新泽西州医学院(纽瓦克) (Newark, NJ) | $39,288 (本州生源, 全日制); $60,622 (州外生源, 全日制) | 738 |
RNP | Stony Brook University—SUNY 纽约州立大学石溪分校 (Stony Brook, NY) | $40,160 (本州生源, 全日制); $65,160 (州外生源, 全日制) | 522 |
RNP | Touro College of Osteopathic Medicine 图尔罗骨科医学院 (New York, NY) | $50,070 (全日制) | 961 |
RNP | Touro University—California 杜鲁大学加利福尼亚分校 (Vallejo, CA) | $51,450 (全日制) | 545 |
RNP | University of Central Florida 中佛罗里达大学 (Orlando, FL) | $25,491 (本州生源, 全日制); $26,874 (州外生源, 全日制) | 479 |
RNP | University of Nevada 内华达大学 (Reno, NV) | $26,114 (本州生源, 全日制); $55,464 (州外生源, 全日制) | 273 |
RNP | University of Pikeville 派克维尔大学 (Pikeville, KY) | $42,975 (全日制) | 527 |
RNP | University of Toledo 托利多大学 (Toledo, OH) | $31,308 (本州生源, 全日制); $61,814 (州外生源, 全日制) | 695 |
RNP | Wayne State University 韦恩州立大学 (Detroit, MI) | $31,839 (本州生源, 全日制); $66,256 (州外生源, 全日制) | 1,188 |
RNP | Western University of Health Sciences 西部卫生科学大学 (Pomona, CA) | $54,930 (全日制) | 1,301 |
RNP | West Virginia School of Osteopathic Medicine 西弗吉尼亚骨科医学院 (Lewisburg, WV) | $20,450 (本州生源, 全日制); $50,200 (州外生源, 全日制) | 847 |
Unranked | Alabama College of Osteopathic Medicine 阿拉巴马骨科医学学院 (Dothan, AL) | N/A | N/A |
Unranked | Albany Medical College 奥尔巴尼医学院 (Albany, NY) | N/A | N/A |
Unranked | A.T. Still University of Health Sciences—Kirksville A. T. 斯蒂尔卫生科学大学柯克斯维尔校区 (Kirksville, MO) | N/A | N/A |
Unranked | A.T. Still University of Health Sciences—Mesa A. T. 斯蒂尔卫生科学大学梅萨校区 (Mesa, AZ) | N/A | N/A |
Unranked | California Northstate University 加利福尼亚北州大学 (Elk Grove, CA) | N/A | N/A |
Unranked | Campbell University (Wallace) 坎贝尔大学(华莱士) (Lillington, NC) | N/A | N/A |
Unranked | Central Michigan University 中密歇根大学 (Mt Pleasant, MI) | N/A | N/A |
Unranked | The Commonwealth Medical College 联邦医学院 (Scranton, PA) | N/A | N/A |
Unranked | Des Moines University 得梅因大学 (Des Moines, IA) | N/A | N/A |
Unranked | Florida Atlantic University 佛罗里达大西洋大学 (Boca Raton, FL) | N/A | N/A |
Unranked | Florida International University (Wertheim) 佛罗里达国际大学(沃特海姆) (Miami, FL) | N/A | N/A |
Unranked | Liberty University College of Osteopathic Medicine 自由大学骨科医学院 (Lynchburg, VA) | N/A | N/A |
Unranked | Loma Linda University 洛玛连达大学 (Loma Linda, CA) | N/A | N/A |
Unranked | Louisiana State University Health Sciences Center—New Orleans 路易斯安那州立大学卫生科学中心新奥尔良校区 (New Orleans, LA) | N/A | N/A |
Unranked | Louisiana State University Health Sciences Center—Shreveport 路易斯安那州立大学卫生科学中心什里夫波特校区 (Shreveport, LA) | N/A | N/A |
Unranked | Loyola University Chicago (Stritch) 洛约拉大学芝加哥校区(斯特里奇) (Maywood, IL) | N/A | N/A |
Unranked | Marian University College of Osteopathic Medicine 玛丽安大学骨科医学院 (Indianapolis, IN) | N/A | N/A |
Unranked | Medical College of Wisconsin 威斯康星医学院 (Milwaukee, WI) | N/A | N/A |
Unranked | Meharry Medical College 梅哈里医学院 (Nashville, TN) | N/A | N/A |
Unranked | Mercer University 莫瑟尔大学 (Macon, GA) | N/A | N/A |
Unranked | Midwestern University 中西部大学 (Downers Grove, IL) | N/A | N/A |
Unranked | Midwestern University 中西部大学 (Glendale, AZ) | N/A | N/A |
Unranked | Morehouse School of Medicine 莫尔豪斯医学院 (Atlanta, GA) | N/A | N/A |
Unranked | New York Institute of Technology 纽约理工学院 (Long Island, NY) | N/A | N/A |
Unranked | Northeast Ohio Medical University 东北俄亥俄医科大学 (Rootstown, OH) | N/A | N/A |
Unranked | Oakland University 奥克兰大学 (Rochester, MI) | N/A | N/A |
Unranked | Pennsylvania State University College of Medicine 宾夕法尼亚州立大学医学院 (Hershey, PA) | N/A | N/A |
Unranked | Philadelphia College of Osteopathic Medicine 费城骨科医学院 (Philadelphia, PA) | N/A | N/A |
Unranked | Ponce School of Medicine 庞塞医学院 (Ponce, PR) | N/A | N/A |
Unranked | Quinnipiac University 昆尼皮亚克大学 (Hamden, CT) | N/A | N/A |
Unranked | Rosalind Franklin University of Medicine and Science 罗莎琳德富兰克林医科大学 (North Chicago, IL) | N/A | N/A |
Unranked | San Juan Bautista School of Medicine 圣胡安包蒂斯塔医学院 (Caguas, PR) | N/A | N/A |
Unranked | Southern Illinois University—Springfield 南伊利诺伊大学斯普林菲尔德分校 (Springfield, IL) | N/A | N/A |
Unranked | SUNY Downstate Medical Center 纽约州立大学下州医学中心 (Brooklyn, NY) | N/A | N/A |
Unranked | SUNY—Syracuse 纽约州立大学雪城分校 (Syracuse, NY) | N/A | N/A |
Unranked | Texas Tech University—El Paso 得克萨斯理工大学艾尔帕索分校 (El Paso, TX) | $16,000 (本州生源, 全日制); $29,000 (州外生源, 全日制) | N/A |
Unranked | Tulane University 杜兰大学 (New Orleans, LA) | N/A | N/A |
Unranked | Uniformed Services University of the Health Sciences (Hebert) 卫生科学统一服务大学(赫伯特) (Bethesda, MD) | N/A | N/A |
Unranked | Universidad Central del Caribe 加勒比中心大学 (Bayamon, PR) | N/A | N/A |
Unranked | University of Arkansas for Medical Sciences 阿肯色医科大学 (Little Rock, AR) | $29,204 (本州生源, 全日制); $58,408 (州外生源, 全日制) | N/A |
Unranked | University of California—Riverside 加州大学河滨分校 (Riverside, CA) | N/A | N/A |
Unranked | University of Mississippi 密西西比大学 (Jackson, MS) | N/A | N/A |
Unranked | University of Missouri—Kansas City 密苏里大学堪萨斯城分校 (Kansas City, MO) | N/A | N/A |
Unranked | University of North Dakota 北达科他大学 (Grand Forks, ND) | N/A | N/A |
Unranked | University of Puerto Rico School of Medicine 波多黎各大学医学院 (San Juan, PR) | N/A | N/A |
Unranked | University of South Alabama 南亚拉巴马大学 (Mobile, AL) | N/A | N/A |
Unranked | University of South Carolina 南卡罗来纳大学 (Columbia, SC) | N/A | N/A |
Unranked | University of South Carolina—Greenville 南卡罗来纳大学格林维尔分校 (Greenville, SC) | N/A | N/A |
Unranked | University of Texas Medical Branch—Galveston 得克萨斯大学医学分校加尔维斯顿校区 (Galveston, TX) | N/A | N/A |
Unranked | Virginia Tech Carilion School of Medicine 弗吉尼亚理工学院暨州立大学医学院 (Roanoke, VA) | N/A | N/A |
Unranked | Western Michigan University 西密西根大学 (Kalamazoo, MI) | N/A | N/A |
Unranked | William Carey University College of Osteopathic Medicine 威廉凯利大学骨科医学院 (Hatsburg, MS) | N/A | N/A |
第2/2页
本站二维码