2018年U.S.News美国大学研究生麻醉护理学专业排名Nursing-Anesthesia Programs
* 排名相同的学校按英文名称字母顺序排列。
排名 | 学校名称 | 分数 |
---|---|---|
#1 | Virginia Commonwealth University 弗吉尼亚联邦大学 (Richmond, VA) | 4.0 |
#2 | Baylor College of Medicine 贝勒医学院 (Houston, TX) | 3.8 |
#3 | Duke University 杜克大学 (Durham, NC) | 3.7 |
#4 | Kaiser Permanente School of Anesthesia - California State University—Fullerton 加州州立大学富勒顿分校-凯萨医疗机构麻醉学校 (Fullerton, CA) | 3.6 |
#4 | Rush University 拉什大学 (Chicago, IL) | 3.6 |
#4 | Uniformed Services University of the Health Sciences 卫生科学统一服务大学 (Bethesda, MD) | 3.6 |
#4 | University of Pittsburgh 匹兹堡大学 (Pittsburgh, PA) | 3.6 |
#8 | University of Texas Health Science Center—Houston 得克萨斯大学卫生科学中心休斯顿校区 (Houston, TX) | 3.5 |
#8 | U.S. Army Graduate Program in Anesthesia Nursing 美国陆军麻醉护理研究生院 (Fort Sam Houston, TX) | 3.5 |
#10 | Georgetown University 乔治敦大学 (Washington, DC) | 3.4 |
#10 | Mayo Clinic School of Health Sciences 梅奥诊所卫生科学学院 (Rochester, MN) | 3.4 |
#10 | University at Buffalo—SUNY 纽约州立大学水牛城分校 (Buffalo, NY) | 3.4 |
#10 | University of Detroit Mercy 底特律慈悲大学 (Detroit, MI) | 3.4 |
#10 | University of Iowa 爱荷华大学 (Iowa City, IA) | 3.4 |
#10 | University of Maryland—Baltimore 马里兰大学巴尔的摩分校 (Baltimore, MD) | 3.4 |
#10 | University of Southern California 南加州大学 (Los Angeles, CA) | 3.4 |
#10 | Wake Forest Baptist Health - Wake Forest School of Medicine 威克森林浸信会医疗企业-维克森林医学院 (Winston-Salem, NC) | 3.4 |
#18 | Goldfarb School of Nursing at Barnes-Jewish College 巴恩斯犹太学院戈德法布护理学校 (St. Louis, MO) | 3.3 |
#18 | Oakland University—Beaumont 奥克兰大学博蒙特校区 (Rochester, MI) | 3.3 |
#18 | Sacred Heart Medical Center - Gonzaga University 冈萨加大学圣心医学中心 (Spokane, WA) | 3.3 |
#18 | Samuel Merritt University 萨缪尔梅里特大学 (Oakland, CA) | 3.3 |
#22 | Boston College (Connell) 波士顿学院(康奈尔) (Chestnut Hill, MA) | 3.2 |
#22 | Columbia University 哥伦比亚大学 (New York, NY) | 3.2 |
#22 | Minneapolis School of Anesthesia 明尼阿波利斯麻醉学校 (St. Louis Park, MN) | 3.2 |
#22 | Northeastern University (Bouve) 东北大学(博韦) (Boston, MA) | 3.2 |
#22 | University of Cincinnati 辛辛那提大学 (Cincinnati, OH) | 3.2 |
#22 | University of Michigan—Flint - Hurley Medical Center 密歇根大学弗林特分校赫尔利医学中心 (Flint, MI) | 3.2 |
#22 | Wayne State University (Applebaum) 韦恩州立大学(阿普勒鲍姆) (Detroit, MI) | 3.2 |
#29 | East Carolina University 东卡罗来纳大学 (Greenville, NC) | 3.1 |
#29 | Medical University of South Carolina 南卡罗来纳医科大学 (Charleston, SC) | 3.1 |
#29 | Michigan State University 密歇根州立大学 (East Lansing, MI) | 3.1 |
#29 | Texas Christian University 得克萨斯基督教大学 (Fort Worth, TX) | 3.1 |
#29 | University of Kansas 堪萨斯大学 (Kansas City, KS) | 3.1 |
#29 | University of Minnesota—Twin Cities 明尼苏达大学双城分校 (Minneapolis, MN) | 3.1 |
#29 | University of Pennsylvania 宾夕法尼亚大学 (Philadelphia, PA) | 3.1 |
#36 | Albany Medical College 奥尔巴尼医学院 (Albany, NY) | 3.0 |
#36 | Carolinas Health Care System - University of North Carolina—Charlotte 北卡罗来纳大学夏洛特分校卡罗来纳州卫生保健系统 (Charlotte, NC) | 3.0 |
#36 | Case Western Reserve University 凯斯西部保留地大学 (Cleveland, OH) | 3.0 |
#36 | Louisiana State University Health Sciences Center 路易斯安那州立大学卫生科学中心 (New Orleans, LA) | 3.0 |
#36 | NorthShore University HealthSystem - Depaul University 北岸大学卫生系统-德保尔大学 (Evanston, IL) | 3.0 |
#36 | University of Tennessee Health Science Center 田纳西大学卫生科学中心 (Memphis, TN) | 3.0 |
#36 | Western Carolina University 西卡罗来纳大学 (Candler, NC) | 3.0 |
#43 | Cleveland Clinic Foundation - Case Western Reserve University 凯斯西储大学克里夫兰临床基础学院 (Cleveland, OH) | 2.9 |
#43 | Drexel University 德雷克塞尔大学 (Philadelphia, PA) | 2.9 |
#43 | Franciscan Skemp Healthcare School of Anesthesia 弗朗西斯斯堪普麻醉卫生护理学院 (LaCrosse, WI) | 2.9 |
#43 | Loma Linda University 洛玛连达大学 (Loma Linda, CA) | 2.9 |
#43 | Newman University 纽曼大学 (Wichita, KS) | 2.9 |
#43 | St. Mary's University of Minnesota 明尼苏达圣玛丽大学 (Minneapolis, MN) | 2.9 |
#43 | University of North Dakota 北达科他大学 (Grand Forks, ND) | 2.9 |
#43 | Webster University 韦伯斯特大学 (St, Louis, MO) | 2.9 |
#51 | Bryan College of Health Sciences 布莱恩卫生科学学院 (Lincoln, NE) | 2.8 |
#51 | Crozer Chester Medical Center - Villanova University 维拉诺瓦大学-克罗泽切斯特医疗中心 (Villanova, PA) | 2.8 |
#51 | Fairfield University - Bridgeport Hospital 费厄菲尔德大学-布里奇波特医院 (New Haven, CT) | 2.8 |
#51 | Florida Gulf Coast University 佛罗里达高尔夫海岸大学 (Fort Myers, FL) | 2.8 |
#51 | Millikin University - Decatur Memorial Hospital 密立金大学-迪凯特纪念医院 (Decatur, IL) | 2.8 |
#51 | Mount Marty College 马提山学院 (Sioux Falls, SD) | 2.8 |
#51 | NA Program of Hartford/Central Connecticut State University 中康涅狄格州立大学麻醉护理课程 (Hartford, CT) | 2.8 |
#51 | Oregon Health and Science University 俄勒冈卫生与科技大学 (Portland, OR) | 2.8 |
#51 | Raleigh School of Nurse Anesthesia - University of North Carolina—Greensboro 北卡罗来纳州立大学格林波若分校洛利麻醉护理学校 (Raleigh, NC) | 2.8 |
#51 | Samford University (Moffett) 桑佛德大学(莫菲特) (Birmingham, AL) | 2.8 |
#51 | Southern Illinois University—Edwardsville 南伊利诺伊大学爱德华兹维尔分校 (Edwardsville, IL) | 2.8 |
#51 | University of Tennessee—Chattanooga - Erlanger Health System 田纳西大学查塔努加分校厄兰格卫生系统 (Chattanooga, TN) | 2.8 |
#51 | University of Tennessee—Knoxville 田纳西大学诺克斯维尔校区 (Knoxville, TN) | 2.8 |
#51 | Yale-New Haven Hospital of St. Raphael 耶鲁-纽黑文圣拉斐尔医院 (New Haven, CT) | 2.8 |
#65 | Geisinger Health System - Bloomsburg University of Pennsylvania 宾州布鲁斯堡大学格伊辛格卫生系统 (Bloomsburg, PA) | 2.7 |
#65 | Midwestern University 中西部大学 (Glendale, AZ) | 2.7 |
#65 | Quinnipiac University 昆尼皮亚克大学 (Hamden, CT) | 2.7 |
#65 | Rhode Island College - St. Joseph Hospital 罗德岛学院-圣约瑟夫医院 (North Providence, RI) | 2.7 |
#65 | Rosalind Franklin University of Medicine and Science 罗莎琳德富兰克林医科大学 (North Chicago, IL) | 2.7 |
#65 | Truman Medical Center 杜鲁门医学中心 (Kansas City, MO) | 2.7 |
#65 | University of Alabama—Birmingham 亚拉巴马大学伯明翰校区 (Birmingham, AL) | 2.7 |
#65 | University of Scranton 斯克兰顿大学 (Scranton, PA) | 2.7 |
#65 | University of South Carolina - Palmetto Richland Memorial Hospital 南卡罗莱纳大学帕尔梅托里奇兰德纪念医院 (Columbia, SC) | 2.7 |
#74 | Allegheny School of Anesthesia 阿勒格尼麻醉学校 (Pittsburgh, PA) | 2.6 |
#74 | Einstein Medical Center Montgomery - La Salle University 蒙哥马利爱因斯坦医学中心-拉塞尔大学 (Philadelphia, PA) | 2.6 |
#74 | Missouri State University 密苏里州立大学 (Springfield, MO) | 2.6 |
#74 | Old Dominion University 老道明大学 (Norfolk, VA) | 2.6 |
#74 | Texas Wesleyan University 得克萨斯威斯连大学 (Fort Worth, TX) | 2.6 |
#74 | Westminster College 威斯敏斯特学院 (Salt Lake City, UT) | 2.6 |
#74 | York College of Pennsylvania - WellSpan Health 宾州约克学院-韦尔斯潘卫生学院 (York, PA) | 2.6 |
#81 | Charleston Area Medical Center 查尔斯顿地区医学中心 (Charleston, WV) | 2.5 |
#81 | Clarkson College 克拉克森学院 (Omaha, NE) | 2.5 |
#81 | Lourdes University 卢尔德大学 (Sylvania, OH) | 2.5 |
#81 | Our Lady of the Lake College 圣母湖学院 (Baton Rouge, LA) | 2.5 |
#81 | Rutgers University—Newark 罗格斯大学纽瓦克分校 (Newark, NJ) | 2.5 |
#81 | University of Akron 阿克伦大学 (Akron, OH) | 2.5 |
#81 | UPMC Hamot School of Anesthesia - Gannon University 匹兹堡大学医学中心阿莫麻醉学校-甘农大学 (Erie, PA) | 2.5 |
#88 | Baptist Health Murray State University 浸会卫生与墨瑞州立大学 (Madisonville, KY) | 2.4 |
#88 | Florida International University 佛罗里达国际大学 (Miami, FL) | 2.4 |
#88 | Memorial Hospital of Rhode Island 罗德岛纪念医院 (Pawtucket, RI) | 2.4 |
#88 | Union University 联合大学 (Jackson, TN) | 2.4 |
#88 | University of Miami 迈阿密大学 (Coral Gables, FL) | 2.4 |
#88 | University of New England 新英格兰大学 (Portland, ME) | 2.4 |
#94 | Barry University 贝瑞大学 (Miami Shores, FL) | 2.3 |
#94 | Excela Health School of Anesthesia 埃克塞拉麻醉卫生学院 (Latrobe, PA) | 2.3 |
#94 | Lincoln Memorial University (Caylor) 林肯纪念大学(凯勒) (Harrogate, TN) | 2.3 |
#94 | Middle Tennessee School of Anesthesia 中田纳西麻醉学院 (Madison, TN) | 2.3 |
#94 | Otterbein University Grant Medical Center 奥特拜因大学格兰特医学中心 (Westerville, OH) | 2.3 |
#94 | University of South Florida 南佛罗里达大学 (Tampa, FL) | 2.3 |
#100 | Augusta University 奥古斯塔大学 (Augusta, GA) | 2.2 |
#100 | National University Fresno 国立大学弗雷斯诺校区 (Fresno, CA) | 2.2 |
#100 | St. Elizabeth Health Center 圣伊丽莎白卫生中心 (Youngstown, OH) | 2.2 |
#100 | SUNY Downstate Medical Center-Brooklyn 纽约州立大学下州医学中心-布鲁克林 (Brooklyn, NY) | 2.2 |
#100 | Thomas Jefferson University 托马斯杰弗逊大学 (Philadelphia, PA) | 2.2 |
#105 | University of North Florida 北佛罗里达大学 (Jacksonville, FL) | 2.1 |
#106 | Our Lady of Lourdes Medical Center 圣母卢尔德医学中心 (Camden, NJ) | 2.0 |
#106 | University of Southern Mississippi 南密西西比大学 (Hattiesburg, MS) | 2.0 |
RNP | Adventist University of Health Sciences 复临卫生科学大学 (Orlando, FL) | N/A |
RNP | Arkansas State University—Jonesboro 阿肯色州立大学琼斯伯勒分校 (State University, AR) | N/A |
RNP | InterAmerican University of Puerto Rico 波多黎各泛美大学 (Arecibo, PR) | N/A |
RNP | University of Puerto Rico-Medical Sciences Campus 波多黎各大学医学科学校区 (San Juan, PR) | N/A |
RNP | Wolford College 沃尔福德学院 (Naples, FL) | N/A |
本站二维码