2020年US News世界大学艺术和人文学科专业排名Arts and Humanities
第1/3页
* 排名相同的学校按英文名称字母顺序排列。
专业排名 | 大学 | 国家/地区 | 所在地 | 专业得分 | 世界综合排名 |
---|---|---|---|---|---|
#1 | University of Oxford 牛津大学 | United Kingdom | Oxford | 100 | #5 |
#2 | Harvard University 哈佛大学 | United States | Cambridge, MA | 99.5 | #1 |
#3 | University of Cambridge 剑桥大学 | United Kingdom | Cambridge | 95.7 | #9 |
#4 | Yale University 耶鲁大学 | United States | New Haven, CT | 91 | #12 |
#5 | University College London 伦敦大学学院 | United Kingdom | London | 90.3 | #21 |
#6 | University of Toronto 多伦多大学 | Canada | Toronto, Ontario | 86.9 | #18 |
#7 | New York University 纽约大学 | United States | New York, NY | 86.6 | #28 |
#8 | University of Edinburgh 爱丁堡大学 | United Kingdom | Edinburgh, Scotland | 85.9 | #28 |
#9 | University of California--Berkeley 加州大学伯克利分校 | United States | Berkeley, CA | 84.6 | #4 |
#10 | Stanford University 斯坦福大学 | United States | Stanford, CA | 84.5 | #3 |
#11 | University of Michigan--Ann Arbor 密歇根大学安娜堡分校 | United States | Ann Arbor, MI | 84.3 | #17 |
#12 | Massachusetts Institute of Technology 麻省理工大学 | United States | Cambridge, MA | 83.9 | #2 |
#12 | University of California--Los Angeles 加州大学洛杉矶分校 | United States | Los Angeles, CA | 83.9 | #14 |
#14 | University of Sydney 悉尼大学 | Australia | Sydney, New South Wales | 82.8 | #27 |
#15 | University of Pennsylvania 宾夕法尼亚大学 | United States | Philadelphia, PA | 82 | #16 |
#16 | Columbia University 哥伦比亚大学 | United States | New York, NY | 81 | #7 |
#17 | University of Chicago 芝加哥大学 | United States | Chicago, IL | 79.9 | #13 |
#18 | Princeton University 普林斯顿大学 | United States | Princeton, NJ | 79.4 | #8 |
#19 | University of Melbourne 墨尔本大学 | Australia | Parkville, Victoria | 78.7 | #26 |
#20 | University of Texas--Austin 德克萨斯大学奥斯汀分校 | United States | Austin, TX | 78.5 | #34 |
#21 | Australian National University 澳大利亚国立大学 | Australia | Canberra, Australian Capital Territory | 78.2 | #69 |
#21 | University of Amsterdam 阿姆斯特丹大学 | Netherlands | Amsterdam | 78.2 | #40 |
#23 | University of Hong Kong 香港大学 | Hong Kong | Pok Fu Lam, Hong Kong | 77.2 | #100 |
#24 | Pennsylvania State University--University Park 宾夕法尼亚州立大学帕克校区 | United States | University Park, PA | 77.1 | #72 |
#24 | University of Wisconsin--Madison 威斯康星大学麦迪逊分校 | United States | Madison, WI | 77.1 | #37 |
#26 | University of Illinois--Urbana-Champaign 伊利诺伊大学厄本那-香槟分校 | United States | Champaign, IL | 75.3 | #59 |
#27 | Catholic University of Leuven 天主教鲁汶大学 | Belgium | Leuven | 75.2 | #56 |
#28 | University of California--San Diego 加州大学圣迭戈分校 | United States | La Jolla, CA | 75.1 | #19 |
#29 | Utrecht University 乌德勒支大学 | Netherlands | Utrecht | 74.9 | #55 |
#30 | University of Arizona 亚利桑那大学 | United States | Tucson, AZ | 74.8 | #85 |
#31 | King's College London 伦敦大学国王学院 | United Kingdom | London | 74.4 | #37 |
#31 | Ohio State University--Columbus 俄亥俄州立大学哥伦布分校 | United States | Columbus, OH | 74.4 | #45 |
#33 | Rutgers, The State University of New Jersey--New Brunswick 新泽西州立罗格斯大学新伯朗士威校区 | United States | Piscataway Township, NJ | 73.9 | #105 |
#33 | University of Manchester 曼切斯特大学 | United Kingdom | Manchester | 73.9 | #64 |
#35 | Lancaster University 兰卡斯特大学 | United Kingdom | Lancaster | 73.1 | #210 |
#36 | University of Pittsburgh 匹兹堡大学 | United States | Pittsburgh, PA | 73 | #47 |
#37 | McGill University 麦吉尔大学 | Canada | Montréal, Québec | 72.9 | #49 |
#38 | Northwestern University 西北大学 | United States | Evanston, IL | 72.8 | #24 |
#39 | University of Helsinki 赫尔辛基大学 | Finland | Helsinki | 72.7 | #87 |
#40 | University of Munich 慕尼黑大学 | Germany | Munich | 72 | #43 |
#41 | Duke University 杜克大学 | United States | Durham, NC | 71.9 | #22 |
#42 | Indiana University--Bloomington 印地安那大学伯明顿分校 | United States | Bloomington, IN | 71.8 | #136 |
#43 | Cornell University 康奈尔大学 | United States | Ithaca, NY | 71.5 | #23 |
#44 | University of British Columbia 不列颠哥伦比亚大学 | Canada | Vancouver, British Columbia | 71.3 | #30 |
#45 | University of Maryland--College Park 马里兰大学帕克分校 | United States | College Park, MD | 71.1 | #51 |
#46 | Macquarie University 麦克礼大学 | Australia | North Ryde, New South Wales | 70.4 | #227 |
#47 | Ghent University 根特大学 | Belgium | Gent | 69.7 | #87 |
#48 | Durham University 杜伦大学 | United Kingdom | Durham, Durham | 69.6 | #210 |
#48 | PSL Research University Paris (ComUE) 巴黎文理研究大学 | France | Paris | 69.6 | #82 |
#50 | University of Birmingham 伯明翰大学 | United Kingdom | Birmingham | 69.2 | #96 |
#51 | Radboud University Nijmegen 内梅亨大学 | Netherlands | Nijmegen | 69.1 | #104 |
#52 | London School of Economics and Political Science 伦敦政治经济学院 | United Kingdom | London | 69 | #259 |
#53 | University of Oslo 奥斯陆大学 | Norway | Oslo | 68.9 | #91 |
#54 | Humboldt-Universität zu Berlin 柏林洪堡大学 | Germany | Berlin | 68.8 | #91 |
#55 | University of Nottingham 诺丁汉大学 | United Kingdom | Nottingham | 68.5 | #152 |
#56 | Arizona State University--Tempe 亚利桑那州立大学天普校区 | United States | Tempe, AZ | 68.4 | #146 |
#57 | University of Warwick 华威大学 | United Kingdom | Coventry | 68.3 | #127 |
#58 | Michigan State University 密西根州立大学 | United States | East Lansing, MI | 68.1 | #101 |
#58 | University of Vienna 维也纳大学 | Austria | Vienna | 68.1 | #200 |
#60 | University of Leeds 利兹大学 | United Kingdom | Leeds | 67.7 | #158 |
#61 | University of Queensland Australia 昆士兰大学 | Australia | Brisbane, Queensland | 67.6 | #42 |
#62 | Georgetown University 乔治敦大学 | United States | Washington, DC | 67.5 | #298 |
#63 | Leiden University 莱顿大学 | Netherlands | Leiden | 67.3 | #89 |
#63 | University of Glasgow 格拉斯哥大学 | United Kingdom | Glasgow, Scotland | 67.3 | #89 |
#63 | University of Groningen 格罗宁根大学 | Netherlands | Groningen | 67.3 | #96 |
#66 | Monash University 莫纳什大学 | Australia | Clayton, Victoria | 66.7 | #59 |
#67 | University of North Carolina--Chapel Hill 北卡罗来纳大学教堂山分校 | United States | Chapel Hill, NC | 66.3 | #33 |
#68 | National University of Singapore 新加坡国立大学 | Singapore | 66.1 | #34 | |
#69 | University of Copenhagen 哥本哈根大学 | Denmark | Copenhagen | 65.9 | #32 |
#70 | Universite Sorbonne Paris Cite-USPC (ComUE) 索邦巴黎西岱大学 | France | Paris | 65.7 | #67 |
#71 | University of Sheffield 谢菲尔德大学 | United Kingdom | Sheffield | 65.5 | #132 |
#72 | University of Southern California 南加利福尼亚大学 | United States | Los Angeles, CA | 65 | #69 |
#73 | University of California--Santa Barbara 加州大学圣塔芭芭拉分校 | United States | Santa Barbara, CA | 64.7 | #41 |
#74 | Aarhus University 奥胡斯大学 | Denmark | Aarhus C | 64.6 | #108 |
#74 | University of New South Wales 新南威尔士大学 | Australia | Kensington, New South Wales | 64.6 | #64 |
#76 | Boston University 波士顿大学 | United States | Boston, MA | 64.3 | #51 |
#76 | Carnegie Mellon University 卡内基梅隆大学 | United States | Pittsburgh, PA | 64.3 | #82 |
#76 | University of Washington 华盛顿大学 | United States | Seattle, WA | 64.3 | #10 |
#79 | Eberhard Karls University, Tübingen 蒂宾根大学 | Germany | Tübingen | 64.1 | #168 |
#79 | Freie Universität Berlin 柏林自由大学 | Germany | Berlin | 64.1 | #122 |
#81 | University of Minnesota--Twin Cities 明尼苏达大学双城分校 | United States | Minneapolis, MN | 62.9 | #47 |
#82 | Nanyang Technological University 南洋理工大学 | Singapore | 62.5 | #43 | |
#83 | University of Bristol 布里斯托大学 | United Kingdom | Bristol | 62.3 | #81 |
#84 | University of Reading 雷丁大学 | United Kingdom | Reading, Berkshire | 62.1 | #311 |
#85 | Stockholm University 斯德哥尔摩大学 | Sweden | Stockholm | 62 | #114 |
#85 | University of York 约克大学 | United Kingdom | York | 62 | #259 |
#87 | University of Auckland 奥克兰大学 | New Zealand | Auckland | 61.9 | #134 |
#88 | University of Massachusetts--Amherst 马萨诸塞大学阿姆赫斯特分校 | United States | Amherst, MA | 61.8 | #136 |
#89 | Johns Hopkins University 约翰斯霍普金斯大学 | United States | Baltimore, MD | 60.9 | #11 |
#90 | Delft University of Technology 代尔夫特理工大学 | Netherlands | Delft | 60.7 | #173 |
#91 | Tel Aviv University 特拉维夫大学 | Israel | Tel Aviv | 60.6 | #183 |
#92 | University of Notre Dame 圣母大学 | United States | Notre Dame, IN | 60.5 | #223 |
#93 | University of Connecticut 康涅狄格大学 | United States | Storrs, CT | 60.3 | #325 |
#94 | Chinese University Hong Kong 香港中文大学 | Hong Kong | Shatin, New Territories | 59.2 | #113 |
#95 | University of St. Andrews 圣安德鲁斯大学 | United Kingdom | Fife, Scotland | 59.1 | #266 |
#96 | University of Exeter 埃克塞特大学 | United Kingdom | Exeter, Devon | 59 | #161 |
#97 | Hebrew University of Jerusalem 耶路撒冷希伯来大学 | Israel | Jerusalem | 58.9 | #222 |
#98 | Pompeu Fabra University 庞培法布拉大学 | Spain | Barcelona | 58.5 | #175 |
#98 | University of Zurich 苏黎世大学 | Switzerland | Zürich | 58.5 | #58 |
#100 | Autonomous University of Barcelona 巴塞罗那自治大学 | Spain | Barcelona | 58.4 | #161 |
第1/3页
本站二维码