2020年US News世界大学计算机科学专业排名Computer Science
第1/3页
* 排名相同的学校按英文名称字母顺序排列。
专业排名 | 大学 | 国家/地区 | 所在地 | 专业得分 | 世界综合排名 |
---|---|---|---|---|---|
#1 | Tsinghua University 清华大学 | China | Beijing | 100 | #36 |
#2 | Nanyang Technological University 南洋理工大学 | Singapore | 95.2 | #43 | |
#3 | King Abdulaziz University 阿卜杜勒阿齐兹国王大学 | Saudi Arabia | Jeddah | 91.5 | #51 |
#4 | National University of Singapore 新加坡国立大学 | Singapore | 91 | #34 | |
#5 | University of Texas--Austin 德克萨斯大学奥斯汀分校 | United States | Austin, TX | 90.4 | #34 |
#6 | Southeast University 东南大学 | China | Nanjing, Jiangsu | 87.7 | #311 |
#7 | Shanghai Jiao Tong University 上海交通大学 | China | Shanghai | 86.3 | #136 |
#8 | Huazhong University of Science and Technology 华中科技大学 | China | Wuhan, Hubei | 85.3 | #245 |
#9 | Stanford University 斯坦福大学 | United States | Stanford, CA | 85 | #3 |
#10 | Massachusetts Institute of Technology 麻省理工大学 | United States | Cambridge, MA | 84 | #2 |
#11 | Zhejiang University 浙江大学 | China | Hangzhou, Zhejiang | 83.6 | #157 |
#12 | Swiss Federal Institute of Technology Zurich 苏黎世瑞士联邦理工学院 | Switzerland | Zurich | 83.4 | #25 |
#13 | City University Hong Kong 香港城市大学 | Hong Kong | Kowloon, Hong Kong | 82.8 | #173 |
#14 | University of British Columbia 不列颠哥伦比亚大学 | Canada | Vancouver, British Columbia | 82 | #30 |
#15 | Princeton University 普林斯顿大学 | United States | Princeton, NJ | 81.9 | #8 |
#16 | Peking University 北京大学 | China | Beijing | 81.8 | #59 |
#17 | Georgia Institute of Technology 佐治亚理工学院 | United States | Atlanta, GA | 79.6 | #62 |
#18 | Carnegie Mellon University 卡内基梅隆大学 | United States | Pittsburgh, PA | 78.8 | #82 |
#18 | Hong Kong University of Science and Technology 香港科技大学 | Hong Kong | 78.8 | #122 | |
#20 | University of Waterloo 滑铁卢大学 | Canada | Waterloo, Ontario | 78.6 | #217 |
#21 | Harbin Institute of Technology 哈尔滨工业大学 | China | Harbin, Heilongjiang | 78.5 | #249 |
#22 | Xidian University 西安电子科技大学 | China | Xi'an, Shaanxi | 77.9 | #798 |
#23 | Beijing University of Posts and Telecommunications 北京邮电大学 | China | Beijing | 77.4 | #837 |
#24 | University of Southern California 南加利福尼亚大学 | United States | Los Angeles, CA | 77.2 | #69 |
#25 | University of Technology Sydney 悉尼科技大学 | Australia | Ultimo, New South Wales | 77 | #198 |
#26 | University of Electronic Science and Technology of China 电子科技大学 | China | Chengdu, Sichuan | 75.3 | #507 |
#27 | Nanjing University of Information Science & Technology 南京信息工程大学 | China | Nanjing, Jiangsu | 74.9 | #584 |
#28 | University of California--Berkeley 加州大学伯克利分校 | United States | Berkeley, CA | 73.4 | #4 |
#29 | Chinese University Hong Kong 香港中文大学 | Hong Kong | Shatin, New Territories | 73.3 | #113 |
#30 | University of New South Wales 新南威尔士大学 | Australia | Kensington, New South Wales | 73.1 | #64 |
#31 | University of Toronto 多伦多大学 | Canada | Toronto, Ontario | 72.8 | #18 |
#32 | University College London 伦敦大学学院 | United Kingdom | London | 72.5 | #21 |
#33 | Aalto University 阿尔托大学 | Finland | Esbo | 71.9 | #186 |
#34 | University of Science and Technology of China 中国科学技术大学 | China | Hefei, Anhui | 71.6 | #128 |
#35 | University of Adelaide 阿德莱德大学 | Australia | Adelaide, South Australia | 71.5 | #80 |
#36 | Imperial College London 伦敦帝国学院 | United Kingdom | London | 71.4 | #20 |
#37 | University of Malaya 马来亚大学 | Malaysia | Kuala Lumpur, Kuala Lumpur | 71.2 | #232 |
#38 | University of Granada 格拉纳达大学 | Spain | Granada, Granada | 71.1 | #311 |
#39 | Wuhan University 武汉大学 | China | Wuhan, Hubei | 70.9 | #285 |
#40 | Hong Kong Polytechnic University 香港理工大学 | Hong Kong | Kowloon, Hong Kong | 70.5 | #200 |
#41 | University of Sydney 悉尼大学 | Australia | Sydney, New South Wales | 70.3 | #27 |
#42 | Australian National University 澳大利亚国立大学 | Australia | Canberra, Australian Capital Territory | 69.2 | #69 |
#43 | Technical University of Munich 慕尼黑科技大学 | Germany | Munich | 69 | #77 |
#44 | Beihang University 北京航空航天大学 | China | Beijing | 68.7 | #364 |
#45 | École Polytechnique Federale of Lausanne 洛桑联邦高等理工学院 | Switzerland | Lausanne | 68.1 | #45 |
#46 | CentraleSupelec 巴黎中央理工-高等电力学院 | France | Chatenay-Malabry | 67.9 | #729 |
#47 | Harvard University 哈佛大学 | United States | Cambridge, MA | 67.7 | #1 |
#48 | Royal Institute of Technology 皇家理工学院 | Sweden | Stockholm | 67.6 | #207 |
#49 | University of Melbourne 墨尔本大学 | Australia | Parkville, Victoria | 67.5 | #26 |
#50 | Columbia University 哥伦比亚大学 | United States | New York, NY | 67.2 | #7 |
#51 | Singapore University of Technology & Design 新加坡科技与设计大学 | Singapore | 67.1 | #451 | |
#52 | Korea Advanced Institute of Science and Technology 韩国高等科学技术学院 | South Korea | Daejeon | 66.9 | #252 |
#53 | Polytechnic University of Catalonia 加泰罗尼亚理工大学 | Spain | Barcelona | 66.7 | #497 |
#54 | University of Wisconsin--Madison 威斯康星大学麦迪逊分校 | United States | Madison, WI | 66.5 | #37 |
#55 | University of California--San Diego 加州大学圣迭戈分校 | United States | La Jolla, CA | 66.4 | #19 |
#56 | King Saud University 沙特国王大学 | Saudi Arabia | Riyadh | 65.6 | #332 |
#57 | University of Illinois--Urbana-Champaign 伊利诺伊大学厄本那-香槟分校 | United States | Champaign, IL | 65.2 | #59 |
#58 | Virginia Tech 弗吉尼亚理工大学 | United States | Blacksburg, VA | 65 | #253 |
#59 | New York University 纽约大学 | United States | New York, NY | 64.7 | #28 |
#60 | Linköping University 林学平大学 | Sweden | Linköping | 64.6 | #336 |
#61 | Delft University of Technology 代尔夫特理工大学 | Netherlands | Delft | 64.2 | #173 |
#62 | Nanjing University 南京大学 | China | Nanjing, Jiangsu | 64 | #168 |
#63 | Purdue University--West Lafayette 普渡大学西拉法叶校区 | United States | West Lafayette, IN | 63.9 | #114 |
#64 | Xi'an Jiaotong University 西安交通大学 | China | Xi'an, Shaanxi | 63.6 | #343 |
#65 | Lancaster University 兰卡斯特大学 | United Kingdom | Lancaster | 63.4 | #210 |
#66 | University of Cambridge 剑桥大学 | United Kingdom | Cambridge | 63.3 | #9 |
#67 | University of Hong Kong 香港大学 | Hong Kong | Pok Fu Lam, Hong Kong | 63.1 | #100 |
#68 | Shenzhen University 深圳大学 | China | Shenzhen, Guangdong | 62.5 | #685 |
#69 | University of Edinburgh 爱丁堡大学 | United Kingdom | Edinburgh, Scotland | 62 | #28 |
#70 | Universite Paris Saclay 巴黎萨克雷大学 | France | Saint-Aubin | 61.9 | #274 |
#71 | Polytechnic University of Milan 米兰理工大学 | Italy | Milan | 61.8 | #303 |
#71 | University of Erlangen Nuremberg 埃尔朗根-纽伦堡大学 | Germany | Erlangen | 61.8 | #240 |
#73 | Sungkyunkwan University 成均馆大学 | South Korea | Seoul | 61.7 | #195 |
#74 | Northwestern Polytechnical University 西北工业大学 | China | Xi'an, Shaanxi | 61.1 | #589 |
#75 | University of Alberta 阿尔伯塔大学 | Canada | Edmonton, Alberta | 60.9 | #139 |
#75 | University of Maryland--College Park 马里兰大学帕克分校 | United States | College Park, MD | 60.9 | #51 |
#77 | University of Surrey 萨里大学 | United Kingdom | Surrey | 60.4 | #441 |
#78 | Arizona State University--Tempe 亚利桑那州立大学天普校区 | United States | Tempe, AZ | 60.3 | #146 |
#79 | Central South University 中南大学 | China | Changsha, Hunan | 59.5 | #388 |
#79 | University of Michigan--Ann Arbor 密歇根大学安娜堡分校 | United States | Ann Arbor, MI | 59.5 | #17 |
#81 | King Abdullah University of Science & Technology 阿卜杜拉国王科技大学 | Saudi Arabia | Thuwal | 59.2 | #152 |
#81 | Universite de Lyon (ComUE) 里昂大学 | France | Lyon | 59.2 | #139 |
#83 | Dalian University of Technology 大连理工大学 | China | Dalian City, Liaoning | 59 | #444 |
#84 | University of California--Los Angeles 加州大学洛杉矶分校 | United States | Los Angeles, CA | 58.8 | #14 |
#84 | University of Oxford 牛津大学 | United Kingdom | Oxford | 58.8 | #5 |
#86 | Michigan State University 密西根州立大学 | United States | East Lansing, MI | 58.5 | #101 |
#87 | Deakin University 迪肯大学 | Australia | Burwood, Victoria | 58.4 | #247 |
#88 | Vienna University of Technology 维也纳技术大学 | Austria | Vienna | 58.1 | #331 |
#89 | Cornell University 康奈尔大学 | United States | Ithaca, NY | 57.9 | #23 |
#89 | King's College London 伦敦大学国王学院 | United Kingdom | London | 57.9 | #37 |
#91 | University of Southampton 南安普敦大学 | United Kingdom | Southampton | 57.8 | #94 |
#92 | Beijing Jiaotong University 北京交通大学 | China | Beijing | 57.6 | #599 |
#93 | Tongji University 同济大学 | China | Shanghai | 57.4 | #279 |
#94 | Northeastern University - China 东北大学(中国) | China | Shenyang | 57.2 | #755 |
#94 | Pennsylvania State University--University Park 宾夕法尼亚州立大学帕克校区 | United States | University Park, PA | 57.2 | #72 |
#96 | University of Qatar 卡塔尔大学 | Qatar | Doha, Qatar | 56.9 | #645 |
#97 | China University of Geosciences 中国地质大学 | China | Wuhan, Hubei | 56.8 | #395 |
#98 | Korea University 高丽大学 | South Korea | Seoul | 56.7 | #271 |
#99 | RMIT University 墨尔本皇家理工大学 | Australia | Melbourne, VIC | 56.6 | #315 |
#100 | Aalborg University 奥尔堡大学 | Denmark | Aalborg | 56.4 | #244 |
第1/3页
本站二维码