2020年US News世界大学地球科学专业排名Geosciences
第2/3页
* 排名相同的学校按英文名称字母顺序排列。
专业排名 | 大学 | 国家/地区 | 所在地 | 专业得分 | 世界综合排名 |
---|---|---|---|---|---|
#101 | Universidade de São Paulo 圣保罗大学 | Brazil | São Paulo | 60.8 | #128 |
#102 | Delft University of Technology 代尔夫特理工大学 | Netherlands | Delft | 60.6 | #173 |
#103 | Ghent University 根特大学 | Belgium | Gent | 60.4 | #87 |
#104 | University of Munich 慕尼黑大学 | Germany | Munich | 60.3 | #43 |
#105 | University of Manchester 曼切斯特大学 | United Kingdom | Manchester | 60.2 | #64 |
#105 | University of Vienna 维也纳大学 | Austria | Vienna | 60.2 | #200 |
#107 | Johannes Gutenberg University of Mainz 美因茨大学 | Germany | Mainz | 60.1 | #208 |
#108 | University of Innsbruck 因斯布鲁克大学 | Austria | Innsbruck | 59.9 | #319 |
#109 | University of Leicester 莱斯特大学 | United Kingdom | Leicester | 59.6 | #235 |
#110 | Sun Yat-sen University 中山大学 | China | Guangzhou, Guangdong | 59.5 | #208 |
#111 | Purdue University--West Lafayette 普渡大学西拉法叶校区 | United States | West Lafayette, IN | 59.3 | #114 |
#112 | Languedoc-Roussillon Universites (ComUE) 朗格多克-鲁西永大学 | France | Montpellier | 59.1 | #190 |
#113 | National Taiwan University 国立台湾大学 | Taiwan | Taipei | 58.6 | #186 |
#114 | University of Lisbon 里斯本大学 | Portugal | Lisbon | 58 | #214 |
#115 | Duke University 杜克大学 | United States | Durham, NC | 57.9 | #22 |
#116 | Nanyang Technological University 南洋理工大学 | Singapore | 57.8 | #43 | |
#117 | University of Liverpool 利物浦大学 | United Kingdom | Liverpool | 57.7 | #149 |
#118 | University of Iowa 爱荷华大学 | United States | Iowa City, IA | 57.6 | #161 |
#118 | University of Sydney 悉尼大学 | Australia | Sydney, New South Wales | 57.6 | #27 |
#120 | Nanjing University of Information Science & Technology 南京信息工程大学 | China | Nanjing, Jiangsu | 57.5 | #584 |
#121 | Aarhus University 奥胡斯大学 | Denmark | Aarhus C | 57.4 | #108 |
#121 | University of Potsdam 波茨坦大学 | Germany | Potsdam | 57.4 | #477 |
#121 | University of Savoie 萨瓦大学 | France | Chambéry | 57.4 | #338 |
#124 | University at Albany--SUNY 纽约州立大学奥尔巴尼分校 | United States | Albany, NY | 57.3 | #298 |
#125 | University of Bonn 波恩大学 | Germany | Bonn | 57.1 | #108 |
#126 | Kyoto University 京都大学 | Japan | Sakyo-ku, Kyoto, Kyoto | 56.9 | #124 |
#127 | University of Oklahoma 俄克拉荷马大学 | United States | Norman, OK | 56.7 | #405 |
#128 | Heidelberg University 海德堡大学 | Germany | Heidelberg | 56.6 | #56 |
#129 | University of Utah 犹他大学 | United States | Salt Lake City, UT | 56.4 | #139 |
#130 | China University of Petroleum 中国石油大学 | China | Qingdao, Shandong | 56.2 | #605 |
#131 | University of Victoria 维多利亚大学 | Canada | Victoria, British Columbia | 56.1 | #262 |
#132 | Johns Hopkins University 约翰斯霍普金斯大学 | United States | Baltimore, MD | 56 | #11 |
#132 | Tohoku University 东北大学 | Japan | Aoba-ku, Sendai, Miyagi | 56 | #255 |
#134 | Seoul National University 首尔国立大学 | South Korea | Seoul | 55.9 | #128 |
#134 | University of Queensland Australia 昆士兰大学 | Australia | Brisbane, Queensland | 55.9 | #42 |
#136 | Florida State University 佛罗里达州立大学 | United States | Tallahassee, FL | 55.8 | #190 |
#136 | Freie Universität Berlin 柏林自由大学 | Germany | Berlin | 55.8 | #122 |
#138 | Brown University 布朗大学 | United States | Providence, RI | 55.5 | #102 |
#138 | Newcastle University 纽卡斯尔大学 | United Kingdom | Newcastle upon Tyne, Tyne and Wear | 55.5 | #180 |
#140 | University of Wollongong 卧龙岗大学 | Australia | Wollongong, New South Wales | 55.4 | #247 |
#141 | University of Science and Technology of China 中国科学技术大学 | China | Hefei, Anhui | 55.2 | #128 |
#142 | Victoria University of Wellington 惠灵顿维多利亚大学 | New Zealand | Wellington | 55.1 | #515 |
#143 | University of Aix-Marseille 艾克斯-马赛大学 | France | Marseille | 54.8 | #164 |
#144 | Complutense University of Madrid 马德里康普顿斯大学 | Spain | Madrid | 54.4 | #355 |
#145 | University of Milan - Bicocca 米兰大学比可卡分校 | Italy | Milan | 54.3 | #276 |
#146 | Ocean University of China 中国海洋大学 | China | Quingdao, Shandong | 54.2 | #794 |
#146 | University of Kiel 基尔大学 | Germany | Kiel | 54.2 | #262 |
#148 | Hokkaido University 北海道大学 | Japan | Kita-ku, Sapporo, Hokkaido | 54.1 | #412 |
#148 | University of Maryland--Baltimore County 马里兰大学巴尔的摩县分校 | United States | Baltimore, MD | 54.1 | #660 |
#150 | University of Auvergne 克莱蒙费朗第一大学 | France | Clermont-Ferrand | 53.8 | #378 |
#150 | University of Padua 帕多瓦大学 | Italy | Padua | 53.8 | #116 |
#152 | University of Geneva 日内瓦大学 | Switzerland | Geneva | 53.7 | #94 |
#153 | Hebrew University of Jerusalem 耶路撒冷希伯来大学 | Israel | Jerusalem | 53.6 | #222 |
#154 | Nagoya University 名古屋大学 | Japan | Chikusa-ku, Nagoya, Aichi | 53.2 | #290 |
#155 | University of Hamburg 汉堡大学 | Germany | Hamburg | 53.1 | #145 |
#155 | University of Lausanne 洛桑大学 | Switzerland | Lausanne | 53.1 | #183 |
#157 | University of Aberdeen 阿伯丁大学 | United Kingdom | Aberdeen, Scotland | 53 | #227 |
#158 | École Polytechnique Federale of Lausanne 洛桑联邦高等理工学院 | Switzerland | Lausanne | 52.8 | #45 |
#158 | Virginia Tech 弗吉尼亚理工大学 | United States | Blacksburg, VA | 52.8 | #253 |
#160 | University of Valencia 瓦伦西亚大学 | Spain | Valencia | 52.7 | #237 |
#161 | University of Florida 佛罗里达大学 | United States | Gainesville, FL | 52.6 | #105 |
#162 | China University of Mining 中国矿业大学 | China | Xuzhou, Jiangsu | 52.4 | #743 |
#163 | Rice University 莱斯大学 | United States | Houston, TX | 52.1 | #108 |
#163 | University of Birmingham 伯明翰大学 | United Kingdom | Birmingham | 52.1 | #96 |
#163 | University of Cape Town 开普敦大学 | South Africa | Cape Town | 52.1 | #121 |
#166 | Tongji University 同济大学 | China | Shanghai | 52 | #279 |
#167 | Lanzhou University 兰州大学 | China | Lanzhou, Gansu | 51.8 | #571 |
#167 | University of Chile 智利大学 | Chile | Santiago | 51.8 | #385 |
#167 | University of Otago 奥塔哥大学 | New Zealand | Dunedin | 51.8 | #237 |
#170 | Technical University of Denmark 丹麦技术大学 | Denmark | Kongens Lyngby | 51.7 | #148 |
#170 | Vienna University of Technology 维也纳技术大学 | Austria | Vienna | 51.7 | #331 |
#172 | M. V. Lomonosov Moscow State University 莫斯科国立罗蒙诺索夫大学 | Russia | Moscow | 51.3 | #266 |
#173 | Stony Brook University--SUNY 纽约州立大学石溪分校 | United States | Stony Brook, NY | 51.2 | #171 |
#174 | Lancaster University 兰卡斯特大学 | United Kingdom | Lancaster | 51.1 | #210 |
#174 | University of Barcelona 巴塞罗那大学 | Spain | Barcelona | 51.1 | #98 |
#174 | University of Bayreuth 拜罗伊特大学 | Germany | Bayreuth | 51.1 | #618 |
#177 | Catholic University of Leuven 天主教鲁汶大学 | Belgium | Leuven | 51 | #56 |
#178 | Xi'an Jiaotong University 西安交通大学 | China | Xi'an, Shaanxi | 50.9 | #343 |
#179 | Open University 开放大学 | United Kingdom | Milton Keynes, Buckinghamshire | 50.7 | #654 |
#180 | University of Nottingham 诺丁汉大学 | United Kingdom | Nottingham | 50.5 | #152 |
#181 | University of Gothenburg 哥德堡大学 | Sweden | Gothenburg | 50.4 | #151 |
#182 | Fudan University 复旦大学 | China | Shanghai | 50.2 | #171 |
#182 | University of Waterloo 滑铁卢大学 | Canada | Waterloo, Ontario | 50.2 | #217 |
#184 | University Catholique of Louvain 天主教鲁汶大学 | Belgium | Louvain-la-Neuve | 50.1 | #139 |
#185 | Autonomous University of Barcelona 巴塞罗那自治大学 | Spain | Barcelona | 49.7 | #161 |
#185 | Dalhousie University 戴尔豪西大学 | Canada | Halifax, Nova Scotia | 49.7 | #322 |
#187 | Universite de Lorraine 洛林大学 | France | Nancy | 49.6 | #379 |
#187 | University of Wyoming 怀俄明大学 | United States | Laramie, WY | 49.6 | #696 |
#189 | University of Oregon 俄勒冈大学 | United States | Eugene, OR | 49.3 | #220 |
#190 | Tokyo Institute of Technology 东京工业大学 | Japan | Meguro-ku, Tokyo | 49.2 | #305 |
#190 | University of Kansas 堪萨斯大学 | United States | Lawrence, KS | 49.2 | #279 |
#192 | National Autonomous University of Mexico 墨西哥国立自治大学 | Mexico | Ciudad de México, Distrito Federal | 49 | #382 |
#193 | Sapienza University of Rome 罗马智慧大学 | Italy | Rome | 48.9 | #119 |
#193 | University of Massachusetts--Amherst 马萨诸塞大学阿姆赫斯特分校 | United States | Amherst, MA | 48.9 | #136 |
#193 | University of Strasbourg 斯特拉斯堡大学 | France | Strasbourg | 48.9 | #226 |
#196 | University of Nebraska--Lincoln 内布拉斯加大学林肯分校 | United States | Lincoln, NE | 48.8 | #290 |
#197 | Charles University in Prague 布拉格查理大学 | Czech Republic | Prague 1 | 48.7 | #210 |
#197 | Colorado School of Mines 科罗拉多矿业大学 | United States | Golden, CO | 48.7 | #503 |
#197 | University of Eastern Finland 东芬兰大学 | Finland | Joensuu | 48.7 | #374 |
#200 | Kyushu University 九州大学 | Japan | Higashi-ku Fukuoka, Fukuoka | 48.6 | #325 |
第2/3页
本站二维码