2020年US News世界大学神经科学与行为学专业排名Neuroscience and Behavior
第2/4页
* 排名相同的学校按英文名称字母顺序排列。
专业排名 | 大学 | 国家/地区 | 所在地 | 专业得分 | 世界综合排名 |
---|---|---|---|---|---|
#101 | Oregon Health & Science University 俄勒冈卫生与科学大学 | United States | Portland, OR | 48.8 | #152 |
#101 | University of Texas--Austin 德克萨斯大学奥斯汀分校 | United States | Austin, TX | 48.8 | #34 |
#103 | University of Miami 迈阿密大学 | United States | Coral Gables, FL | 48.7 | #235 |
#103 | University of Tokyo 东京大学 | Japan | Bunkyo-ku, Tokyo | 48.7 | #74 |
#105 | University of Manchester 曼切斯特大学 | United Kingdom | Manchester | 48.4 | #64 |
#106 | University of Milan 米兰大学 | Italy | Milan | 47.9 | #155 |
#106 | Weizmann Institute of Science 魏茨曼科学学院 | Israel | Rehovot | 47.9 | #99 |
#108 | Trinity College Dublin 都柏林圣三一学院 | Ireland | Dublin 2 | 47.8 | #240 |
#109 | University of Groningen 格罗宁根大学 | Netherlands | Groningen | 47.7 | #96 |
#110 | University of Virginia 弗吉尼亚大学 | United States | Charlottesville, VA | 47.4 | #107 |
#111 | University of Colorado--Boulder 科罗拉多大学博尔德分校 | United States | Boulder, CO | 47.2 | #50 |
#112 | Medical University of Vienna 维也纳医科大学 | Austria | Vienna | 47.1 | #232 |
#113 | Tel Aviv University 特拉维夫大学 | Israel | Tel Aviv | 46.4 | #183 |
#113 | University of Hamburg 汉堡大学 | Germany | Hamburg | 46.4 | #145 |
#115 | University of Bern 伯尔尼大学 | Switzerland | Bern | 46.1 | #112 |
#116 | Peking University 北京大学 | China | Beijing | 46 | #59 |
#116 | Seoul National University 首尔国立大学 | South Korea | Seoul | 46 | #128 |
#118 | Languedoc-Roussillon Universites (ComUE) 朗格多克-鲁西永大学 | France | Montpellier | 45.9 | #190 |
#119 | Autonomous University of Barcelona 巴塞罗那自治大学 | Spain | Barcelona | 45.4 | #161 |
#119 | Universite Paris Saclay 巴黎萨克雷大学 | France | Saint-Aubin | 45.4 | #274 |
#121 | University of Alabama--Birmingham 阿拉巴马大学伯明翰分校 | United States | Birmingham, AL | 45.1 | #175 |
#122 | University of Oslo 奥斯陆大学 | Norway | Oslo | 44.7 | #91 |
#123 | University of Aix-Marseille 艾克斯-马赛大学 | France | Marseille | 44.6 | #164 |
#123 | University of Utah 犹他大学 | United States | Salt Lake City, UT | 44.6 | #139 |
#125 | Vita-Salute San Raffaele University 圣拉斐尔生命健康大学 | Italy | Milan | 44.3 | #349 |
#126 | Rutgers, The State University of New Jersey--New Brunswick 新泽西州立罗格斯大学新伯朗士威校区 | United States | Piscataway Township, NJ | 44 | #105 |
#127 | Johann Wolfgang Goethe University Frankfurt am Main 法兰克福大学 | Germany | Frankfurt am Main | 43.9 | #213 |
#128 | University of Lausanne 洛桑大学 | Switzerland | Lausanne | 43.8 | #183 |
#129 | Kyoto University 京都大学 | Japan | Sakyo-ku, Kyoto, Kyoto | 43.7 | #124 |
#130 | University of Antwerp 安特卫普大学 | Belgium | Antwerp | 43.6 | #214 |
#131 | University of Würzburg 维尔茨堡大学 | Germany | Würzburg | 43.5 | #204 |
#132 | Universite Lille-Nord-de-France (ComUE) 法国北部里尔大学 | France | Villeneuve-d'Ascq | 43.4 | #288 |
#133 | Tohoku University 东北大学 | Japan | Aoba-ku, Sendai, Miyagi | 43.2 | #255 |
#133 | University of Exeter 埃克塞特大学 | United Kingdom | Exeter, Devon | 43.2 | #161 |
#135 | Queen Mary, University of London 伦敦大学玛丽女王学院 | United Kingdom | London | 42.7 | #119 |
#136 | Aarhus University 奥胡斯大学 | Denmark | Aarhus C | 42.6 | #108 |
#136 | Indiana University--Bloomington 印地安那大学伯明顿分校 | United States | Bloomington, IN | 42.6 | #136 |
#138 | University of Cologne 科隆大学 | Germany | Köln | 42.5 | #245 |
#139 | Western University 韦仕敦大学 | Canada | London, Ontario | 42.3 | #276 |
#140 | University of Freiburg 弗赖堡大学 | Germany | Freiburg | 41.8 | #158 |
#141 | University of Eastern Finland 东芬兰大学 | Finland | Joensuu | 41.7 | #374 |
#142 | Dartmouth College 达特茅斯学院 | United States | Hanover, NH | 41.5 | #214 |
#142 | University of Kiel 基尔大学 | Germany | Kiel | 41.5 | #262 |
#144 | Philipps University of Marburg 马堡菲利普大学 | Germany | Marburg | 41 | #459 |
#145 | Hebrew University of Jerusalem 耶路撒冷希伯来大学 | Israel | Jerusalem | 40.8 | #222 |
#146 | Medical University of South Carolina 南卡罗莱纳医科大学 | United States | Charleston, SC | 40.7 | #417 |
#147 | Medical University of Innsbruck 因斯布鲁克医科大学 | Austria | Innsbruck | 40.3 | #388 |
#148 | University of Bergen 卑尔根大学 | Norway | Bergen | 40.2 | #164 |
#149 | Capital Medical University 首都医科大学 | China | Beijing | 40.1 | #951 |
#150 | University of Massachusetts--Worcester 马萨诸塞大学伍斯特分校 | United States | Worcester, MA | 39.9 | #374 |
#151 | Sungkyunkwan University 成均馆大学 | South Korea | Seoul | 39.8 | #195 |
#152 | Thomas Jefferson University 托马斯杰斐逊大学 | United States | Philadelphia, PA | 39.5 | #394 |
#153 | Uppsala University 乌普萨拉大学 | Sweden | Uppsala | 39.2 | #102 |
#154 | University of Leipzig 莱比锡大学 | Germany | Leipzig | 38.9 | #353 |
#155 | Technical University of Dresden 德累斯顿工业大学 | Germany | Dresden | 38.8 | #182 |
#156 | University of Illinois--Urbana-Champaign 伊利诺伊大学厄本那-香槟分校 | United States | Champaign, IL | 38.7 | #59 |
#157 | Pompeu Fabra University 庞培法布拉大学 | Spain | Barcelona | 38.6 | #175 |
#158 | Osaka University 大阪大学 | Japan | Suita, Osaka | 38.4 | #242 |
#159 | Tufts University 塔夫茨大学 | United States | Medford, MA | 38.3 | #190 |
#159 | University of Western Australia 西澳大利亚大学 | Australia | Crawley, Western Australia | 38.3 | #86 |
#161 | University College Cork 科克大学学院 | Ireland | Cork | 38.1 | #451 |
#161 | University of Pavia 帕维亚大学 | Italy | Pavia | 38.1 | #250 |
#163 | Carnegie Mellon University 卡内基梅隆大学 | United States | Pittsburgh, PA | 37.9 | #82 |
#163 | University of Kentucky 肯塔基大学 | United States | Lexington, KY | 37.9 | #349 |
#163 | University of Warwick 华威大学 | United Kingdom | Coventry | 37.9 | #127 |
#166 | Otto von Guericke University 马格德堡大学 | Germany | Magdeburg | 37.8 | #769 |
#167 | Fudan University 复旦大学 | China | Shanghai | 37.7 | #171 |
#167 | Nagoya University 名古屋大学 | Japan | Chikusa-ku, Nagoya, Aichi | 37.7 | #290 |
#169 | Ghent University 根特大学 | Belgium | Gent | 37.5 | #87 |
#169 | Indiana University-Purdue University--Indianapolis 印第安纳大学-普渡大学印第安纳波利斯联合分校 | United States | Indianapolis, IN | 37.5 | #315 |
#171 | University of Nottingham 诺丁汉大学 | United Kingdom | Nottingham | 37.4 | #152 |
#172 | University of New Mexico 新墨西哥大学 | United States | Albuquerque, NM | 36.8 | #253 |
#173 | University of Kansas 堪萨斯大学 | United States | Lawrence, KS | 36.7 | #279 |
#174 | University of Ulm 乌尔姆大学 | Germany | Ulm | 36.6 | #307 |
#175 | Shanghai Jiao Tong University 上海交通大学 | China | Shanghai | 36.5 | #136 |
#176 | University of Sheffield 谢菲尔德大学 | United Kingdom | Sheffield | 36.3 | #132 |
#176 | University of Strasbourg 斯特拉斯堡大学 | France | Strasbourg | 36.3 | #226 |
#178 | University of Illinois--Chicago 伊利诺伊大学芝加哥分校 | United States | Chicago, IL | 36.1 | #217 |
#179 | University of Birmingham 伯明翰大学 | United Kingdom | Birmingham | 35.9 | #96 |
#180 | McMaster University 麦克马斯特大学 | Canada | Hamilton, Ontario | 35.6 | #126 |
#181 | Ruhr University Bochum 波鸿-鲁尔大学 | Germany | Bochum | 35.5 | #355 |
#182 | Pennsylvania State University--University Park 宾夕法尼亚州立大学帕克校区 | United States | University Park, PA | 35.4 | #72 |
#183 | University of Bristol 布里斯托大学 | United Kingdom | Bristol | 35.3 | #81 |
#183 | University of Southampton 南安普敦大学 | United Kingdom | Southampton | 35.3 | #94 |
#185 | RWTH Aachen University 亚琛工业大学 | Germany | Aachen | 34.8 | #179 |
#185 | University of Bologna 博洛尼亚大学 | Italy | Bologna | 34.8 | #116 |
#187 | Michigan State University 密西根州立大学 | United States | East Lansing, MI | 34.6 | #101 |
#187 | University of Münster 明斯特大学 | Germany | Münster | 34.6 | #276 |
#189 | Beijing Normal University 北京师范大学 | China | Beijing | 34.5 | #332 |
#190 | Tsinghua University 清华大学 | China | Beijing | 34.2 | #36 |
#191 | University of Padua 帕多瓦大学 | Italy | Padua | 34.1 | #116 |
#191 | Virginia Commonwealth University 弗吉尼亚联邦大学 | United States | Richmond, VA | 34.1 | #402 |
#193 | University of Duisburg-Essen 杜伊斯堡-埃森大学 | Germany | Essen | 34 | #298 |
#194 | University of Erlangen Nuremberg 埃尔朗根-纽伦堡大学 | Germany | Erlangen | 33.8 | #240 |
#195 | University Catholique of Louvain 天主教鲁汶大学 | Belgium | Louvain-la-Neuve | 33.7 | #139 |
#196 | Stony Brook University--SUNY 纽约州立大学石溪分校 | United States | Stony Brook, NY | 33.6 | #171 |
#197 | Université Paris-Sud 巴黎第十一大学 | France | Orsay | 33.5 | #118 |
#197 | University of Newcastle 纽卡斯尔大学 | Australia | Callaghan, New South Wales | 33.5 | #274 |
#199 | Charles University in Prague 布拉格查理大学 | Czech Republic | Prague 1 | 33.3 | #210 |
#200 | Umeå University 优密欧大学 | Sweden | Umeå | 33.2 | #308 |
第2/4页
本站二维码