2020年US News世界大学社会科学与公共卫生专业排名Social Sciences and Public Health
第1/5页
* 排名相同的学校按英文名称字母顺序排列。
专业排名 | 大学 | 国家/地区 | 所在地 | 专业得分 | 世界综合排名 |
---|---|---|---|---|---|
#1 | Harvard University 哈佛大学 | United States | Cambridge, MA | 100 | #1 |
#2 | Johns Hopkins University 约翰斯霍普金斯大学 | United States | Baltimore, MD | 86.1 | #11 |
#3 | Stanford University 斯坦福大学 | United States | Stanford, CA | 85.6 | #3 |
#4 | University of Oxford 牛津大学 | United Kingdom | Oxford | 83.8 | #5 |
#5 | University College London 伦敦大学学院 | United Kingdom | London | 81.9 | #21 |
#6 | University of Michigan--Ann Arbor 密歇根大学安娜堡分校 | United States | Ann Arbor, MI | 81.5 | #17 |
#7 | University of Washington 华盛顿大学 | United States | Seattle, WA | 80.5 | #10 |
#8 | Columbia University 哥伦比亚大学 | United States | New York, NY | 79.7 | #7 |
#8 | University of North Carolina--Chapel Hill 北卡罗来纳大学教堂山分校 | United States | Chapel Hill, NC | 79.7 | #33 |
#10 | University of Toronto 多伦多大学 | Canada | Toronto, Ontario | 79 | #18 |
#11 | London School of Hygiene & Tropical Medicine 伦敦卫生和热带医学学院 | United Kingdom | London | 78.7 | #108 |
#12 | University of Cambridge 剑桥大学 | United Kingdom | Cambridge | 77.7 | #9 |
#13 | Yale University 耶鲁大学 | United States | New Haven, CT | 77.2 | #12 |
#14 | University of California--Los Angeles 加州大学洛杉矶分校 | United States | Los Angeles, CA | 76.9 | #14 |
#15 | University of California--Berkeley 加州大学伯克利分校 | United States | Berkeley, CA | 76 | #4 |
#16 | Duke University 杜克大学 | United States | Durham, NC | 74.1 | #22 |
#17 | Utrecht University 乌德勒支大学 | Netherlands | Utrecht | 73.3 | #55 |
#18 | University of British Columbia 不列颠哥伦比亚大学 | Canada | Vancouver, British Columbia | 72.7 | #30 |
#19 | Arizona State University--Tempe 亚利桑那州立大学天普校区 | United States | Tempe, AZ | 72.1 | #146 |
#20 | University of California--San Francisco 加州大学旧金山分校 | United States | San Francisco, CA | 71.9 | #15 |
#21 | Imperial College London 伦敦帝国学院 | United Kingdom | London | 71.8 | #20 |
#22 | University of Pennsylvania 宾夕法尼亚大学 | United States | Philadelphia, PA | 71.7 | #16 |
#23 | University of Melbourne 墨尔本大学 | Australia | Parkville, Victoria | 71.6 | #26 |
#24 | University of Queensland Australia 昆士兰大学 | Australia | Brisbane, Queensland | 71.4 | #42 |
#25 | University of Sydney 悉尼大学 | Australia | Sydney, New South Wales | 71.3 | #27 |
#26 | University of Amsterdam 阿姆斯特丹大学 | Netherlands | Amsterdam | 70.4 | #40 |
#27 | University of California--San Diego 加州大学圣迭戈分校 | United States | La Jolla, CA | 70.3 | #19 |
#28 | Massachusetts Institute of Technology 麻省理工大学 | United States | Cambridge, MA | 70.2 | #2 |
#29 | New York University 纽约大学 | United States | New York, NY | 69.9 | #28 |
#29 | VU University Amsterdam 阿姆斯特丹自由大学 | Netherlands | Amsterdam | 69.9 | #82 |
#31 | Erasmus University Rotterdam 鹿特丹伊拉斯谟大学 | Netherlands | Rotterdam | 69.7 | #74 |
#32 | University of Copenhagen 哥本哈根大学 | Denmark | Copenhagen | 68.8 | #32 |
#33 | Pennsylvania State University--University Park 宾夕法尼亚州立大学帕克校区 | United States | University Park, PA | 68.6 | #72 |
#33 | University of Wisconsin--Madison 威斯康星大学麦迪逊分校 | United States | Madison, WI | 68.6 | #37 |
#35 | London School of Economics and Political Science 伦敦政治经济学院 | United Kingdom | London | 67.9 | #259 |
#36 | McGill University 麦吉尔大学 | Canada | Montréal, Québec | 67.7 | #49 |
#36 | University of Southern California 南加利福尼亚大学 | United States | Los Angeles, CA | 67.7 | #69 |
#38 | University of Minnesota--Twin Cities 明尼苏达大学双城分校 | United States | Minneapolis, MN | 67.5 | #47 |
#39 | Wageningen University and Research Center 瓦格宁根大学与研究中心 | Netherlands | Wageningen | 67.4 | #79 |
#40 | Emory University 爱默里大学 | United States | Atlanta, GA | 67.3 | #71 |
#41 | Cornell University 康奈尔大学 | United States | Ithaca, NY | 67 | #23 |
#42 | Boston University 波士顿大学 | United States | Boston, MA | 66.4 | #51 |
#43 | Northwestern University 西北大学 | United States | Evanston, IL | 66.2 | #24 |
#44 | University of Texas--Austin 德克萨斯大学奥斯汀分校 | United States | Austin, TX | 66.1 | #34 |
#45 | King's College London 伦敦大学国王学院 | United Kingdom | London | 66 | #37 |
#46 | Monash University 莫纳什大学 | Australia | Clayton, Victoria | 65.8 | #59 |
#47 | Peking University 北京大学 | China | Beijing | 65.7 | #59 |
#48 | Ohio State University--Columbus 俄亥俄州立大学哥伦布分校 | United States | Columbus, OH | 65.6 | #45 |
#49 | Karolinska Institute 卡罗林斯卡医学院 | Sweden | Stockholm | 65 | #51 |
#49 | University of Maryland--College Park 马里兰大学帕克分校 | United States | College Park, MD | 65 | #51 |
#51 | University of Chicago 芝加哥大学 | United States | Chicago, IL | 64.9 | #13 |
#52 | University of Manchester 曼切斯特大学 | United Kingdom | Manchester | 64.8 | #64 |
#53 | Michigan State University 密西根州立大学 | United States | East Lansing, MI | 64.5 | #101 |
#54 | University of Bristol 布里斯托大学 | United Kingdom | Bristol | 64.3 | #81 |
#54 | University of Hong Kong 香港大学 | Hong Kong | Pok Fu Lam, Hong Kong | 64.3 | #100 |
#56 | National University of Singapore 新加坡国立大学 | Singapore | 63.7 | #34 | |
#57 | Ghent University 根特大学 | Belgium | Gent | 63.5 | #87 |
#57 | University of Edinburgh 爱丁堡大学 | United Kingdom | Edinburgh, Scotland | 63.5 | #28 |
#59 | University of Pittsburgh 匹兹堡大学 | United States | Pittsburgh, PA | 63.4 | #47 |
#60 | Aarhus University 奥胡斯大学 | Denmark | Aarhus C | 63.1 | #108 |
#60 | Indiana University--Bloomington 印地安那大学伯明顿分校 | United States | Bloomington, IN | 63.1 | #136 |
#62 | Swiss Federal Institute of Technology Zurich 苏黎世瑞士联邦理工学院 | Switzerland | Zurich | 62.7 | #25 |
#63 | Australian National University 澳大利亚国立大学 | Australia | Canberra, Australian Capital Territory | 62.4 | #69 |
#63 | Stockholm University 斯德哥尔摩大学 | Sweden | Stockholm | 62.4 | #114 |
#65 | Princeton University 普林斯顿大学 | United States | Princeton, NJ | 62.1 | #8 |
#66 | University of Zurich 苏黎世大学 | Switzerland | Zürich | 61.7 | #58 |
#67 | University of Oslo 奥斯陆大学 | Norway | Oslo | 61.6 | #91 |
#68 | Catholic University of Leuven 天主教鲁汶大学 | Belgium | Leuven | 60.9 | #56 |
#69 | University of New South Wales 新南威尔士大学 | Australia | Kensington, New South Wales | 60.8 | #64 |
#70 | University of Leeds 利兹大学 | United Kingdom | Leeds | 60.6 | #158 |
#71 | George Washington University 乔治华盛顿大学 | United States | Washington, DC | 60.5 | #255 |
#71 | Vanderbilt University 范得比尔特大学 | United States | Nashville, TN | 60.5 | #72 |
#73 | University of Cape Town 开普敦大学 | South Africa | Cape Town | 60.4 | #121 |
#74 | University of Ottawa 渥太华大学 | Canada | Ottawa, Ontario | 60.1 | #198 |
#75 | University of California--Davis 加州大学戴维斯分校 | United States | Davis, CA | 60 | #64 |
#76 | Brown University 布朗大学 | United States | Providence, RI | 59.8 | #102 |
#76 | Deakin University 迪肯大学 | Australia | Burwood, Victoria | 59.8 | #247 |
#78 | Hong Kong Polytechnic University 香港理工大学 | Hong Kong | Kowloon, Hong Kong | 59.4 | #200 |
#78 | University of Illinois--Urbana-Champaign 伊利诺伊大学厄本那-香槟分校 | United States | Champaign, IL | 59.4 | #59 |
#78 | Washington University in St. Louis 华盛顿大学圣路易斯校区 | United States | St. Louis, MO | 59.4 | #31 |
#81 | Rutgers, The State University of New Jersey--New Brunswick 新泽西州立罗格斯大学新伯朗士威校区 | United States | Piscataway Township, NJ | 59.3 | #105 |
#81 | University of Exeter 埃克塞特大学 | United Kingdom | Exeter, Devon | 59.3 | #161 |
#83 | University of Groningen 格罗宁根大学 | Netherlands | Groningen | 59.1 | #96 |
#84 | Lund University 隆德大学 | Sweden | Lund | 58.9 | #91 |
#84 | University of Southampton 南安普敦大学 | United Kingdom | Southampton | 58.9 | #94 |
#86 | Leiden University 莱顿大学 | Netherlands | Leiden | 58.5 | #89 |
#87 | University of York 约克大学 | United Kingdom | York | 58.4 | #259 |
#88 | Dartmouth College 达特茅斯学院 | United States | Hanover, NH | 58.3 | #214 |
#89 | McMaster University 麦克马斯特大学 | Canada | Hamilton, Ontario | 58.1 | #126 |
#89 | University of Sussex 萨塞克斯大学 | United Kingdom | Brighton | 58.1 | #164 |
#91 | University of Helsinki 赫尔辛基大学 | Finland | Helsinki | 57.9 | #87 |
#92 | Simon Fraser University 西蒙佛蕾泽大学 | Canada | Burnaby, British Columbia | 57.8 | #290 |
#92 | University of Montreal 蒙特利尔大学 | Canada | Montréal, Québec | 57.8 | #139 |
#94 | University of Arizona 亚利桑那大学 | United States | Tucson, AZ | 57.7 | #85 |
#95 | Maastricht University 马斯特里赫特大学 | Netherlands | Maastricht | 57.4 | #196 |
#96 | Tsinghua University 清华大学 | China | Beijing | 57.3 | #36 |
#97 | University of Witwatersrand 金山大学 | South Africa | Johannesburg | 57.2 | #200 |
#98 | Humboldt-Universität zu Berlin 柏林洪堡大学 | Germany | Berlin | 56.8 | #91 |
#99 | University of Georgia 佐治亚大学 | United States | Athens, GA | 56.5 | #290 |
#100 | Delft University of Technology 代尔夫特理工大学 | Netherlands | Delft | 56.3 | #173 |
第1/5页
本站二维码